Club career
Manchester City
England
Midfielder 08/2015 - 06/2025 |
#17 | |||
01/2014 - 08/2015 | VfL Wolfsburg | Midfielder | ||
07/2013 - 01/2014 | Chelsea FC | Midfielder | ||
08/2012 - 06/2013 | Werder Bremen | Midfielder | ||
07/2012 - 08/2012 | Chelsea FC | Midfielder | ||
07/2008 - 06/2012 | KRC Genk | Midfielder | ||
07/2007 - 06/2008 | KRC Genk [Youth] | Midfielder | ||
07/2005 - 06/2007 | KRC Genk [Youth B] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 70 | 14 | 62 | 8 | 27 | 13 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | » CL QF-Matches | |||
Europa League | 11 | 5 | 11 | 0 | 3 | 2 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | » EL QF-Matches | |||
Eerste klasse A | 97 | 16 | 76 | 21 | 45 | 4 | 1 | 0 | » 1. klasse A-Matches | |||
Bundesliga | 85 | 23 | 85 | 0 | 12 | 10 | 1 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 10 | 2 | 10 | 0 | 3 | 2 | 0 | 0 | » DFB-Pokal-Matches | |||
Supercup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Supercup-Matches | |||
Premier League | 247 | 65 | 215 | 32 | 78 | 18 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 27 | 8 | 19 | 8 | 13 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 29 | 10 | 23 | 6 | 14 | 0 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | » Com. Shield-Matches | |||
∑ | 588 | 144 | 509 | 79 | 200 | 52 | 2 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 13 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 21 | 6 | 18 | 3 | 5 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 28 | 5 | 25 | 3 | 13 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 9 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 17 | 9 | 17 | 0 | 4 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 11 | 3 | 10 | 1 | 5 | 0 | 0 | 0 | » NL A-Matches | |||
∑ | 99 | 26 | 91 | 8 | 29 | 4 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |
Player of the year
Germany | Champions | 2015 |