Club career
Manchester City
England
Defender 08/2020 - 06/2027 |
#6 | |||
07/2017 - 08/2020 | AFC Bournemouth | Defender | ||
01/2017 - 06/2017 | Chelsea FC | Defender | ||
07/2016 - 01/2017 | AFC Bournemouth | Defender | ||
08/2015 - 06/2016 | Watford FC | Defender | ||
04/2015 - 08/2015 | Chelsea FC | Defender | ||
03/2015 - 04/2015 | Reading FC | Defender | ||
12/2012 - 03/2015 | Chelsea FC | Defender | ||
11/2012 - 03/2015 | Chelsea FC U21 | Defender | ||
07/2012 - 06/2014 | Chelsea FC [Youth] | Defender | ||
07/2011 - 06/2012 | Chelsea FC [Youth B] | Midfielder | ||
07/2010 - 06/2011 | Feyenoord [Youth B] | Defender | ||
07/2008 - 06/2010 | Feyenoord [Youth C] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club World Cup | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Club WC-Matches | |||
Champions League | 23 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » EL-Matches | |||
UEFA Super Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Premier League | 215 | 18 | 190 | 25 | 16 | 21 | 0 | 1 | » Pr. League-Matches | |||
Championship | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 19 | 2 | 16 | 3 | 3 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 13 | 1 | 9 | 4 | 2 | 1 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Com. Shield-Matches | |||
Premier League 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » PL 2-Matches | |||
∑ | 284 | 22 | 242 | 42 | 24 | 25 | 0 | 1 | » Overall club matches | |||
Youth League [Yth] | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | » Youth League [Yth]-Matches | |||
NextGen Series [Yth] | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » NextGen [Yth]-Matches | |||
∑ Youth | 10 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 11 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 9 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 12 | 0 | 9 | 3 | 4 | 1 | 0 | 0 | » NL A-Matches | |||
∑ | 42 | 5 | 29 | 13 | 9 | 3 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 16 | 2 | 15 | 1 | 1 | 3 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 22 | 2 | 20 | 2 | 1 | 3 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U19] | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 8 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U17] | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
Friendlies [U17] | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U17] | 9 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
∑ U17 | 15 | 2 | 9 | 6 | 0 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |