Opponents from England | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Accrington Stanley | 9 | 5 | 3 | 1 | 10:5 | |
Record against | AFC Wimbledon | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Aldershot FC | 7 | 1 | 1 | 5 | 5:16 | |
Record against | Aldershot Town | 4 | 2 | 1 | 1 | 5:3 | |
Record against | Arsenal FC | 15 | 1 | 2 | 12 | 12:38 | |
Record against | Aston Villa | 10 | 4 | 2 | 4 | 13:14 | |
Record against | Barnet FC | 8 | 3 | 2 | 3 | 10:8 | |
Record against | Barnsley FC | 20 | 9 | 4 | 7 | 30:27 | |
Record against | Barnstaple Town | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Barrow AFC | 3 | 2 | 2 | 0 | 9:5 | |
Record against | Basingstoke Town | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Bath City FC | 1 | 1 | 0 | 0 | 5:3 | |
Record against | Birmingham City | 16 | 12 | 2 | 2 | 39:17 | |
Record against | Blackburn Rovers | 19 | 6 | 5 | 8 | 26:31 | |
Record against | Blackpool FC | 23 | 8 | 6 | 9 | 37:32 | |
Record against | Blyth Spartans | 3 | 1 | 1 | 1 | 1:1 | |
Record against | Bolton Wanderers | 6 | 2 | 2 | 2 | 11:13 | |
Record against | Boreham Wood | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Boston United | 3 | 2 | 1 | 0 | 8:3 | |
Record against | Bradford City | 19 | 10 | 3 | 6 | 25:17 | |
Record against | Bradford Park Avenue | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Brentford FC | 39 | 15 | 10 | 14 | 47:44 | |
Record against | Brighton & Hove Albion | 31 | 13 | 7 | 12 | 43:43 | |
Record against | Bristol City | 30 | 11 | 8 | 11 | 39:38 | |
Record against | Bristol Rovers | 25 | 11 | 7 | 7 | 32:20 | |
Record against | Bromsgrove Rovers | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Burnley FC | 19 | 4 | 3 | 12 | 18:39 | |
Record against | Burton Albion | 5 | 4 | 0 | 1 | 15:3 | |
Record against | Bury FC | 16 | 6 | 3 | 7 | 28:22 | |
Record against | Bury Town | 2 | 1 | 1 | 0 | 3:0 | |
Record against | Cambridge United | 9 | 4 | 4 | 1 | 18:10 | |
Record against | Carlisle United | 14 | 7 | 2 | 5 | 24:18 | |
Record against | Charlton Athletic | 12 | 4 | 3 | 5 | 10:11 | |
Record against | Chelsea FC | 20 | 5 | 2 | 13 | 17:29 | |
Record against | Cheltenham Town | 8 | 3 | 3 | 2 | 9:6 | |
Record against | Chester City | 4 | 4 | 0 | 0 | 8:3 | |
Record against | Chesterfield FC | 19 | 5 | 5 | 9 | 20:28 | |
Record against | Colchester United | 27 | 8 | 7 | 12 | 30:35 | |
Record against | Coventry City | 11 | 4 | 2 | 5 | 17:17 | |
Record against | Crawley Town | 3 | 2 | 0 | 1 | 6:4 | |
Record against | Crewe Alexandra | 14 | 8 | 4 | 2 | 18:11 | |
Record against | Crystal Palace | 18 | 5 | 5 | 8 | 21:29 | |
Record against | Dagenham & Redbridge | 9 | 7 | 1 | 1 | 21:4 | |
Record against | Darlington FC | 6 | 4 | 1 | 1 | 12:5 | |
Record against | Dartford FC | 6 | 3 | 3 | 0 | 13:2 | |
Record against | Derby County | 9 | 1 | 2 | 6 | 7:13 | |
Record against | Doncaster Rovers | 13 | 8 | 2 | 3 | 25:13 | |
Record against | Dorchester Town | 2 | 1 | 1 | 0 | 3:2 | |
Record against | Ebbsfleet United | 3 | 2 | 1 | 0 | 9:1 | |
Record against | Enfield FC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Everton FC | 18 | 6 | 2 | 10 | 28:37 | |
Record against | Exeter City | 16 | 10 | 3 | 3 | 30:13 | |
Record against | Fareham Town | 1 | 1 | 0 | 0 | 7:2 | |
Record against | Forest Green Rovers | 3 | 1 | 2 | 0 | 4:2 | |
Record against | Fulham FC | 15 | 5 | 4 | 6 | 21:20 | |
Record against | Gillingham FC | 17 | 4 | 6 | 7 | 21:26 | |
Record against | Grimsby Town | 6 | 2 | 3 | 1 | 11:9 | |
Record against | Guildford City | 2 | 2 | 0 | 0 | 7:1 | |
Record against | Halifax Town | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Hartlepool United | 23 | 5 | 12 | 6 | 34:29 | |
Record against | Harwich & Parkeston | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Hayes & Yeading United | 2 | 2 | 0 | 0 | 4:0 | |
Record against | Hereford United | 7 | 3 | 1 | 3 | 11:12 | |
Record against | Heybridge Swifts FC | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Hitchin Town | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Huddersfield Town | 31 | 12 | 9 | 10 | 54:42 | |
Record against | Hull City | 14 | 5 | 2 | 7 | 29:27 | |
Record against | Ipswich Town | 16 | 3 | 8 | 5 | 22:28 | |
Record against | Kettering Town | 2 | 1 | 1 | 0 | 3:2 | |
Record against | Kidderminster Harriers | 2 | 0 | 1 | 1 | 0:1 | |
Record against | Leeds United | 15 | 2 | 2 | 11 | 17:30 | |
Record against | Leicester City | 21 | 8 | 5 | 8 | 26:26 | |
Record against | Leyton Orient | 15 | 6 | 3 | 6 | 27:19 | |
Record against | Lincoln City | 6 | 2 | 1 | 3 | 9:9 | |
Record against | Liverpool FC | 22 | 2 | 3 | 17 | 15:60 | |
Record against | Luton Town | 21 | 9 | 6 | 6 | 38:29 | |
Record against | Macclesfield Town | 6 | 3 | 2 | 1 | 8:5 | |
Record against | Manchester City | 18 | 0 | 1 | 17 | 11:54 | |
Record against | Manchester United | 21 | 4 | 3 | 14 | 19:43 | |
Record against | Mansfield Town | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Margate FC | 2 | 1 | 0 | 1 | 11:3 | |
Record against | Middlesbrough FC | 18 | 4 | 8 | 6 | 22:21 | |
Record against | Millwall FC | 23 | 8 | 4 | 11 | 29:32 | |
Record against | Milton Keynes Dons | 12 | 6 | 3 | 3 | 24:12 | |
Record against | Morecambe FC | 5 | 3 | 1 | 1 | 7:6 | |
Record against | Newcastle United | 18 | 5 | 5 | 7 | 19:24 | |
Record against | Northampton Town | 18 | 7 | 3 | 8 | 24:23 | |
Record against | Norwich City | 13 | 4 | 4 | 5 | 15:19 | |
Record against | Nottingham Forest | 19 | 8 | 7 | 4 | 26:20 | |
Record against | Notts County | 22 | 9 | 6 | 7 | 36:35 | |
Record against | Nuneaton Borough | 3 | 2 | 1 | 0 | 5:1 | |
Record against | Oldham Athletic | 30 | 13 | 7 | 10 | 44:37 | |
Record against | Oswestry Town FC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Oxford City | 2 | 1 | 1 | 0 | 9:2 | |
Record against | Oxford United | 12 | 5 | 2 | 5 | 16:17 | |
Record against | Peterborough United | 14 | 6 | 3 | 5 | 18:20 | |
Record against | Plymouth Argyle | 16 | 5 | 5 | 6 | 19:18 | |
Record against | Poole Town | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Port Vale FC | 20 | 5 | 7 | 8 | 22:22 | |
Record against | Portsmouth FC | 10 | 5 | 1 | 4 | 12:13 | |
Record against | Preston North End | 13 | 2 | 4 | 8 | 15:23 | |
Record against | Queens Park Rangers | 13 | 5 | 2 | 6 | 12:17 | |
Record against | Reading FC | 21 | 13 | 4 | 4 | 38:20 | |
Record against | Rochdale AFC | 10 | 1 | 6 | 3 | 11:13 | |
Record against | Rotherham United | 15 | 7 | 3 | 5 | 21:15 | |
Record against | Rushden & Diamonds | 4 | 3 | 0 | 1 | 9:4 | |
Record against | Scunthorpe United | 13 | 5 | 5 | 3 | 18:15 | |
Record against | Sheffield United | 14 | 3 | 2 | 9 | 15:24 | |
Record against | Sheffield Wednesday | 22 | 8 | 7 | 7 | 24:31 | |
Record against | Shrewsbury Town | 13 | 7 | 1 | 5 | 16:12 | |
Record against | Southampton FC | 21 | 6 | 6 | 9 | 23:31 | |
Record against | Southend United | 13 | 4 | 2 | 7 | 15:29 | |
Record against | Southwick | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Stevenage FC | 4 | 1 | 2 | 1 | 5:6 | |
Record against | Stockport County | 4 | 1 | 2 | 1 | 6:6 | |
Record against | Stoke City | 25 | 10 | 4 | 11 | 25:29 | |
Record against | Sunderland AFC | 10 | 2 | 3 | 5 | 9:11 | |
Record against | Sutton United | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Swindon Town | 28 | 10 | 8 | 10 | 44:48 | |
Record against | Tamworth FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Tooting & Mitcham Utd | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Torquay United | 21 | 7 | 8 | 6 | 23:23 | |
Record against | Tottenham Hotspur | 15 | 3 | 2 | 10 | 14:36 | |
Record against | Tranmere Rovers | 20 | 6 | 7 | 7 | 24:27 | |
Record against | Walsall FC | 21 | 7 | 8 | 6 | 28:23 | |
Record against | Walthamstow Ave | 4 | 3 | 1 | 0 | 15:5 | |
Record against | Watford FC | 29 | 5 | 17 | 8 | 33:39 | |
Record against | Welton Rovers | 1 | 1 | 0 | 0 | 3:0 | |
Record against | West Bromwich Albion | 20 | 7 | 6 | 7 | 21:26 | |
Record against | West Ham United | 20 | 5 | 7 | 8 | 29:42 | |
Record against | Weymouth FC | 2 | 1 | 1 | 0 | 4:1 | |
Record against | Wigan Athletic | 16 | 4 | 6 | 6 | 15:21 | |
Record against | Wimbledon FC | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Windsor F.C. | 2 | 1 | 1 | 0 | 2:0 | |
Record against | Wolverhampton Wanderers | 15 | 5 | 4 | 6 | 15:18 | |
Record against | Worksop Town FC | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Worthing FC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Wycombe Wanderers | 17 | 9 | 2 | 6 | 23:14 | |
Record against | Yeovil Town | 17 | 9 | 5 | 3 | 26:12 | |
Record against | York City | 4 | 2 | 0 | 2 | 2:2 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | FC Lorient | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Olympique Lyon | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Olympique Marseille | 1 | 1 | 0 | 0 | 5:2 | |
Opponents from Israel | M. | W | D | L | goals | ||
Record against | Maccabi Tel Aviv | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | Atalanta | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Lazio Roma | 1 | 0 | 0 | 1 | 3:4 | |
Record against | SSC Napoli | 1 | 0 | 1 | 0 | 2:2 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | SL Benfica | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Sporting Braga | 1 | 0 | 0 | 1 | 1:2 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Girona FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Granada CF | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Levante UD | 1 | 1 | 0 | 0 | 4:3 | |
Record against | Real Betis | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Real Sociedad | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Sevilla FC | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Valencia CF | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Caernarvon Athletic | 2 | 1 | 1 | 0 | 6:3 | |
Record against | Cardiff City | 20 | 10 | 5 | 5 | 40:26 | |
Record against | Lovell's Athletic | 2 | 1 | 0 | 1 | 4:6 | |
Record against | Merthyr Town | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Newport County | 3 | 0 | 1 | 2 | 1:5 | |
Record against | Swansea City | 25 | 13 | 6 | 6 | 47:28 | |
Record against | Wrexham AFC | 12 | 7 | 1 | 4 | 22:11 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |