# Team M. W D L goals Dif. Pt.
1 Liverpool FC, England Liverpool FC 21 14 6 1 47:18 29 48
2 Manchester City, England Manchester City (M,P) 20 13 4 3 48:23 25 43
3 Arsenal FC, England Arsenal FC 21 13 4 4 42:20 22 43
4 Aston Villa, England Aston Villa 21 13 4 4 43:27 16 43
5 Tottenham Hotspur, England Tottenham Hotspur 21 12 4 5 44:31 13 40
6 West Ham United, England West Ham United 21 10 5 6 35:32 3 35
7 Brighton & Hove Albion, England Brighton & Hove Albion 21 8 8 5 38:33 5 32
8 Manchester United, England Manchester United 21 10 2 9 24:29 -5 32
9 Chelsea FC, England Chelsea FC 21 9 4 8 35:31 4 31
10 Newcastle United, England Newcastle United 21 9 2 10 41:32 9 29
11 Wolverhampton Wanderers, England Wolverhampton Wanderers 21 8 5 8 30:31 -1 29
12 AFC Bournemouth, England AFC Bournemouth 20 7 4 9 28:39 -11 25
13 Fulham FC, England Fulham FC 21 7 3 11 28:36 -8 24
14 Brentford FC, England Brentford FC 20 6 4 10 29:33 -4 22
15 Crystal Palace, England Crystal Palace 21 5 6 10 22:34 -12 21
16 Nottingham Forest, England Nottingham Forest 21 5 5 11 26:38 -12 20
17 Everton FC, England Everton FC 21 8 3 10 24:28 -4 17
18 Luton Town, England Luton Town (N) 20 4 4 12 24:38 -14 16
19 Burnley FC, England Burnley FC (N) 21 3 3 15 21:42 -21 12
20 Sheffield United, England Sheffield United (N) 21 2 4 15 17:51 -34 10
  Champions League
  Europa League
  Relegation