# Team M. W D L goals Dif. Pt.
1 Liverpool FC, England Liverpool FC 22 15 6 1 51:19 32 51
2 Manchester City, England Manchester City (M,P) 21 14 4 3 51:24 27 46
3 Arsenal FC, England Arsenal FC 22 14 4 4 44:21 23 46
4 Tottenham Hotspur, England Tottenham Hotspur 22 13 4 5 47:33 14 43
5 Aston Villa, England Aston Villa 22 13 4 5 44:30 14 43
6 West Ham United, England West Ham United 22 10 6 6 36:33 3 36
7 Manchester United, England Manchester United 22 11 2 9 28:32 -4 35
8 Newcastle United, England Newcastle United 22 10 2 10 44:33 11 32
9 Brighton & Hove Albion, England Brighton & Hove Albion 22 8 8 6 38:37 1 32
10 Chelsea FC, England Chelsea FC 22 9 4 9 36:35 1 31
11 Wolverhampton Wanderers, England Wolverhampton Wanderers 22 8 5 9 33:35 -2 29
12 AFC Bournemouth, England AFC Bournemouth 21 7 5 9 29:40 -11 26
13 Fulham FC, England Fulham FC 22 7 4 11 28:36 -8 25
14 Crystal Palace, England Crystal Palace 22 6 6 10 25:36 -11 24
15 Brentford FC, England Brentford FC 21 6 4 11 31:36 -5 22
16 Nottingham Forest, England Nottingham Forest 22 5 5 12 27:40 -13 20
17 Luton Town, England Luton Town (N) 21 5 4 12 28:38 -10 19
18 Everton FC, England Everton FC 22 8 4 10 24:28 -4 18
19 Burnley FC, England Burnley FC (N) 22 3 3 16 22:45 -23 12
20 Sheffield United, England Sheffield United (N) 22 2 4 16 19:54 -35 10
  Champions League
  Europa League
  Relegation