03/02/2024 | 12:30 | Everton FC | - | Tottenham Hotspur | 2:2 (1:2) | |
15:00 | Brighton & Hove Albion | - | Crystal Palace | 4:1 (3:0) | ||
15:00 | Burnley FC | - | Fulham FC | 2:2 (0:2) | ||
15:00 | Newcastle United | - | Luton Town | 4:4 (2:2) | ||
17:30 | Sheffield United | - | Aston Villa | 0:5 (0:4) | ||
04/02/2024 | 14:00 | AFC Bournemouth | - | Nottingham Forest | 1:1 (1:1) | |
14:00 | Chelsea FC | - | Wolverhampton Wanderers | 2:4 (1:2) | ||
14:00 | Manchester United | - | West Ham United | 3:0 (1:0) | ||
16:30 | Arsenal FC | - | Liverpool FC | 3:1 (1:1) | ||
05/02/2024 | 20:00 | Brentford FC | - | Manchester City | 1:3 (1:1) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 23 | 15 | 6 | 2 | 52:22 | 30 | 51 | |
2 | Manchester City (M,P) | 22 | 15 | 4 | 3 | 54:25 | 29 | 49 | |
3 | Arsenal FC | 23 | 15 | 4 | 4 | 47:22 | 25 | 49 | |
4 | Aston Villa | 23 | 14 | 4 | 5 | 49:30 | 19 | 46 | |
5 | Tottenham Hotspur | 23 | 13 | 5 | 5 | 49:35 | 14 | 44 | |
6 | Manchester United | 23 | 12 | 2 | 9 | 31:32 | -1 | 38 | |
7 | West Ham United | 23 | 10 | 6 | 7 | 36:36 | 0 | 36 | |
8 | Brighton & Hove Albion | 23 | 9 | 8 | 6 | 42:38 | 4 | 35 | |
9 | Newcastle United | 23 | 10 | 3 | 10 | 48:37 | 11 | 33 | |
10 | Wolverhampton Wanderers | 23 | 9 | 5 | 9 | 37:37 | 0 | 32 | |
11 | Chelsea FC | 23 | 9 | 4 | 10 | 38:39 | -1 | 31 | |
12 | AFC Bournemouth | 22 | 7 | 6 | 9 | 30:41 | -11 | 27 | |
13 | Fulham FC | 23 | 7 | 5 | 11 | 30:38 | -8 | 26 | |
14 | Crystal Palace | 23 | 6 | 6 | 11 | 26:40 | -14 | 24 | |
15 | Brentford FC | 22 | 6 | 4 | 12 | 32:39 | -7 | 22 | |
16 | Nottingham Forest | 23 | 5 | 6 | 12 | 28:41 | -13 | 21 | |
17 | Luton Town (N) | 22 | 5 | 5 | 12 | 32:42 | -10 | 20 | |
18 | Everton FC | 23 | 8 | 5 | 10 | 26:30 | -4 | 19 | |
19 | Burnley FC (N) | 23 | 3 | 4 | 16 | 24:47 | -23 | 13 | |
20 | Sheffield United (N) | 23 | 2 | 4 | 17 | 19:59 | -40 | 10 |
Champions League | |
Europa League | |
Relegation |