# Team M. W D L goals Dif. Pt.
1 Liverpool FC, England Liverpool FC 23 15 6 2 52:22 30 51
2 Manchester City, England Manchester City (M,P) 22 15 4 3 54:25 29 49
3 Arsenal FC, England Arsenal FC 23 15 4 4 47:22 25 49
4 Aston Villa, England Aston Villa 23 14 4 5 49:30 19 46
5 Tottenham Hotspur, England Tottenham Hotspur 23 13 5 5 49:35 14 44
6 Manchester United, England Manchester United 23 12 2 9 31:32 -1 38
7 West Ham United, England West Ham United 23 10 6 7 36:36 0 36
8 Brighton & Hove Albion, England Brighton & Hove Albion 23 9 8 6 42:38 4 35
9 Newcastle United, England Newcastle United 23 10 3 10 48:37 11 33
10 Wolverhampton Wanderers, England Wolverhampton Wanderers 23 9 5 9 37:37 0 32
11 Chelsea FC, England Chelsea FC 23 9 4 10 38:39 -1 31
12 AFC Bournemouth, England AFC Bournemouth 22 7 6 9 30:41 -11 27
13 Fulham FC, England Fulham FC 23 7 5 11 30:38 -8 26
14 Crystal Palace, England Crystal Palace 23 6 6 11 26:40 -14 24
15 Brentford FC, England Brentford FC 22 6 4 12 32:39 -7 22
16 Nottingham Forest, England Nottingham Forest 23 5 6 12 28:41 -13 21
17 Luton Town, England Luton Town (N) 22 5 5 12 32:42 -10 20
18 Everton FC, England Everton FC 23 8 5 10 26:30 -4 19
19 Burnley FC, England Burnley FC (N) 23 3 4 16 24:47 -23 13
20 Sheffield United, England Sheffield United (N) 23 2 4 17 19:59 -40 10
  Champions League
  Europa League
  Relegation