02/03/2024 | 15:00 | Brentford FC | - | Chelsea FC | -:- | |
15:00 | Everton FC | - | West Ham United | -:- | ||
15:00 | Fulham FC | - | Brighton & Hove Albion | -:- | ||
15:00 | Newcastle United | - | Wolverhampton Wanderers | -:- | ||
15:00 | Nottingham Forest | - | Liverpool FC | -:- | ||
15:00 | Tottenham Hotspur | - | Crystal Palace | -:- | ||
17:30 | Luton Town | - | Aston Villa | -:- | ||
03/03/2024 | 13:00 | Burnley FC | - | AFC Bournemouth | -:- | |
15:30 | Manchester City | - | Manchester United | -:- | ||
04/03/2024 | 20:00 | Sheffield United | - | Arsenal FC | -:- |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 24 | 16 | 6 | 2 | 55:23 | 32 | 54 | |
2 | Manchester City (M,P) | 23 | 16 | 4 | 3 | 56:25 | 31 | 52 | |
3 | Arsenal FC | 24 | 16 | 4 | 4 | 53:22 | 31 | 52 | |
4 | Tottenham Hotspur | 24 | 14 | 5 | 5 | 51:36 | 15 | 47 | |
5 | Aston Villa | 24 | 14 | 4 | 6 | 50:32 | 18 | 46 | |
6 | Manchester United | 24 | 13 | 2 | 9 | 33:33 | 0 | 41 | |
7 | Newcastle United | 24 | 11 | 3 | 10 | 51:39 | 12 | 36 | |
8 | West Ham United | 24 | 10 | 6 | 8 | 36:42 | -6 | 36 | |
9 | Brighton & Hove Albion | 24 | 9 | 8 | 7 | 43:40 | 3 | 35 | |
10 | Chelsea FC | 24 | 10 | 4 | 10 | 41:40 | 1 | 34 | |
11 | Wolverhampton Wanderers | 24 | 9 | 5 | 10 | 37:39 | -2 | 32 | |
12 | Fulham FC | 24 | 8 | 5 | 11 | 33:39 | -6 | 29 | |
13 | AFC Bournemouth | 23 | 7 | 6 | 10 | 31:44 | -13 | 27 | |
14 | Brentford FC | 23 | 7 | 4 | 12 | 34:39 | -5 | 25 | |
15 | Crystal Palace | 24 | 6 | 6 | 12 | 27:43 | -16 | 24 | |
16 | Nottingham Forest | 24 | 5 | 6 | 13 | 30:44 | -14 | 21 | |
17 | Luton Town (N) | 23 | 5 | 5 | 13 | 33:45 | -12 | 20 | |
18 | Everton FC | 24 | 8 | 5 | 11 | 26:32 | -6 | 19 | |
19 | Burnley FC (N) | 24 | 3 | 4 | 17 | 25:50 | -25 | 13 | |
20 | Sheffield United (N) | 24 | 3 | 4 | 17 | 22:60 | -38 | 13 |
Champions League | |
Europa League | |
Relegation |