Club career
07/2024 - 06/2025 | Inter | Goalkeeper | ||
AFC Bournemouth
England
Goalkeeper 07/2023 - 06/2024 |
#20 | |||
07/2023 - 07/2023 | Inter | Goalkeeper | ||
01/2023 - 06/2023 | AJ Auxerre | Goalkeeper | ||
07/2022 - 01/2023 | US Cremonese | Goalkeeper | ||
08/2020 - 07/2022 | Inter | Goalkeeper | ||
01/2020 - 08/2020 | Parma Calcio 1913 | Goalkeeper | ||
07/2018 - 01/2020 | Genoa CFC | Goalkeeper | ||
07/2017 - 06/2018 | US Avellino | Goalkeeper | ||
09/2015 - 06/2017 | Inter | Goalkeeper | ||
07/2014 - 06/2017 | Inter [Youth] | Goalkeeper | ||
07/2013 - 06/2014 | Inter [Youth B] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Pr. League-Matches | |||
League Cup | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Ligue 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | » Ligue 1-Matches | |||
Serie A | 63 | 0 | 61 | 2 | 0 | 1 | 0 | 0 | » Serie A-Matches | |||
Serie B | 22 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | » Serie B-Matches | |||
Coppa Italia | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
∑ | 114 | 0 | 112 | 2 | 0 | 2 | 0 | 0 | » Overall club matches | |||
Primavera Girone B [Yth] | 36 | 0 | 36 | 0 | 0 | 1 | 0 | 0 | » Primavera B [Yth]-Matches | |||
Primavera Girone C [Yth] | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Primavera C [Yth]-Matches | |||
Primavera Playoff [Yth] | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » [Yth]-Matches | |||
∑ Youth | 41 | 0 | 41 | 0 | 0 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » NL B-Matches | |||
∑ | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 17 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | » Overall international matches |
Player of the year
Romania | Champions | 2019 |