Club career
AFC Bournemouth
England
Goalkeeper 01/2023 - 06/2024 |
#12 | |||
01/2020 - 01/2023 | West Ham United | Goalkeeper | ||
04/2021 - 04/2021 | West Ham United U23 | Goalkeeper | ||
07/2017 - 01/2020 | Middlesbrough FC | Goalkeeper | ||
07/2015 - 07/2017 | West Ham United | Goalkeeper | ||
07/2013 - 06/2015 | Birmingham City | Goalkeeper | ||
07/2010 - 06/2013 | Motherwell FC | Goalkeeper | ||
11/2008 - 06/2010 | Charlton Athletic | Goalkeeper | ||
09/2006 - 12/2008 | Charlton Athletic | Goalkeeper | ||
07/2008 - 11/2008 | Hereford United | Goalkeeper | ||
01/2008 - 06/2008 | Bury FC | Goalkeeper | ||
08/2006 - 09/2006 | Gillingham FC | Goalkeeper | ||
11/2005 - 08/2006 | Charlton Athletic | Goalkeeper | ||
08/2005 - 11/2005 | Accrington Stanley | Goalkeeper | ||
07/2005 - 08/2005 | Charlton Athletic | Goalkeeper | ||
07/2003 - 06/2005 | Charlton Athletic [U18] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League Qual. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League Qual. | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Premier League | 34 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | » Pr. League-Matches | |||
Championship | 199 | 0 | 199 | 0 | 1 | 7 | 0 | 1 | » Championship-Matches | |||
FA Cup | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
League One | 27 | 0 | 25 | 2 | 0 | 1 | 0 | 0 | » League One-Matches | |||
League Two | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | » League Two-Matches | |||
Playoffs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » PL 2-Matches | |||
Premiership | 111 | 0 | 111 | 0 | 2 | 2 | 0 | 0 | » ScPS-Matches | |||
FA Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
∑ | 431 | 0 | 429 | 2 | 3 | 11 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
WC Qualifiers Play-offs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » WCQ Play-off-Matches | |||
Friendlies | 11 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 13 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | » NL B-Matches | |||
∑ | 50 | 0 | 45 | 5 | 1 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |