Opponents from Australia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Sydney FC | 1 | 1 | 0 | 0 | 2:0 | |
Opponents from Austria | M. | W | D | L | goals | ||
Record against | Austria Wien | 2 | 1 | 0 | 1 | 6:2 | |
Record against | LASK | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Rapid Wien | 2 | 2 | 0 | 0 | 6:2 | |
Record against | Sturm Graz | 2 | 1 | 0 | 1 | 2:1 | |
Opponents from Azerbaijan | M. | W | D | L | goals | ||
Record against | Qarabağ FK | 2 | 2 | 0 | 0 | 4:0 | |
Opponents from Belarus | M. | W | D | L | goals | ||
Record against | BATE Borisov | 4 | 3 | 0 | 1 | 13:3 | |
Opponents from Belgium | M. | W | D | L | goals | ||
Record against | KFC Winterslag | 2 | 1 | 0 | 1 | 2:2 | |
Record against | KSK Beveren | 2 | 1 | 1 | 0 | 4:0 | |
Record against | RFC de Liège | 2 | 0 | 1 | 1 | 2:4 | |
Record against | RSC Anderlecht | 4 | 2 | 1 | 1 | 9:7 | |
Record against | Standard Liège | 6 | 5 | 1 | 0 | 21:4 | |
Opponents from Bulgaria | M. | W | D | L | goals | ||
Record against | PFC Ludogorets Razgrad | 2 | 2 | 0 | 0 | 9:2 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | Dinamo Zagreb | 4 | 3 | 0 | 1 | 9:3 | |
Record against | Hajduk Split | 2 | 1 | 0 | 1 | 2:2 | |
Opponents from Cyprus | M. | W | D | L | goals | ||
Record against | Omonia Nikosia | 2 | 2 | 0 | 0 | 6:1 | |
Opponents from Czech Republic | M. | W | D | L | goals | ||
Record against | AC Sparta Praha | 6 | 6 | 0 | 0 | 15:2 | |
Record against | Slavia Praha | 4 | 2 | 2 | 0 | 12:1 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Brøndby IF | 2 | 1 | 1 | 0 | 4:3 | |
Record against | Odense BK | 2 | 1 | 1 | 0 | 3:2 | |
Record against | Stævnet København | 2 | 1 | 0 | 1 | 9:4 | |
Opponents from Ecuador | M. | W | D | L | goals | ||
Record against | Barcelona | 1 | 1 | 0 | 0 | 5:3 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | AFC Bournemouth | 15 | 12 | 2 | 1 | 38:12 | |
Record against | AFC Wimbledon | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Aston Villa | 202 | 87 | 45 | 70 | 329:279 | |
Record against | Barnsley FC | 24 | 15 | 1 | 8 | 48:21 | |
Record against | Bedford Town | 2 | 1 | 1 | 0 | 4:3 | |
Record against | Birmingham City | 132 | 59 | 36 | 38 | 214:165 | |
Record against | Blackburn Rovers | 120 | 58 | 32 | 31 | 222:151 | |
Record against | Blackpool FC | 85 | 46 | 24 | 15 | 174:96 | |
Record against | Bolton Wanderers | 133 | 58 | 38 | 39 | 232:172 | |
Record against | Boreham Wood | 1 | 1 | 0 | 0 | 8:0 | |
Record against | Bradford City | 26 | 11 | 6 | 9 | 34:28 | |
Record against | Bradford Park Avenue | 8 | 6 | 1 | 1 | 14:6 | |
Record against | Brentford FC | 18 | 7 | 4 | 7 | 20:21 | |
Record against | Brighton & Hove Albion | 29 | 16 | 5 | 8 | 48:27 | |
Record against | Bristol City | 32 | 17 | 7 | 8 | 48:26 | |
Record against | Bristol Rovers | 5 | 4 | 1 | 0 | 14:2 | |
Record against | Burnley FC | 114 | 56 | 24 | 34 | 199:139 | |
Record against | Burton Swifts | 16 | 9 | 1 | 6 | 30:23 | |
Record against | Burton United | 6 | 2 | 0 | 4 | 13:8 | |
Record against | Burton Wanderers | 6 | 3 | 1 | 2 | 12:7 | |
Record against | Bury FC | 34 | 15 | 7 | 12 | 64:49 | |
Record against | Cambridge United | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Carlisle United | 7 | 5 | 1 | 1 | 13:7 | |
Record against | Charlton Athletic | 55 | 35 | 11 | 9 | 125:61 | |
Record against | Chelsea FC | 212 | 83 | 61 | 68 | 301:279 | |
Record against | Chester City | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Chesterfield FC | 11 | 8 | 1 | 2 | 27:10 | |
Record against | Colchester United | 2 | 1 | 1 | 0 | 6:2 | |
Record against | Coventry City | 76 | 43 | 20 | 14 | 122:61 | |
Record against | Crewe Alexandra | 6 | 4 | 2 | 0 | 18:2 | |
Record against | Croydon Common | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Croydon FC | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Crystal Palace | 55 | 33 | 16 | 6 | 115:51 | |
Record against | Darlington FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Darwen | 12 | 8 | 1 | 3 | 39:15 | |
Record against | Derby County | 108 | 46 | 23 | 39 | 162:154 | |
Record against | Doncaster Rovers | 9 | 7 | 1 | 1 | 16:3 | |
Record against | Everton FC | 222 | 111 | 46 | 65 | 370:263 | |
Record against | Farnborough FC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Fulham FC | 63 | 42 | 12 | 9 | 139:70 | |
Record against | Gainsborough Trinity | 16 | 11 | 2 | 3 | 44:14 | |
Record against | Gillingham FC | 4 | 2 | 2 | 0 | 12:4 | |
Record against | Glossop North End | 14 | 12 | 1 | 1 | 29:5 | |
Record against | Grimsby Town | 47 | 24 | 11 | 12 | 113:53 | |
Record against | Hartlepool United | 4 | 4 | 0 | 0 | 15:0 | |
Record against | Hereford Town | 2 | 1 | 1 | 0 | 8:3 | |
Record against | Hereford United | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Huddersfield Town | 78 | 37 | 25 | 16 | 116:91 | |
Record against | Hull City | 26 | 18 | 6 | 3 | 54:22 | |
Record against | Ipswich Town | 59 | 30 | 11 | 18 | 92:63 | |
Record against | Leeds City | 4 | 2 | 2 | 0 | 5:2 | |
Record against | Leeds United | 127 | 53 | 34 | 41 | 202:159 | |
Record against | Leicester City | 150 | 72 | 46 | 32 | 281:184 | |
Record against | Leyton Orient | 12 | 8 | 2 | 2 | 23:8 | |
Record against | Lincoln City | 27 | 14 | 7 | 6 | 62:42 | |
Record against | Liverpool FC | 242 | 81 | 68 | 94 | 312:360 | |
Record against | Loughborough United | 10 | 7 | 1 | 2 | 34:14 | |
Record against | Luton Town | 47 | 27 | 10 | 10 | 84:61 | |
Record against | Manchester City | 210 | 99 | 47 | 65 | 325:263 | |
Record against | Manchester United | 240 | 87 | 54 | 100 | 341:365 | |
Record against | Mansfield Town | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Middlesbrough FC | 132 | 65 | 34 | 33 | 251:155 | |
Record against | Middlesbrough Iron | 2 | 2 | 0 | 0 | 7:3 | |
Record against | Millwall FC | 12 | 5 | 4 | 2 | 11:7 | |
Record against | New Brighton Tower | 6 | 4 | 0 | 2 | 14:5 | |
Record against | Newcastle United | 192 | 84 | 40 | 69 | 286:246 | |
Record against | Northampton Town | 4 | 1 | 2 | 1 | 6:7 | |
Record against | Northwich Victoria | 2 | 1 | 1 | 0 | 8:2 | |
Record against | Norwich City | 62 | 31 | 21 | 11 | 116:59 | |
Record against | Nottingham Forest | 105 | 54 | 22 | 29 | 169:112 | |
Record against | Notts County | 46 | 19 | 7 | 20 | 69:67 | |
Record against | Oldham Athletic | 23 | 6 | 12 | 5 | 20:21 | |
Record against | Oxford United | 10 | 5 | 3 | 2 | 16:8 | |
Record against | Peterborough United | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Plymouth Argyle | 7 | 6 | 1 | 0 | 23:6 | |
Record against | Port Vale FC | 22 | 12 | 6 | 4 | 37:17 | |
Record against | Portsmouth FC | 71 | 33 | 24 | 14 | 137:80 | |
Record against | Preston North End | 81 | 36 | 19 | 26 | 119:106 | |
Record against | Queens Park Rangers | 53 | 24 | 14 | 15 | 69:50 | |
Record against | Reading FC | 14 | 14 | 2 | 0 | 41:13 | |
Record against | Rochdale AFC | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Rotherham United | 13 | 5 | 5 | 3 | 27:16 | |
Record against | Scarborough FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Scunthorpe United | 1 | 1 | 0 | 0 | 6:1 | |
Record against | Sheffield United | 119 | 51 | 28 | 40 | 218:172 | |
Record against | Sheffield Wednesday | 128 | 56 | 36 | 37 | 216:173 | |
Record against | Shrewsbury Town | 4 | 3 | 1 | 0 | 7:2 | |
Record against | Southampton FC | 106 | 53 | 30 | 23 | 177:109 | |
Record against | Stockport County | 13 | 8 | 3 | 2 | 26:11 | |
Record against | Stoke City | 107 | 57 | 24 | 26 | 179:100 | |
Record against | Sunderland AFC | 153 | 63 | 41 | 49 | 251:204 | |
Record against | Sutton United | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Swindon Town | 9 | 3 | 4 | 3 | 13:10 | |
Record against | Tottenham Hotspur | 194 | 80 | 54 | 62 | 298:261 | |
Record against | Tranmere Rovers | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Walsall FC | 17 | 6 | 3 | 8 | 33:29 | |
Record against | Watford FC | 34 | 20 | 2 | 12 | 65:46 | |
Record against | West Bromwich Albion | 144 | 74 | 32 | 38 | 256:177 | |
Record against | West Ham United | 151 | 72 | 42 | 37 | 253:176 | |
Record against | Wigan Athletic | 21 | 15 | 3 | 3 | 46:17 | |
Record against | Wimbledon FC | 28 | 13 | 8 | 7 | 55:29 | |
Record against | Wolverhampton Wanderers | 123 | 63 | 28 | 32 | 236:174 | |
Record against | Yeovil Town | 2 | 2 | 0 | 0 | 6:1 | |
Record against | York City | 3 | 1 | 1 | 1 | 4:3 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | AJ Auxerre | 4 | 2 | 1 | 1 | 4:3 | |
Record against | Angers SCO | 1 | 0 | 1 | 0 | 1:1 | |
Record against | AS Monaco | 3 | 1 | 1 | 1 | 4:4 | |
Record against | FC Nantes | 2 | 1 | 1 | 0 | 6:3 | |
Record against | FC Rouen 1899 | 2 | 1 | 1 | 0 | 1:0 | |
Record against | Montpellier HSC | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Olympique Lyon | 4 | 2 | 1 | 1 | 6:3 | |
Record against | Olympique Marseille | 4 | 3 | 1 | 0 | 5:1 | |
Record against | Paris Saint-Germain | 5 | 2 | 3 | 0 | 10:5 | |
Record against | RC Lens | 6 | 3 | 1 | 2 | 11:5 | |
Record against | Stade Rennais | 2 | 1 | 0 | 1 | 4:3 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | 1. FC Köln | 4 | 2 | 0 | 2 | 5:4 | |
Record against | 1. FC Lok Leipzig | 2 | 2 | 0 | 0 | 7:1 | |
Record against | 1. FC Magdeburg | 2 | 1 | 1 | 0 | 4:3 | |
Record against | 1. FC Nürnberg | 2 | 1 | 1 | 0 | 6:4 | |
Record against | Bayer Leverkusen | 2 | 1 | 1 | 0 | 5:2 | |
Record against | Bayern München | 14 | 4 | 3 | 7 | 16:29 | |
Record against | Bor. Mönchengladbach | 2 | 0 | 0 | 2 | 4:6 | |
Record against | Borussia Dortmund | 8 | 4 | 1 | 3 | 10:8 | |
Record against | Eintracht Frankfurt | 2 | 1 | 0 | 1 | 4:2 | |
Record against | FC Schalke 04 | 4 | 1 | 1 | 2 | 6:9 | |
Record against | Hamburger SV | 2 | 2 | 0 | 0 | 5:2 | |
Record against | Werder Bremen | 2 | 2 | 0 | 0 | 6:2 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | Olympiakos Piraeus | 12 | 6 | 0 | 6 | 19:15 | |
Record against | Panathinaikos | 8 | 5 | 2 | 1 | 13:7 | |
Record against | PAOK Saloniki | 2 | 0 | 1 | 1 | 1:2 | |
Opponents from Ireland | M. | W | D | L | goals | ||
Record against | Dundalk FC | 2 | 2 | 0 | 0 | 7:2 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | AC Milan | 9 | 5 | 2 | 2 | 12:8 | |
Record against | ACF Fiorentina | 3 | 1 | 1 | 1 | 3:1 | |
Record against | AS Roma | 4 | 2 | 1 | 1 | 5:3 | |
Record against | Inter | 2 | 1 | 0 | 1 | 5:4 | |
Record against | Juventus | 7 | 3 | 2 | 2 | 7:5 | |
Record against | Lazio Roma | 5 | 3 | 2 | 0 | 9:3 | |
Record against | Parma Calcio 1913 | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Sampdoria | 2 | 1 | 0 | 1 | 5:5 | |
Record against | SSC Napoli | 4 | 3 | 0 | 1 | 5:2 | |
Record against | Torino FC | 2 | 1 | 1 | 0 | 1:0 | |
Record against | Udinese Calcio | 2 | 2 | 0 | 0 | 3:1 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | AFC Ajax | 8 | 2 | 3 | 3 | 7:6 | |
Record against | AZ Alkmaar | 2 | 1 | 1 | 0 | 5:2 | |
Record against | FC Twente | 2 | 2 | 0 | 0 | 6:0 | |
Record against | PSV Eindhoven | 10 | 4 | 4 | 2 | 13:6 | |
Opponents from Northern Ireland | M. | W | D | L | goals | ||
Record against | Glentoran FC | 2 | 1 | 0 | 1 | 3:1 | |
Opponents from Norway | M. | W | D | L | goals | ||
Record against | FK Bodø/Glimt | 2 | 2 | 0 | 0 | 4:0 | |
Record against | Molde FK | 2 | 2 | 0 | 0 | 7:1 | |
Record against | Rosenborg BK | 2 | 1 | 1 | 0 | 6:2 | |
Record against | Strømsgodset IF | 2 | 2 | 0 | 0 | 7:1 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | FC Porto | 6 | 3 | 1 | 2 | 12:4 | |
Record against | SL Benfica | 5 | 2 | 3 | 1 | 11:9 | |
Record against | Sporting Braga | 2 | 1 | 0 | 1 | 6:2 | |
Record against | Sporting CP | 6 | 2 | 4 | 0 | 7:3 | |
Record against | Vitória Guimarães | 2 | 1 | 1 | 0 | 4:3 | |
Opponents from Romania | M. | W | D | L | goals | ||
Record against | FCM Bacău | 2 | 2 | 0 | 0 | 9:1 | |
Record against | FCSB | 2 | 2 | 0 | 0 | 3:1 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | CSKA Moskva | 4 | 1 | 2 | 1 | 6:4 | |
Record against | Lokomotiv Moskva | 2 | 1 | 1 | 0 | 2:0 | |
Record against | Spartak Moskva | 4 | 1 | 0 | 3 | 6:12 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Celtic FC | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Hibernian FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Rangers FC | 1 | 0 | 1 | 0 | 2:2 | |
Opponents from Serbia | M. | W | D | L | goals | ||
Record against | Crvena Zvezda | 4 | 1 | 2 | 1 | 2:2 | |
Record against | Partizan | 2 | 2 | 0 | 0 | 6:2 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Atlético Madrid | 3 | 0 | 2 | 1 | 2:3 | |
Record against | Deportivo La Coruña | 4 | 1 | 0 | 3 | 6:7 | |
Record against | FC Barcelona | 10 | 1 | 2 | 7 | 12:24 | |
Record against | RC Celta | 2 | 2 | 0 | 0 | 5:2 | |
Record against | RCD Mallorca | 2 | 1 | 0 | 1 | 3:2 | |
Record against | Real Madrid | 3 | 1 | 2 | 0 | 3:2 | |
Record against | Real Zaragoza | 1 | 0 | 1 | 1 | 1:2 | |
Record against | Sevilla FC | 6 | 4 | 0 | 2 | 15:6 | |
Record against | Valencia CF | 7 | 3 | 2 | 2 | 10:7 | |
Record against | Villarreal CF | 6 | 2 | 3 | 1 | 6:3 | |
Opponents from Sweden | M. | W | D | L | goals | ||
Record against | AIK Solna | 2 | 2 | 0 | 0 | 6:3 | |
Record against | IFK Göteborg | 2 | 1 | 1 | 0 | 5:1 | |
Record against | Östersunds FK | 2 | 1 | 0 | 1 | 4:2 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC Basel | 2 | 2 | 0 | 0 | 6:1 | |
Record against | FC Thun Berner Oberland | 2 | 2 | 0 | 0 | 3:1 | |
Record against | FC Zürich | 2 | 2 | 0 | 0 | 3:1 | |
Record against | Grasshopper Club Zürich | 2 | 2 | 0 | 0 | 5:0 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Beşiktaş | 2 | 1 | 1 | 0 | 1:0 | |
Record against | Fenerbahçe | 6 | 4 | 2 | 0 | 12:2 | |
Record against | Galatasaray | 3 | 2 | 1 | 0 | 8:2 | |
Opponents from UA Emirates | M. | W | D | L | goals | ||
Record against | Al Nasr SC | 1 | 1 | 0 | 0 | 3:2 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Dinamo Kiev | 6 | 2 | 2 | 2 | 6:7 | |
Record against | Shakhtar Donetsk | 4 | 2 | 0 | 2 | 9:8 | |
Record against | Vorskla Poltava | 2 | 2 | 0 | 0 | 7:2 | |
Opponents from USA | M. | W | D | L | goals | ||
Record against | Colorado Rapids | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Orlando City | 1 | 1 | 0 | 0 | 3:1 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 46 | 22 | 14 | 10 | 71:47 | |
Record against | Merthyr Town | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Newport County | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Swansea City | 25 | 13 | 3 | 9 | 39:32 | |
Record against | Wrexham AFC | 2 | 1 | 0 | 1 | 4:4 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |