Opponents from Australia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Brisbane Roar | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Austria | M. | W | D | L | goals | ||
Record against | Rapid Wien | 4 | 1 | 1 | 2 | 5:6 | |
Opponents from Belgium | M. | W | D | L | goals | ||
Record against | Royal Antwerp FC | 2 | 0 | 0 | 2 | 1:5 | |
Record against | RSC Anderlecht | 2 | 1 | 1 | 0 | 1:0 | |
Opponents from Bosnia-Herzegovina | M. | W | D | L | goals | ||
Record against | Zrinjski Mostar | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from Bulgaria | M. | W | D | L | goals | ||
Record against | PFC Litex Lovech | 2 | 1 | 1 | 0 | 4:2 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | NK Varaždin | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Slaven Belupo | 2 | 1 | 0 | 1 | 3:2 | |
Opponents from Czech Republic | M. | W | D | L | goals | ||
Record against | Baník Ostrava | 2 | 2 | 0 | 0 | 5:2 | |
Record against | FK Viagem Příbram | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Slavia Praha | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Odense BK | 2 | 1 | 1 | 0 | 3:2 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Accrington FC | 10 | 5 | 2 | 3 | 35:22 | |
Record against | AFC Bournemouth | 10 | 4 | 2 | 4 | 14:13 | |
Record against | AFC Telford United | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Aldershot FC | 2 | 0 | 1 | 1 | 1:2 | |
Record against | Arsenal FC | 202 | 70 | 45 | 87 | 279:329 | |
Record against | Ashington AFC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Barnsley FC | 17 | 13 | 2 | 2 | 37:11 | |
Record against | Barrow AFC | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Birmingham City | 126 | 55 | 33 | 38 | 189:157 | |
Record against | Blackburn Rovers | 171 | 74 | 35 | 62 | 292:282 | |
Record against | Blackpool FC | 67 | 29 | 17 | 21 | 119:97 | |
Record against | Bolton Wanderers | 164 | 65 | 40 | 59 | 259:249 | |
Record against | Bradford City | 35 | 17 | 8 | 10 | 70:49 | |
Record against | Bradford Park Avenue | 11 | 6 | 2 | 3 | 25:20 | |
Record against | Brentford FC | 20 | 8 | 8 | 4 | 38:25 | |
Record against | Brighton & Hove Albion | 29 | 17 | 9 | 3 | 55:27 | |
Record against | Bristol City | 46 | 24 | 12 | 10 | 73:48 | |
Record against | Bristol Rovers | 12 | 7 | 4 | 1 | 22:9 | |
Record against | Burnley FC | 124 | 54 | 30 | 41 | 232:195 | |
Record against | Burton Albion | 7 | 5 | 1 | 1 | 17:6 | |
Record against | Bury FC | 52 | 27 | 12 | 13 | 99:72 | |
Record against | Cambridge United | 3 | 1 | 1 | 1 | 6:4 | |
Record against | Carlisle United | 11 | 7 | 3 | 1 | 12:7 | |
Record against | Charlton Athletic | 61 | 27 | 18 | 16 | 99:78 | |
Record against | Chelsea FC | 165 | 61 | 37 | 67 | 232:256 | |
Record against | Chester City | 6 | 5 | 1 | 0 | 16:6 | |
Record against | Chesterfield FC | 7 | 4 | 1 | 2 | 14:9 | |
Record against | Colchester United | 4 | 3 | 0 | 0 | 6:2 | |
Record against | Coventry City | 58 | 31 | 17 | 10 | 89:53 | |
Record against | Crewe Alexandra | 5 | 4 | 1 | 0 | 15:5 | |
Record against | Crystal Palace | 52 | 23 | 15 | 14 | 73:49 | |
Record against | Darlington FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Darwen | 5 | 4 | 1 | 0 | 25:4 | |
Record against | Derby County | 138 | 71 | 25 | 42 | 275:188 | |
Record against | Doncaster Rovers | 10 | 1 | 6 | 3 | 8:12 | |
Record against | Ebbsfleet United | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Everton FC | 231 | 87 | 61 | 83 | 354:353 | |
Record against | Exeter City | 6 | 6 | 0 | 0 | 20:4 | |
Record against | Fulham FC | 74 | 26 | 22 | 26 | 105:98 | |
Record against | Gillingham FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Glossop North End | 2 | 1 | 0 | 1 | 9:1 | |
Record against | Grimsby Town | 23 | 11 | 6 | 6 | 48:41 | |
Record against | Hartlepool United | 2 | 1 | 1 | 0 | 7:2 | |
Record against | Hereford United | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Horncastle Town | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Huddersfield Town | 72 | 31 | 21 | 21 | 117:89 | |
Record against | Hull City | 34 | 18 | 10 | 6 | 59:30 | |
Record against | Ipswich Town | 60 | 26 | 15 | 19 | 95:69 | |
Record against | Kidderminster Harriers | 1 | 0 | 1 | 0 | 1:1 | |
Record against | King's Lynn | 1 | 1 | 0 | 0 | 11:0 | |
Record against | Leeds United | 106 | 42 | 32 | 32 | 144:138 | |
Record against | Leicester City | 107 | 37 | 26 | 45 | 174:193 | |
Record against | Leyton Orient | 13 | 6 | 4 | 3 | 19:10 | |
Record against | Lincoln City | 3 | 0 | 3 | 0 | 1:1 | |
Record against | Liverpool FC | 202 | 59 | 41 | 102 | 284:362 | |
Record against | Luton Town | 40 | 16 | 5 | 19 | 50:47 | |
Record against | Manchester City | 180 | 58 | 43 | 80 | 251:298 | |
Record against | Manchester United | 200 | 52 | 42 | 106 | 259:368 | |
Record against | Middlesbrough FC | 145 | 69 | 35 | 41 | 251:174 | |
Record against | Millwall FC | 35 | 15 | 10 | 10 | 57:34 | |
Record against | Newcastle United | 173 | 58 | 40 | 75 | 256:271 | |
Record against | Northampton Town | 6 | 2 | 1 | 3 | 8:8 | |
Record against | Norwich City | 74 | 36 | 16 | 22 | 122:95 | |
Record against | Nottingham Forest | 127 | 58 | 31 | 38 | 217:180 | |
Record against | Notts County | 78 | 39 | 19 | 21 | 159:102 | |
Record against | Oldham Athletic | 33 | 18 | 9 | 6 | 64:29 | |
Record against | Oxford United | 19 | 8 | 6 | 5 | 27:20 | |
Record against | Peterborough United | 6 | 3 | 2 | 1 | 17:7 | |
Record against | Plymouth Argyle | 15 | 8 | 4 | 3 | 37:22 | |
Record against | Port Vale FC | 5 | 5 | 0 | 0 | 21:4 | |
Record against | Portsmouth FC | 85 | 39 | 22 | 24 | 155:133 | |
Record against | Preston North End | 114 | 56 | 20 | 38 | 205:159 | |
Record against | Queens Park Rangers | 60 | 21 | 14 | 25 | 77:80 | |
Record against | Reading FC | 23 | 15 | 4 | 4 | 44:23 | |
Record against | Rotherham United | 14 | 11 | 0 | 3 | 29:9 | |
Record against | Scunthorpe United | 5 | 5 | 0 | 0 | 15:5 | |
Record against | Sheffield United | 140 | 65 | 34 | 41 | 263:193 | |
Record against | Sheffield Wednesday | 139 | 68 | 17 | 54 | 263:213 | |
Record against | Shrewsbury Town | 3 | 3 | 0 | 0 | 4:1 | |
Record against | Southampton FC | 84 | 32 | 23 | 29 | 113:109 | |
Record against | Southend United | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Stevenage FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Stockport County | 4 | 4 | 0 | 0 | 15:2 | |
Record against | Stoke City | 119 | 51 | 32 | 36 | 202:145 | |
Record against | Sunderland AFC | 184 | 82 | 47 | 55 | 305:261 | |
Record against | Swindon Town | 12 | 7 | 3 | 2 | 21:12 | |
Record against | Torquay United | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Tottenham Hotspur | 173 | 60 | 36 | 77 | 236:286 | |
Record against | Tranmere Rovers | 3 | 2 | 0 | 1 | 7:4 | |
Record against | Walsall FC | 7 | 6 | 1 | 0 | 27:4 | |
Record against | Watford FC | 23 | 8 | 5 | 10 | 39:37 | |
Record against | West Bromwich Albion | 171 | 79 | 37 | 55 | 271:230 | |
Record against | West Ham United | 120 | 39 | 36 | 46 | 175:184 | |
Record against | Wigan Athletic | 24 | 12 | 6 | 6 | 38:26 | |
Record against | Wimbledon FC | 32 | 9 | 10 | 13 | 44:38 | |
Record against | Wolverhampton Wanderers | 130 | 54 | 32 | 44 | 223:191 | |
Record against | Wycombe Wanderers | 4 | 3 | 1 | 0 | 16:4 | |
Record against | Yeovil Town | 1 | 1 | 0 | 0 | 1:0 | |
Record against | York City | 3 | 1 | 1 | 1 | 5:2 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | Girondins Bordeaux | 2 | 1 | 2 | 0 | 1:0 | |
Record against | Lille OSC | 2 | 0 | 1 | 1 | 1:3 | |
Record against | Stade Rennais | 3 | 2 | 0 | 1 | 4:3 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | Bayern München | 1 | 1 | 0 | 0 | 1:0 | |
Record against | BFC Dynamo | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Dynamo Dresden | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Hamburger SV | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Hertha BSC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | MSV Duisburg | 1 | 1 | 0 | 0 | 3:0 | |
Record against | RB Leipzig | 1 | 1 | 0 | 0 | 3:1 | |
Opponents from Iceland | M. | W | D | L | goals | ||
Record against | FH Hafnarfjörður | 2 | 1 | 1 | 0 | 5:2 | |
Record against | Valur Reykjavík | 2 | 2 | 0 | 0 | 7:0 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | Inter | 4 | 2 | 0 | 2 | 3:4 | |
Record against | Juventus | 2 | 0 | 0 | 2 | 2:5 | |
Record against | Lazio Roma | 1 | 1 | 0 | 0 | 3:0 | |
Record against | US Salernitana 1919 | 1 | 1 | 0 | 0 | 3:1 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | AFC Ajax | 1 | 1 | 0 | 0 | 2:1 | |
Record against | AZ Alkmaar | 2 | 2 | 0 | 0 | 6:2 | |
Opponents from Norway | M. | W | D | L | goals | ||
Record against | Strømsgodset IF | 2 | 2 | 0 | 0 | 6:2 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | Górnik Zabrze | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Legia Warszawa | 2 | 1 | 0 | 1 | 4:4 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | Vitória Guimarães | 2 | 1 | 0 | 1 | 5:1 | |
Opponents from Romania | M. | W | D | L | goals | ||
Record against | Dinamo Bucureşti | 2 | 2 | 0 | 0 | 6:2 | |
Record against | FCSB | 2 | 1 | 0 | 1 | 3:2 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | CSKA Moskva | 2 | 0 | 1 | 1 | 1:3 | |
Record against | Spartak Moskva | 2 | 0 | 1 | 1 | 3:4 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Hibernian FC | 2 | 2 | 0 | 0 | 8:0 | |
Record against | Rangers FC | 1 | 1 | 0 | 0 | 3:1 | |
Opponents from Slovakia | M. | W | D | L | goals | ||
Record against | MŠK Žilina | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Slovan Bratislava | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Athletic Bilbao | 4 | 2 | 2 | 0 | 5:2 | |
Record against | Atlético Madrid | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Deportivo La Coruña | 2 | 0 | 1 | 1 | 1:2 | |
Record against | FC Barcelona | 4 | 1 | 1 | 2 | 6:5 | |
Record against | RC Celta | 4 | 1 | 0 | 3 | 3:6 | |
Record against | Valencia CF | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Villarreal CF | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Sweden | M. | W | D | L | goals | ||
Record against | Helsingborgs IF | 2 | 0 | 2 | 0 | 1:1 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC Basel | 2 | 1 | 1 | 0 | 5:2 | |
Record against | FC Zürich | 2 | 1 | 0 | 1 | 3:2 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Beşiktaş | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Fenerbahçe | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Trabzonspor | 2 | 1 | 0 | 1 | 2:2 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Dinamo Kiev | 2 | 1 | 1 | 0 | 2:0 | |
Opponents from Uruguay | M. | W | D | L | goals | ||
Record against | Peñarol | 1 | 0 | 0 | 1 | 0:2 | |
Opponents from USA | M. | W | D | L | goals | ||
Record against | Minnesota United FC | 1 | 1 | 0 | 0 | 3:0 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 55 | 27 | 6 | 22 | 78:63 | |
Record against | Swansea City | 26 | 13 | 3 | 10 | 39:28 | |
Record against | Wrexham AFC | 6 | 4 | 2 | 0 | 20:7 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |