Club career
Aston Villa
England
Defender 07/2023 - 06/2028 |
#14 | |||
07/2019 - 07/2023 | Villarreal CF | Defender | ||
08/2018 - 06/2019 | Málaga CF | Defender | ||
12/2016 - 08/2018 | Villarreal CF | Defender | ||
07/2016 - 08/2018 | Villarreal CF B | Defender | ||
07/2015 - 06/2016 | Villarreal CF [Youth] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 12 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 10 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | » EL-Matches | |||
Europa Conference League | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Conf. League-Matches | |||
Europa Conference League Qual. | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
UEFA Super Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Premier League | 18 | 2 | 16 | 2 | 1 | 1 | 0 | 0 | » Pr. League-Matches | |||
League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Primera División | 136 | 10 | 133 | 3 | 4 | 23 | 0 | 0 | » Primera-Matches | |||
Segunda División | 38 | 1 | 38 | 0 | 0 | 6 | 0 | 0 | » Sg. División-Matches | |||
Copa del Rey | 11 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | » Copa del Rey-Matches | |||
Primera Promotion | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Pr. Promot.-Matches | |||
Segunda B Grupo 3 | 59 | 2 | 59 | 0 | 0 | 11 | 0 | 0 | » 2ª B G3-Matches | |||
Segunda B Promotion | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | » -Matches | |||
∑ | 301 | 17 | 291 | 10 | 11 | 44 | 1 | 0 | » Overall club matches | |||
Youth League [Yth] | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | » NL A-Matches | |||
∑ | 24 | 1 | 20 | 4 | 2 | 1 | 0 | 0 | » Overall international matches | |||
Olympic Games | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |