Opponents from England | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Accrington Stanley | 4 | 2 | 1 | 1 | 7:3 | |
Record against | Addlestone & Weybridge | 2 | 1 | 1 | 0 | 4:2 | |
Record against | AFC Bournemouth | 39 | 14 | 10 | 15 | 44:47 | |
Record against | AFC Sudbury | 1 | 1 | 0 | 0 | 3:1 | |
Record against | AFC Telford United | 1 | 0 | 0 | 1 | 0:3 | |
Record against | AFC Wimbledon | 3 | 3 | 1 | 0 | 11:4 | |
Record against | Aldershot FC | 6 | 3 | 1 | 2 | 11:6 | |
Record against | Aldershot Town | 4 | 1 | 2 | 1 | 5:3 | |
Record against | Arsenal FC | 18 | 7 | 4 | 7 | 21:20 | |
Record against | Ashford Town | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Aston Villa | 20 | 4 | 8 | 8 | 25:38 | |
Record against | Barnet FC | 9 | 7 | 2 | 0 | 23:13 | |
Record against | Barnsley FC | 33 | 14 | 11 | 8 | 54:35 | |
Record against | Barrow AFC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Basingstoke Town | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Bath City FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Birmingham City | 36 | 10 | 9 | 17 | 39:49 | |
Record against | Bishop's Stortford | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Blackburn Rovers | 35 | 12 | 6 | 17 | 53:63 | |
Record against | Blackpool FC | 26 | 12 | 7 | 7 | 41:32 | |
Record against | Bolton Wanderers | 26 | 9 | 8 | 8 | 36:30 | |
Record against | Boreham Wood | 4 | 3 | 1 | 0 | 7:2 | |
Record against | Bradford City | 21 | 8 | 9 | 5 | 32:33 | |
Record against | Bradford Park Avenue | 10 | 7 | 1 | 2 | 17:12 | |
Record against | Brighton & Hove Albion | 33 | 13 | 7 | 13 | 46:41 | |
Record against | Bristol City | 41 | 20 | 10 | 11 | 67:50 | |
Record against | Bristol Rovers | 15 | 2 | 6 | 7 | 8:23 | |
Record against | Burnley FC | 17 | 6 | 3 | 8 | 33:29 | |
Record against | Burton Albion | 4 | 3 | 1 | 0 | 10:5 | |
Record against | Bury FC | 32 | 17 | 7 | 8 | 64:42 | |
Record against | Camberley Town | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Cambridge United | 17 | 5 | 7 | 5 | 22:19 | |
Record against | Carlisle United | 15 | 5 | 5 | 5 | 21:20 | |
Record against | Charlton Athletic | 30 | 10 | 3 | 17 | 40:54 | |
Record against | Chelmsford City | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Chelsea FC | 20 | 7 | 3 | 10 | 23:29 | |
Record against | Cheltenham Town | 7 | 2 | 1 | 4 | 5:13 | |
Record against | Chesham United | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Chester City | 4 | 3 | 0 | 1 | 8:3 | |
Record against | Chesterfield FC | 28 | 12 | 8 | 8 | 36:35 | |
Record against | Clapton FC | 2 | 1 | 1 | 0 | 8:4 | |
Record against | Colchester United | 34 | 15 | 11 | 8 | 48:36 | |
Record against | Coventry City | 16 | 6 | 4 | 6 | 22:26 | |
Record against | Crawley Town | 4 | 4 | 0 | 0 | 6:2 | |
Record against | Crewe Alexandra | 8 | 4 | 0 | 4 | 18:13 | |
Record against | Crook Town AFC | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Crystal Palace | 14 | 1 | 8 | 5 | 12:23 | |
Record against | Dagenham & Redbridge | 10 | 5 | 2 | 3 | 23:24 | |
Record against | Darlington FC | 4 | 1 | 1 | 2 | 5:7 | |
Record against | Derby County | 31 | 11 | 7 | 13 | 52:55 | |
Record against | Doncaster Rovers | 20 | 7 | 4 | 9 | 18:25 | |
Record against | Eastleigh FC | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Ebbsfleet United | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Everton FC | 23 | 9 | 4 | 10 | 30:41 | |
Record against | Exeter City | 13 | 6 | 4 | 4 | 18:15 | |
Record against | Farnborough FC | 2 | 1 | 1 | 0 | 5:1 | |
Record against | Folkestone Invicta | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Forest Green Rovers | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Fulham FC | 35 | 15 | 9 | 12 | 54:50 | |
Record against | Gainsborough Trinity | 2 | 2 | 0 | 0 | 9:1 | |
Record against | Gateshead FC | 2 | 1 | 1 | 0 | 7:4 | |
Record against | Gillingham FC | 19 | 6 | 8 | 5 | 31:28 | |
Record against | Glossop North End | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Grimsby Town | 27 | 10 | 3 | 14 | 40:47 | |
Record against | Guildford City | 3 | 1 | 1 | 1 | 6:4 | |
Record against | Halesowen Town FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Hartlepool United | 16 | 6 | 8 | 2 | 16:15 | |
Record against | Havant & Waterlooville | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Hereford United | 5 | 1 | 0 | 4 | 2:7 | |
Record against | Hinckley United | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Huddersfield Town | 41 | 16 | 11 | 14 | 68:52 | |
Record against | Hull City | 31 | 11 | 7 | 13 | 45:50 | |
Record against | Ilford FC | 1 | 1 | 0 | 0 | 6:1 | |
Record against | Ipswich Town | 14 | 4 | 4 | 6 | 17:22 | |
Record against | King's Lynn | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Kingstonian FC | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Leeds United | 44 | 13 | 16 | 15 | 57:59 | |
Record against | Leicester City | 33 | 6 | 12 | 15 | 33:54 | |
Record against | Leyton Orient | 18 | 5 | 5 | 8 | 22:24 | |
Record against | Lincoln City | 13 | 6 | 3 | 4 | 20:13 | |
Record against | Liverpool FC | 20 | 4 | 4 | 12 | 24:43 | |
Record against | Luton Town | 40 | 17 | 9 | 14 | 56:49 | |
Record against | Macclesfield Town | 4 | 2 | 0 | 2 | 2:3 | |
Record against | Manchester City | 18 | 7 | 1 | 10 | 21:35 | |
Record against | Manchester United | 19 | 6 | 3 | 10 | 31:39 | |
Record against | Mansfield Town | 4 | 2 | 2 | 0 | 5:3 | |
Record against | March Town United | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Margate FC | 2 | 1 | 1 | 0 | 4:2 | |
Record against | Middlesbrough FC | 30 | 12 | 6 | 12 | 38:46 | |
Record against | Millwall FC | 27 | 8 | 10 | 9 | 31:37 | |
Record against | Milton Keynes Dons | 19 | 10 | 6 | 3 | 31:24 | |
Record against | Morecambe FC | 5 | 2 | 0 | 3 | 5:7 | |
Record against | Newcastle United | 17 | 4 | 2 | 12 | 22:37 | |
Record against | Northampton Town | 11 | 6 | 3 | 2 | 17:7 | |
Record against | Norwich City | 24 | 10 | 3 | 11 | 28:35 | |
Record against | Nottingham Forest | 38 | 15 | 11 | 12 | 53:52 | |
Record against | Notts County | 38 | 14 | 16 | 8 | 55:47 | |
Record against | Nuneaton Borough | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Oldham Athletic | 40 | 19 | 11 | 10 | 67:50 | |
Record against | Oxford United | 14 | 7 | 3 | 4 | 19:14 | |
Record against | Peterborough United | 21 | 6 | 7 | 8 | 21:35 | |
Record against | Plymouth Argyle | 29 | 5 | 12 | 13 | 21:32 | |
Record against | Port Vale FC | 23 | 11 | 5 | 7 | 39:20 | |
Record against | Portsmouth FC | 16 | 10 | 1 | 5 | 31:21 | |
Record against | Preston North End | 38 | 17 | 6 | 15 | 74:66 | |
Record against | Queens Park Rangers | 30 | 12 | 9 | 9 | 44:38 | |
Record against | Reading FC | 25 | 11 | 5 | 9 | 39:36 | |
Record against | Rochdale AFC | 9 | 5 | 1 | 3 | 11:10 | |
Record against | Rotherham United | 30 | 12 | 7 | 11 | 39:36 | |
Record against | Rugby Town | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Rushden & Diamonds | 2 | 2 | 0 | 0 | 4:2 | |
Record against | Scunthorpe United | 11 | 4 | 5 | 2 | 14:11 | |
Record against | Sheffield United | 24 | 9 | 5 | 10 | 35:40 | |
Record against | Sheffield Wednesday | 38 | 13 | 12 | 13 | 54:52 | |
Record against | Shrewsbury Town | 11 | 5 | 6 | 0 | 17:10 | |
Record against | Slough Town | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Southampton FC | 30 | 11 | 7 | 12 | 44:39 | |
Record against | Southend United | 22 | 8 | 4 | 10 | 34:40 | |
Record against | Staines Town | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Stevenage FC | 6 | 2 | 0 | 4 | 6:6 | |
Record against | Stockport County | 12 | 6 | 1 | 5 | 18:16 | |
Record against | Stoke City | 26 | 7 | 8 | 11 | 27:38 | |
Record against | Sunderland AFC | 17 | 6 | 4 | 7 | 33:37 | |
Record against | Swindon Town | 29 | 9 | 7 | 13 | 39:46 | |
Record against | Torquay United | 3 | 1 | 1 | 1 | 4:5 | |
Record against | Tottenham Hotspur | 22 | 3 | 7 | 12 | 25:43 | |
Record against | Tranmere Rovers | 26 | 9 | 5 | 12 | 37:36 | |
Record against | Tunbridge Wells | 2 | 1 | 1 | 0 | 3:2 | |
Record against | Walsall FC | 24 | 10 | 8 | 6 | 30:22 | |
Record against | Watford FC | 18 | 3 | 5 | 10 | 18:31 | |
Record against | West Bromwich Albion | 19 | 4 | 5 | 10 | 19:29 | |
Record against | West Ham United | 29 | 12 | 8 | 9 | 39:35 | |
Record against | Wigan Athletic | 16 | 5 | 5 | 6 | 18:13 | |
Record against | Wimbledon FC | 4 | 3 | 1 | 0 | 8:3 | |
Record against | Windsor F.C. | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Wisbech Town | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Woking FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Wolverhampton Wanderers | 30 | 11 | 5 | 15 | 45:49 | |
Record against | Workington AFC | 3 | 1 | 1 | 1 | 2:2 | |
Record against | Wycombe Wanderers | 24 | 8 | 10 | 6 | 34:31 | |
Record against | Yeovil Town | 16 | 5 | 1 | 10 | 21:26 | |
Record against | York City | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | Girondins Bordeaux | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Lille OSC | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | Karlsruher SC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | VfB Stuttgart | 1 | 0 | 0 | 1 | 1:2 | |
Record against | VfL Wolfsburg | 2 | 0 | 1 | 1 | 2:6 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | RC Celta | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Real Betis | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Valencia CF | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 34 | 11 | 10 | 13 | 42:49 | |
Record against | Newport County | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Swansea City | 37 | 13 | 9 | 15 | 48:56 | |
Record against | Wrexham AFC | 14 | 9 | 0 | 5 | 20:9 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |