# Team M. W D L goals Dif. Pt.
1 Wellington Phoenix, New Zealand Wellington Phoenix 16 8 6 2 24:15 9 30
2 Central Coast Mariners, Australia Central Coast Mariners 16 8 3 5 31:21 10 27
3 Macarthur FC, Australia Macarthur FC 16 7 6 3 29:26 3 27
4 Melbourne Victory, Australia Melbourne Victory 15 6 8 1 27:17 10 26
5 Sydney FC, Australia Sydney FC 15 7 2 6 27:24 3 23
6 Western Sydney Wanderers, Australia Western Sydney Wanderers 15 6 4 5 27:21 6 22
7 Melbourne City FC, Australia Melbourne City FC 15 6 3 6 28:29 -1 21
8 Newcastle United Jets, Australia Newcastle United Jets 16 4 6 6 26:31 -5 18
9 Brisbane Roar, Australia Brisbane Roar 16 5 3 8 25:35 -10 18
10 Adelaide United, Australia Adelaide United 15 4 4 7 26:28 -2 16
11 Perth Glory, Australia Perth Glory 15 4 4 7 29:32 -3 16
12 Western United, Australia Western United 14 2 1 11 10:30 -20 7
  Playoffs