Club career
Brentford FC
England
Goalkeeper 07/2023 - 06/2027 |
#1 | |||
07/2018 - 06/2023 | SC Freiburg | Goalkeeper | ||
04/2021 - 06/2021 | SC Freiburg II | Goalkeeper | ||
07/2016 - 06/2018 | MSV Duisburg | Goalkeeper | ||
07/2013 - 06/2016 | SpVgg Greuther Fürth | Goalkeeper | ||
07/2013 - 06/2016 | SpVgg Greuther Fürth II | Goalkeeper | ||
07/2012 - 06/2013 | Alemannia Aachen | Goalkeeper | ||
07/2011 - 12/2012 | Alemannia Aachen II | Goalkeeper | ||
07/2010 - 06/2012 | Alemannia Aachen [Youth] | Goalkeeper | ||
07/2009 - 06/2010 | Alemannia Aachen [Youth B] | Goalkeeper | ||
07/2008 - 06/2009 | Roda JC Kerkrade [Youth B] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Bundesliga | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | » Bundesliga-Matches | |||
2. Bundesliga | 34 | 0 | 34 | 0 | 1 | 2 | 0 | 0 | » 2. Liga-Matches | |||
3. Liga | 52 | 1 | 51 | 1 | 0 | 3 | 0 | 1 | » 3. Liga-Matches | |||
DFB-Pokal | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Südwest | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » RL Südwest-Matches | |||
Regionalliga Bayern | 25 | 0 | 25 | 0 | 0 | 4 | 0 | 0 | » RL Bayern-Matches | |||
Oberliga Mittelrhein | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » OL Mittelr.-Matches | |||
Premier League | 22 | 0 | 22 | 0 | 1 | 2 | 0 | 0 | » Pr. League-Matches | |||
League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
∑ | 240 | 1 | 239 | 1 | 3 | 12 | 0 | 1 | » Overall club matches | |||
Bundesliga West [Yth] | 25 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | » BL West [Yth]-Matches | |||
∑ Youth | 25 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | » Overall club matches | |||
Bundesliga West [Yth B] | 24 | 1 | 24 | 0 | 1 | 2 | 0 | 0 | » BL West [Yth B]-Matches | |||
∑ Youth B | 24 | 1 | 24 | 0 | 1 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » NL A-Matches | |||
∑ | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |