Club career
Brentford FC
England
Forward 07/2022 - 06/2028 |
#23 | |||
01/2019 - 07/2022 | Hull City | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 27 | 2 | 11 | 16 | 11 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 67 | 14 | 47 | 20 | 1 | 3 | 0 | 0 | » Championship-Matches | |||
FA Cup | 8 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 8 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | » League Cup-Matches | |||
League One | 43 | 13 | 33 | 10 | 18 | 6 | 0 | 0 | » League One-Matches | |||
EFL Trophy | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
∑ | 156 | 33 | 103 | 53 | 35 | 10 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers [U21] | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | » Overall international matches |