Club career
Brentford FC
England
Forward 01/2023 - 06/2028 |
#9 | |||
11/2020 - 01/2023 | SC Freiburg | Forward | ||
07/2019 - 06/2022 | SC Freiburg II | Forward | ||
07/2018 - 06/2020 | SC Freiburg [Youth] | Forward | ||
07/2017 - 06/2018 | Energie Cottbus [Youth B] | Forward | ||
07/2016 - 06/2018 | Energie Cottbus II [Youth B] | Forward | ||
07/2015 - 06/2016 | Energie Cottbus [Youth C] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | » EL-Matches | |||
Bundesliga | 29 | 5 | 8 | 21 | 8 | 2 | 0 | 0 | » Bundesliga-Matches | |||
3. Liga | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | » 3. Liga-Matches | |||
DFB-Pokal | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Südwest | 30 | 9 | 22 | 8 | 14 | 6 | 1 | 0 | » RL Südwest-Matches | |||
Premier League | 23 | 1 | 10 | 13 | 9 | 2 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » League Cup-Matches | |||
∑ | 92 | 19 | 45 | 47 | 36 | 13 | 1 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth] | 39 | 11 | 33 | 6 | 24 | 7 | 0 | 0 | » BL SSW [Yth]-Matches | |||
DFB-Pokal [Yth] | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | » DFB-Pokal [Yth]-Matches | |||
∑ Youth | 43 | 11 | 36 | 7 | 27 | 7 | 0 | 0 | » Overall club matches | |||
Bundesliga Nord/Nordost [Yth B] | 23 | 7 | 23 | 0 | 0 | 5 | 0 | 0 | » BL NNO [Yth B]-Matches | |||
∑ Youth B | 23 | 7 | 23 | 0 | 0 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 8 | 4 | 8 | 0 | 3 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U19] | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |