Club career
Brentford FC
England
Forward 09/2020 - 06/2025 |
#17 | |||
08/2018 - 08/2020 | Peterborough United | Forward | ||
07/2018 - 08/2018 | Newcastle United U23 | Forward | ||
07/2018 - 08/2018 | Newcastle United | Forward | ||
01/2018 - 06/2018 | Scunthorpe United | Forward | ||
08/2017 - 01/2018 | Wigan Athletic | Forward | ||
07/2017 - 08/2017 | Newcastle United U23 | Forward | ||
01/2017 - 06/2017 | Scunthorpe United | Forward | ||
01/2017 - 01/2017 | Newcastle United U23 | Forward | ||
08/2016 - 01/2017 | Shrewsbury Town | Forward | ||
07/2016 - 08/2016 | Newcastle United U23 | Forward | ||
03/2016 - 06/2016 | Barnsley FC | Forward | ||
12/2015 - 03/2016 | Newcastle United | Forward | ||
12/2015 - 03/2016 | Newcastle United U21 | Forward | ||
11/2015 - 12/2015 | Barnsley FC | Forward | ||
08/2015 - 11/2015 | Newcastle United U21 | Forward | ||
08/2015 - 11/2015 | Newcastle United | Forward | ||
07/2012 - 08/2015 | Northampton Town | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 72 | 35 | 69 | 3 | 4 | 18 | 0 | 0 | » Pr. League-Matches | |||
Championship | 45 | 30 | 44 | 1 | 11 | 7 | 1 | 0 | » Championship-Matches | |||
FA Cup | 20 | 10 | 15 | 5 | 3 | 4 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 16 | 3 | 8 | 8 | 3 | 1 | 0 | 0 | » League Cup-Matches | |||
League One | 165 | 65 | 124 | 41 | 42 | 38 | 1 | 1 | » League One-Matches | |||
League Two | 52 | 11 | 26 | 26 | 9 | 11 | 0 | 1 | » League Two-Matches | |||
EFL Trophy | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | » EFL Trophy-Matches | |||
Playoffs | 10 | 3 | 7 | 3 | 2 | 3 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 Div. 2 | 9 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | » PL 2 Div.2-Matches | |||
∑ | 393 | 161 | 302 | 91 | 76 | 86 | 2 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |