Teams managed
Brentford FC
England
Ass. Manager 06/2022 - 06/2024 |
# | |||
01/2020 - 06/2020 | AFC Wimbledon | Ass. Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
Friendlies 2019 | England [U15] | Manager | |
Friendlies 2018 | England [U15] | Manager | |
Friendlies 2021 | England [U17] | Manager | |
Friendlies 2020 | England [U17] | Manager | |
Friendlies 2020 | England [U16] | Manager | |
Friendlies 2019 | England [U16] | Manager |
Club career
01/2012 - 06/2012 | Boreham Wood | Defender | ||
07/2011 - 12/2011 | Antigua Barracuda | Defender | ||
07/2010 - 06/2011 | Boreham Wood | Defender | ||
07/2009 - 06/2010 | Hayes & Yeading United | Defender | ||
02/2009 - 06/2009 | Aldershot Town | Defender | ||
03/2008 - 06/2008 | Millwall FC | Defender | ||
08/2007 - 03/2008 | Yeovil Town | Defender | ||
07/2006 - 07/2007 | Rotherham United | Defender | ||
03/2006 - 07/2006 | Crewe Alexandra | Defender | ||
02/2006 - 03/2006 | Gillingham FC | Defender | ||
07/2003 - 02/2006 | Crewe Alexandra | Defender | ||
07/2002 - 07/2003 | Hayes FC | Defender | ||
07/1999 - 06/2002 | Queens Park Rangers | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 73 | 0 | 60 | 13 | 22 | 8 | 0 | 1 | » Championship-Matches | |||
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 7 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | » League Cup-Matches | |||
League One | 49 | 4 | 40 | 9 | 16 | 9 | 1 | 0 | » League One-Matches | |||
League Two | 10 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | » League Two-Matches | |||
∑ | 140 | 4 | 114 | 26 | 43 | 19 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers CONCACAF | 5 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | » WCQ CONCACAF-Matches | |||
Gold Cup Quali. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » Gold Cup QF-Matches | |||
∑ | 8 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | » Overall international matches |