Opponents from Austria | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FC Liefering | 1 | 1 | 0 | 0 | 5:2 | |
Opponents from Belgium | M. | W | D | L | goals | ||
Record against | Union Saint-Gilloise | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | AFC Bournemouth | 31 | 12 | 7 | 13 | 43:43 | |
Record against | AFC Sudbury | 2 | 0 | 2 | 0 | 1:1 | |
Record against | AFC Wimbledon | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Aldershot FC | 7 | 5 | 1 | 1 | 16:7 | |
Record against | Aldershot Town | 1 | 1 | 0 | 0 | 6:2 | |
Record against | Arsenal FC | 29 | 8 | 5 | 16 | 27:48 | |
Record against | Aston Villa | 29 | 3 | 9 | 17 | 27:55 | |
Record against | Barnet FC | 9 | 7 | 2 | 0 | 18:3 | |
Record against | Barnsley FC | 33 | 11 | 9 | 13 | 39:37 | |
Record against | Bath City FC | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Bedford Town | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Birmingham City | 31 | 14 | 9 | 8 | 42:30 | |
Record against | Blackburn Rovers | 32 | 14 | 10 | 8 | 46:39 | |
Record against | Blackpool FC | 21 | 9 | 6 | 6 | 33:27 | |
Record against | Bolton Wanderers | 16 | 6 | 4 | 6 | 24:25 | |
Record against | Boston United | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Bradford City | 15 | 8 | 1 | 6 | 24:23 | |
Record against | Bradford Park Avenue | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Brentford FC | 33 | 13 | 7 | 13 | 41:46 | |
Record against | Bristol City | 29 | 10 | 6 | 13 | 32:33 | |
Record against | Bristol Rovers | 31 | 17 | 7 | 7 | 57:39 | |
Record against | Burnley FC | 34 | 9 | 15 | 10 | 34:39 | |
Record against | Burton Albion | 3 | 3 | 0 | 0 | 8:1 | |
Record against | Bury FC | 6 | 2 | 0 | 4 | 6:12 | |
Record against | Cambridge United | 13 | 6 | 6 | 1 | 19:11 | |
Record against | Canvey Island | 2 | 1 | 1 | 0 | 6:3 | |
Record against | Carlisle United | 22 | 10 | 4 | 8 | 36:31 | |
Record against | Charlton Athletic | 37 | 16 | 10 | 11 | 71:58 | |
Record against | Chelsea FC | 23 | 3 | 5 | 15 | 20:43 | |
Record against | Cheltenham Town | 16 | 8 | 6 | 2 | 31:15 | |
Record against | Chester City | 2 | 1 | 0 | 1 | 9:4 | |
Record against | Chesterfield FC | 9 | 6 | 1 | 2 | 12:7 | |
Record against | Colchester United | 15 | 8 | 3 | 4 | 23:10 | |
Record against | Corinthian FC | 3 | 1 | 2 | 0 | 3:2 | |
Record against | Coventry City | 24 | 7 | 9 | 8 | 32:30 | |
Record against | Crawley Town | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Crewe Alexandra | 10 | 2 | 2 | 6 | 13:22 | |
Record against | Crystal Palace | 47 | 17 | 17 | 13 | 61:53 | |
Record against | Dagenham & Redbridge | 2 | 2 | 0 | 0 | 5:3 | |
Record against | Darlington FC | 5 | 2 | 2 | 1 | 7:5 | |
Record against | Derby County | 43 | 16 | 7 | 20 | 52:68 | |
Record against | Doncaster Rovers | 9 | 5 | 2 | 2 | 13:6 | |
Record against | Ebbsfleet United | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Enfield FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Everton FC | 24 | 6 | 7 | 11 | 33:42 | |
Record against | Exeter City | 10 | 8 | 2 | 1 | 18:6 | |
Record against | Folkestone Invicta | 2 | 2 | 0 | 0 | 8:3 | |
Record against | Forest Green Rovers | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Fulham FC | 33 | 11 | 6 | 15 | 42:45 | |
Record against | Gillingham FC | 18 | 9 | 1 | 7 | 18:18 | |
Record against | Grimsby Town | 19 | 10 | 5 | 4 | 33:19 | |
Record against | Halifax Town | 4 | 2 | 1 | 1 | 5:4 | |
Record against | Hartlepool United | 18 | 8 | 6 | 4 | 30:24 | |
Record against | Hayes & Yeading United | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Hereford United | 4 | 2 | 1 | 1 | 5:4 | |
Record against | Hillingdon Borough FC | 1 | 1 | 0 | 0 | 7:1 | |
Record against | Huddersfield Town | 48 | 20 | 13 | 15 | 61:58 | |
Record against | Hull City | 33 | 15 | 8 | 10 | 40:33 | |
Record against | Ipswich Town | 48 | 14 | 11 | 23 | 59:77 | |
Record against | Kidderminster Harriers | 4 | 2 | 1 | 1 | 5:4 | |
Record against | Kingstonian FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Leatherhead FC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Leeds City | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Leeds United | 51 | 19 | 14 | 18 | 65:63 | |
Record against | Leicester City | 43 | 15 | 10 | 18 | 49:53 | |
Record against | Leyton Orient | 33 | 12 | 12 | 9 | 51:40 | |
Record against | Lincoln City | 13 | 5 | 2 | 6 | 21:24 | |
Record against | Liverpool FC | 39 | 7 | 12 | 20 | 48:85 | |
Record against | Luton Town | 25 | 11 | 4 | 10 | 39:42 | |
Record against | Macclesfield Town | 4 | 2 | 2 | 0 | 10:4 | |
Record against | Manchester City | 31 | 5 | 6 | 20 | 33:68 | |
Record against | Manchester United | 32 | 7 | 6 | 19 | 28:51 | |
Record against | Mansfield Town | 8 | 5 | 0 | 3 | 18:7 | |
Record against | Middlesbrough FC | 46 | 11 | 13 | 23 | 50:83 | |
Record against | Millwall FC | 44 | 17 | 11 | 16 | 53:53 | |
Record against | Milton Keynes Dons | 9 | 4 | 1 | 4 | 10:10 | |
Record against | Newcastle United | 34 | 13 | 9 | 12 | 37:42 | |
Record against | Northampton Town | 23 | 5 | 7 | 11 | 22:37 | |
Record against | Northwich Victoria | 1 | 1 | 0 | 0 | 8:0 | |
Record against | Norwich City | 39 | 13 | 9 | 17 | 54:63 | |
Record against | Nottingham Forest | 36 | 11 | 10 | 15 | 34:49 | |
Record against | Notts County | 20 | 7 | 6 | 7 | 23:25 | |
Record against | Oldham Athletic | 39 | 14 | 13 | 12 | 51:45 | |
Record against | Oxford United | 15 | 4 | 2 | 9 | 16:28 | |
Record against | Peterborough & Fletton United FC | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Peterborough United | 19 | 10 | 8 | 1 | 26:12 | |
Record against | Plymouth Argyle | 30 | 12 | 9 | 9 | 47:47 | |
Record against | Port Vale FC | 16 | 7 | 3 | 6 | 21:17 | |
Record against | Portsmouth FC | 34 | 13 | 9 | 12 | 42:51 | |
Record against | Preston North End | 22 | 5 | 9 | 8 | 19:26 | |
Record against | Queens Park Rangers | 18 | 8 | 5 | 5 | 26:21 | |
Record against | Reading FC | 27 | 6 | 10 | 11 | 29:37 | |
Record against | Rochdale AFC | 6 | 1 | 3 | 2 | 10:11 | |
Record against | Romford FC | 2 | 1 | 1 | 0 | 4:2 | |
Record against | Rotherham United | 25 | 12 | 6 | 7 | 33:21 | |
Record against | Rushden & Diamonds | 4 | 3 | 1 | 0 | 8:4 | |
Record against | Scarborough FC | 3 | 2 | 1 | 0 | 7:1 | |
Record against | Scunthorpe United | 16 | 5 | 5 | 6 | 22:28 | |
Record against | Sheffield United | 33 | 10 | 9 | 14 | 38:46 | |
Record against | Sheffield Wednesday | 32 | 6 | 11 | 15 | 28:45 | |
Record against | Shrewsbury Town | 16 | 7 | 4 | 6 | 22:18 | |
Record against | South Liverpool | 2 | 1 | 1 | 0 | 7:1 | |
Record against | Southampton FC | 39 | 7 | 14 | 18 | 39:59 | |
Record against | Southend United | 22 | 9 | 1 | 12 | 27:32 | |
Record against | Stafford Rangers | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Stockport County | 6 | 1 | 2 | 3 | 5:9 | |
Record against | Stoke City | 41 | 11 | 14 | 16 | 41:57 | |
Record against | Sunderland AFC | 33 | 13 | 8 | 13 | 44:49 | |
Record against | Swindon Town | 28 | 11 | 7 | 11 | 45:44 | |
Record against | Tooting & Mitcham Utd | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Torquay United | 7 | 5 | 1 | 1 | 12:4 | |
Record against | Tottenham Hotspur | 29 | 7 | 4 | 18 | 28:43 | |
Record against | Tranmere Rovers | 19 | 6 | 6 | 7 | 21:17 | |
Record against | Trowbridge Town | 2 | 1 | 1 | 0 | 6:1 | |
Record against | Tunbridge Wells | 2 | 2 | 0 | 0 | 10:1 | |
Record against | United of Manchester | 2 | 1 | 1 | 0 | 5:1 | |
Record against | Walsall FC | 21 | 6 | 6 | 9 | 24:29 | |
Record against | Walthamstow Ave | 2 | 1 | 1 | 0 | 5:3 | |
Record against | Walton & Hersham | 2 | 0 | 1 | 1 | 0:4 | |
Record against | Watford FC | 42 | 17 | 12 | 13 | 49:44 | |
Record against | West Bromwich Albion | 25 | 6 | 12 | 9 | 21:29 | |
Record against | West Ham United | 34 | 11 | 12 | 11 | 46:44 | |
Record against | Wigan Athletic | 10 | 5 | 0 | 5 | 11:16 | |
Record against | Wimbledon FC | 7 | 3 | 1 | 3 | 8:7 | |
Record against | Wisbech Town | 1 | 1 | 0 | 0 | 10:1 | |
Record against | Woking FC | 4 | 1 | 3 | 0 | 5:4 | |
Record against | Wolverhampton Wanderers | 42 | 19 | 15 | 8 | 75:42 | |
Record against | Wycombe Wanderers | 10 | 7 | 3 | 0 | 27:10 | |
Record against | Yeovil Town | 14 | 6 | 3 | 5 | 22:15 | |
Record against | York City | 4 | 1 | 2 | 1 | 2:2 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | FC Nantes | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Olympique Marseille | 2 | 1 | 1 | 0 | 3:2 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | AEK Athen | 2 | 1 | 0 | 1 | 3:3 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | AFC Ajax | 2 | 2 | 0 | 0 | 4:0 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | GD Estoril | 1 | 1 | 0 | 0 | 4:1 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Rangers FC | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Atlético Madrid | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Espanyol Barcelona | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Getafe CF | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Girona FC | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Rayo Vallecano | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Valencia CF | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC St. Gallen | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Barry Town United | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Cardiff City | 39 | 12 | 17 | 11 | 53:44 | |
Record against | Newport County | 5 | 2 | 2 | 2 | 13:9 | |
Record against | Swansea City | 27 | 9 | 9 | 9 | 36:37 | |
Record against | Wrexham AFC | 14 | 5 | 7 | 2 | 16:13 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |