Club career
Brighton & Hove Albion
England
Defender 07/2020 - 06/2025 |
#34 | |||
01/2012 - 07/2020 | AFC Ajax | Defender | ||
07/2011 - 02/2015 | Jong Ajax | Defender | ||
07/2010 - 03/2012 | AFC Ajax [Youth] | Defender | ||
07/2008 - 06/2010 | AFC Ajax [Youth B] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 18 | 0 | 16 | 2 | 1 | 5 | 2 | 1 | » Ch. League-Matches | |||
Champions League Qual. | 12 | 0 | 12 | 0 | 1 | 5 | 0 | 0 | » CL QF-Matches | |||
Europa League | 24 | 0 | 23 | 1 | 3 | 9 | 1 | 0 | » EL-Matches | |||
Europa League Qual. | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » EL QF-Matches | |||
Premier League | 110 | 3 | 92 | 18 | 22 | 16 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 8 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | » League Cup-Matches | |||
Eredivisie | 179 | 10 | 166 | 13 | 7 | 25 | 2 | 0 | » Eredivisie-Matches | |||
Eerste Divisie | 6 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | » Eerste Div.-Matches | |||
KNVB beker | 12 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | » Beker-Matches | |||
Supercup | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | » Supercup-Matches | |||
∑ | 380 | 14 | 337 | 43 | 43 | 65 | 6 | 1 | » Overall club matches | |||
NextGen Series [Yth] | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » NextGen [Yth]-Matches | |||
∑ Youth | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 17 | 2 | 12 | 5 | 0 | 3 | 0 | 0 | » Friendlies-Matches | |||
EURO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | » NL A-Matches | |||
∑ | 28 | 2 | 19 | 9 | 1 | 6 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U17] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |