Club career
Brighton & Hove Albion
England
Midfielder 07/2017 - 06/2025 |
#13 | |||
07/2012 - 06/2017 | FC Ingolstadt 04 | Midfielder | ||
08/2013 - 08/2013 | FC Ingolstadt 04 II | Midfielder | ||
01/2011 - 06/2012 | Karlsruher SC | Midfielder | ||
01/2011 - 12/2011 | Karlsruher SC II | Midfielder | ||
07/2010 - 01/2011 | 1899 Hoffenheim II | Midfielder | ||
03/2009 - 06/2010 | 1899 Hoffenheim | Midfielder | ||
07/2008 - 06/2010 | 1899 Hoffenheim [Youth] | Midfielder | ||
07/2007 - 06/2008 | 1899 Hoffenheim [Youth B] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | » EL-Matches | |||
Bundesliga | 70 | 6 | 64 | 6 | 15 | 13 | 1 | 0 | » Bundesliga-Matches | |||
2. Bundesliga | 118 | 14 | 105 | 13 | 35 | 17 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 9 | 0 | 5 | 4 | 1 | 3 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Bayern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » RL Bayern-Matches | |||
Relegation 2. Bundesliga | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | » Releg. 2. Lg-Matches | |||
Regionalliga Süd (1994-2012) | 28 | 5 | 22 | 6 | 12 | 3 | 0 | 0 | » RL Süd-Matches | |||
Premier League | 214 | 30 | 190 | 24 | 75 | 20 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 15 | 1 | 13 | 2 | 1 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 9 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | » League Cup-Matches | |||
∑ | 472 | 58 | 415 | 57 | 141 | 59 | 1 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth] | 41 | 15 | 41 | 0 | 2 | 5 | 0 | 0 | » BL SSW [Yth]-Matches | |||
DFB-Pokal [Yth] | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | » DFB-Pokal [Yth]-Matches | |||
∑ Youth | 45 | 20 | 45 | 0 | 2 | 6 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] | 25 | 9 | 25 | 0 | 9 | 2 | 0 | 0 | » BL SSW [Yth B]-Matches | |||
Championship [Yth B] | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | » Champ. [Yth B]-Matches | |||
∑ Youth B | 28 | 14 | 28 | 0 | 10 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | » Friendlies-Matches | |||
∑ | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 10 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 10 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | » Overall international matches |