Club career
Brighton & Hove Albion
England
Midfielder 07/2023 - 06/2024 |
#6 | |||
07/2015 - 06/2023 | Liverpool FC | Midfielder | ||
08/2010 - 06/2015 | Manchester City | Midfielder | ||
08/2008 - 08/2010 | Aston Villa | Midfielder | ||
07/2006 - 08/2008 | Newcastle United | Midfielder | ||
09/2005 - 06/2006 | Aston Villa | Midfielder | ||
07/2004 - 08/2005 | Newcastle United | Midfielder | ||
10/2003 - 06/2004 | Leeds United | Midfielder | ||
09/2003 - 10/2003 | Swindon Town | Midfielder | ||
08/2001 - 09/2003 | Leeds United | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club World Cup | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | » Club WC-Matches | |||
Champions League | 73 | 4 | 45 | 28 | 19 | 12 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 48 | 2 | 32 | 16 | 9 | 2 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
UEFA Super Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
UI-Cup | 6 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | » UI-Cup-Matches | |||
Premier League | 634 | 55 | 430 | 204 | 119 | 74 | 2 | 1 | » Pr. League-Matches | |||
FA Cup | 53 | 9 | 36 | 17 | 5 | 10 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 43 | 9 | 35 | 8 | 6 | 4 | 0 | 0 | » League Cup-Matches | |||
League One | 6 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | » League One-Matches | |||
FA Community Shield | 5 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | » Com. Shield-Matches | |||
∑ | 877 | 84 | 598 | 279 | 167 | 107 | 2 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 11 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 29 | 0 | 15 | 14 | 6 | 2 | 0 | 0 | » Friendlies-Matches | |||
EURO | 5 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 12 | 0 | 8 | 4 | 1 | 5 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 61 | 1 | 36 | 25 | 14 | 10 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 8 | 1 | 8 | 0 | 2 | 4 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 24 | 7 | 21 | 3 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 35 | 8 | 32 | 3 | 5 | 4 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |