Club career
Brighton & Hove Albion U23
England
Midfielder 12/2023 - 06/2025 |
#44 | |||
01/2024 - 06/2024 | Brighton & Hove Albion | Midfielder | ||
08/2023 - 12/2023 | Cheltenham Town | Midfielder | ||
07/2021 - 08/2023 | Brighton & Hove Albion U23 | Midfielder | ||
08/2022 - 06/2023 | Brighton & Hove Albion | Midfielder | ||
07/2020 - 06/2021 | Brighton & Hove Albion [U18] | Midfielder | ||
07/2019 - 06/2020 | Sydney FC Youth | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League International Cup | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | » PL Int. Cup-Matches | |||
Premier League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
League One | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | » League One-Matches | |||
EFL Trophy | 8 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Premier League 2 | 50 | 12 | 43 | 7 | 7 | 1 | 0 | 0 | » PL 2-Matches | |||
∑ | 72 | 12 | 56 | 16 | 13 | 1 | 0 | 0 | » Overall club matches | |||
Premier League [U18] | 17 | 9 | 16 | 1 | 5 | 0 | 0 | 0 | » PL [U18]-Matches | |||
FA Youth Cup [U18] | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » FA Youth Cup [U18]-Matches | |||
∑ U18 | 18 | 10 | 17 | 1 | 5 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U20] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U17] | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | » World Cup-Matches | |||
∑ U17 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U23] | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
Championship [U23] | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | » -Matches | |||
∑ U23 | 10 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | » Overall international matches |