Opponents from Belgium | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | KRC Genk | 1 | 0 | 0 | 1 | 0:2 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Accrington FC | 10 | 3 | 4 | 3 | 17:17 | |
Record against | Accrington Stanley | 1 | 0 | 1 | 1 | 0:1 | |
Record against | AFC Bournemouth | 19 | 12 | 3 | 4 | 39:18 | |
Record against | AFC Telford United | 1 | 0 | 0 | 1 | 0:3 | |
Record against | Altrincham FC | 1 | 1 | 0 | 0 | 6:1 | |
Record against | Arsenal FC | 114 | 34 | 24 | 56 | 139:199 | |
Record against | Aston Villa | 124 | 41 | 30 | 54 | 195:232 | |
Record against | Barnet FC | 2 | 2 | 1 | 0 | 4:2 | |
Record against | Barnsley FC | 67 | 33 | 17 | 17 | 111:78 | |
Record against | Birmingham City | 99 | 44 | 22 | 33 | 159:135 | |
Record against | Blackburn Rovers | 100 | 41 | 18 | 41 | 164:175 | |
Record against | Blackpool FC | 106 | 46 | 29 | 31 | 146:114 | |
Record against | Bolton Wanderers | 114 | 45 | 29 | 40 | 156:149 | |
Record against | Bradford City | 45 | 18 | 14 | 13 | 72:57 | |
Record against | Bradford Park Avenue | 37 | 15 | 10 | 12 | 58:60 | |
Record against | Brentford FC | 17 | 8 | 3 | 6 | 29:33 | |
Record against | Brighton & Hove Albion | 34 | 10 | 15 | 9 | 39:34 | |
Record against | Bristol City | 41 | 16 | 14 | 11 | 68:55 | |
Record against | Bristol Rovers | 13 | 4 | 6 | 3 | 19:15 | |
Record against | Burton Albion | 3 | 2 | 1 | 1 | 10:6 | |
Record against | Burton Swifts | 4 | 3 | 0 | 1 | 6:2 | |
Record against | Burton United | 12 | 7 | 3 | 2 | 21:13 | |
Record against | Bury FC | 58 | 18 | 19 | 21 | 89:94 | |
Record against | Cambridge United | 9 | 5 | 2 | 2 | 18:14 | |
Record against | Canvey Island | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Carlisle United | 15 | 7 | 5 | 3 | 30:22 | |
Record against | Charlton Athletic | 57 | 25 | 13 | 20 | 87:73 | |
Record against | Chelsea FC | 105 | 37 | 26 | 42 | 154:160 | |
Record against | Cheltenham Town | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Chester City | 4 | 2 | 0 | 2 | 4:4 | |
Record against | Chesterfield FC | 38 | 12 | 14 | 12 | 52:55 | |
Record against | Colchester United | 6 | 3 | 2 | 1 | 10:6 | |
Record against | Coventry City | 51 | 25 | 14 | 12 | 75:54 | |
Record against | Crawley Town | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Crewe Alexandra | 15 | 6 | 2 | 7 | 25:22 | |
Record against | Crystal Palace | 54 | 21 | 19 | 14 | 71:60 | |
Record against | Curzon Ashton | 1 | 1 | 0 | 0 | 5:2 | |
Record against | Darlington FC | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Darwen | 6 | 5 | 1 | 0 | 27:4 | |
Record against | Derby County | 101 | 40 | 20 | 41 | 150:157 | |
Record against | Doncaster Rovers | 21 | 10 | 5 | 6 | 38:20 | |
Record against | Everton FC | 121 | 37 | 30 | 54 | 170:200 | |
Record against | Exeter City | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Fleetwood Town | 2 | 2 | 0 | 0 | 3:0 | |
Record against | Fulham FC | 89 | 43 | 19 | 27 | 149:111 | |
Record against | Gainsborough Trinity | 27 | 15 | 4 | 8 | 42:30 | |
Record against | Gillingham FC | 13 | 5 | 4 | 4 | 19:16 | |
Record against | Glossop North End | 28 | 13 | 7 | 8 | 42:35 | |
Record against | Grimsby Town | 47 | 22 | 10 | 15 | 83:55 | |
Record against | Halifax Town | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Hartlepool United | 5 | 3 | 1 | 2 | 9:6 | |
Record against | Hereford United | 3 | 1 | 1 | 1 | 5:5 | |
Record against | Huddersfield Town | 69 | 32 | 10 | 28 | 87:85 | |
Record against | Hull City | 54 | 26 | 12 | 16 | 78:62 | |
Record against | Hyde United | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Ipswich Town | 45 | 14 | 12 | 19 | 53:65 | |
Record against | Leeds City | 17 | 8 | 6 | 3 | 33:22 | |
Record against | Leeds United | 64 | 18 | 13 | 33 | 81:110 | |
Record against | Leicester City | 118 | 46 | 33 | 39 | 192:163 | |
Record against | Leyton Orient | 32 | 16 | 5 | 11 | 48:30 | |
Record against | Lincoln City | 36 | 20 | 6 | 10 | 56:44 | |
Record against | Liverpool FC | 112 | 34 | 26 | 52 | 118:178 | |
Record against | Loughborough United | 2 | 2 | 0 | 0 | 11:3 | |
Record against | Luton Town | 49 | 23 | 13 | 13 | 77:62 | |
Record against | Macclesfield Town | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Manchester City | 110 | 30 | 24 | 56 | 135:226 | |
Record against | Manchester United | 134 | 44 | 24 | 66 | 188:232 | |
Record against | Mansfield Town | 8 | 7 | 0 | 1 | 18:7 | |
Record against | Middlesbrough FC | 69 | 27 | 19 | 23 | 113:102 | |
Record against | Millwall FC | 48 | 18 | 17 | 13 | 62:55 | |
Record against | Milton Keynes Dons | 5 | 4 | 1 | 0 | 12:4 | |
Record against | Morecambe FC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | New Brighton AFC | 1 | 1 | 0 | 0 | 9:0 | |
Record against | New Brighton Tower | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Newcastle United | 112 | 43 | 22 | 47 | 150:168 | |
Record against | Northampton Town | 2 | 2 | 0 | 0 | 6:2 | |
Record against | Norwich City | 45 | 21 | 8 | 16 | 68:58 | |
Record against | Nottingham Forest | 110 | 43 | 30 | 37 | 160:153 | |
Record against | Notts County | 48 | 17 | 10 | 21 | 59:81 | |
Record against | Nuneaton Borough | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Oldham Athletic | 46 | 20 | 8 | 18 | 73:62 | |
Record against | Oxford United | 9 | 3 | 3 | 3 | 11:12 | |
Record against | Penrith F.C. | 1 | 1 | 0 | 0 | 9:0 | |
Record against | Peterborough United | 6 | 2 | 2 | 2 | 13:13 | |
Record against | Plymouth Argyle | 34 | 12 | 9 | 13 | 36:42 | |
Record against | Port Vale FC | 37 | 14 | 13 | 10 | 72:52 | |
Record against | Portsmouth FC | 52 | 22 | 9 | 21 | 75:70 | |
Record against | Preston North End | 116 | 49 | 23 | 44 | 184:193 | |
Record against | Queens Park Rangers | 43 | 23 | 9 | 12 | 63:53 | |
Record against | Reading FC | 33 | 10 | 9 | 14 | 40:44 | |
Record against | Rochdale AFC | 7 | 4 | 2 | 1 | 16:10 | |
Record against | Rotherham United | 24 | 10 | 9 | 5 | 36:34 | |
Record against | Runcorn FC Halton | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Rushden & Diamonds | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Salford City | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Scarborough FC | 2 | 2 | 0 | 0 | 3:1 | |
Record against | Scunthorpe United | 12 | 4 | 5 | 3 | 19:15 | |
Record against | Sheffield United | 125 | 43 | 31 | 51 | 176:191 | |
Record against | Sheffield Wednesday | 102 | 43 | 20 | 39 | 162:152 | |
Record against | Shrewsbury Town | 12 | 6 | 3 | 3 | 18:11 | |
Record against | South Shields FC (1899) | 2 | 2 | 0 | 0 | 6:3 | |
Record against | Southampton FC | 64 | 24 | 18 | 22 | 92:90 | |
Record against | Southend United | 5 | 2 | 1 | 2 | 12:5 | |
Record against | Stafford Rangers | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Stockport County | 35 | 20 | 6 | 9 | 70:46 | |
Record against | Stoke City | 105 | 39 | 24 | 42 | 137:161 | |
Record against | Sunderland AFC | 118 | 39 | 33 | 46 | 178:170 | |
Record against | Swindon Town | 18 | 7 | 3 | 8 | 27:29 | |
Record against | Thornycrofts | 2 | 1 | 1 | 0 | 5:0 | |
Record against | Torquay United | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Tottenham Hotspur | 124 | 42 | 28 | 54 | 175:231 | |
Record against | Tranmere Rovers | 8 | 4 | 2 | 2 | 18:16 | |
Record against | Walsall FC | 14 | 6 | 3 | 5 | 22:18 | |
Record against | Watford FC | 43 | 19 | 11 | 13 | 65:60 | |
Record against | West Bromwich Albion | 133 | 46 | 32 | 55 | 189:222 | |
Record against | West Ham United | 95 | 35 | 20 | 40 | 156:157 | |
Record against | Wigan Athletic | 15 | 4 | 6 | 5 | 18:16 | |
Record against | Wimbledon FC | 10 | 5 | 2 | 3 | 13:10 | |
Record against | Wolverhampton Wanderers | 134 | 39 | 31 | 64 | 166:234 | |
Record against | Workington AFC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Wycombe Wanderers | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Yeovil Town | 2 | 2 | 0 | 0 | 4:1 | |
Record against | York City | 5 | 3 | 2 | 0 | 10:4 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | Montpellier HSC | 1 | 0 | 1 | 0 | 0:0 | |
Record against | OGC Nice | 1 | 1 | 0 | 0 | 6:1 | |
Record against | Stade Reims | 2 | 1 | 0 | 1 | 4:3 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | 1. FSV Mainz 05 | 1 | 0 | 0 | 1 | 0:3 | |
Record against | Eintracht Frankfurt | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Hamburger SV | 2 | 1 | 0 | 1 | 4:5 | |
Record against | VfB Stuttgart | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | Olympiakos Piraeus | 2 | 0 | 1 | 1 | 2:4 | |
Opponents from Ireland | M. | W | D | L | goals | ||
Record against | Cork City | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | Parma Calcio 1913 | 1 | 1 | 0 | 0 | 2:0 | |
Record against | SSC Napoli | 2 | 1 | 1 | 0 | 3:0 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | SL Benfica | 1 | 1 | 0 | 0 | 2:0 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Aberdeen FC | 2 | 1 | 2 | 0 | 4:2 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Cádiz CF | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Espanyol Barcelona | 1 | 0 | 0 | 1 | 0:2 | |
Record against | RC Celta | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Real Betis | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC Lausanne-Sport | 2 | 2 | 0 | 0 | 8:1 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | İstanbul Başakşehir | 2 | 1 | 2 | 0 | 1:0 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 77 | 26 | 27 | 24 | 111:114 | |
Record against | Newport County | 3 | 3 | 0 | 0 | 8:3 | |
Record against | Swansea City | 38 | 15 | 7 | 16 | 54:51 | |
Record against | Wrexham AFC | 11 | 8 | 1 | 2 | 17:4 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |