LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Liverpool FC | 24 | 55:23 | 54 |
2 | Manchester City | 23 | 56:25 | 52 |
3 | Arsenal FC | 24 | 53:22 | 52 |
4 | Tottenham Hotspur | 24 | 51:36 | 47 |
5 | Aston Villa | 24 | 50:32 | 46 |
6 | Manchester United | 24 | 33:33 | 41 |
7 | Newcastle United | 24 | 51:39 | 36 |
8 | West Ham United | 24 | 36:42 | 36 |
9 | Brighton & Hove Albion | 24 | 43:40 | 35 |
10 | Chelsea FC | 24 | 41:40 | 34 |
11 | Wolverhampton Wanderers | 24 | 37:39 | 32 |
12 | Fulham FC | 24 | 33:39 | 29 |
13 | AFC Bournemouth | 23 | 31:44 | 27 |
14 | Brentford FC | 23 | 34:39 | 25 |
15 | Crystal Palace | 24 | 27:43 | 24 |
16 | Nottingham Forest | 24 | 30:44 | 21 |
17 | Luton Town | 23 | 33:45 | 20 |
18 | Everton FC | 24 | 26:32 | 19 |
19 | Burnley FC | 24 | 25:50 | 13 |
20 | Sheffield United | 24 | 22:60 | 13 |
Champions League | |
Europa League | |
Relegation |