Club career
Burnley FC
England
Goalkeeper 07/2022 - 06/2026 |
#49 | |||
07/2022 - 07/2022 | Manchester City | Goalkeeper | ||
08/2021 - 06/2022 | Adana Demirspor | Goalkeeper | ||
07/2021 - 08/2021 | Manchester City | Goalkeeper | ||
02/2021 - 06/2021 | Willem II | Goalkeeper | ||
09/2020 - 01/2021 | Girona FC | Goalkeeper | ||
05/2020 - 09/2020 | Manchester City | Goalkeeper | ||
07/2019 - 05/2020 | Nottingham Forest | Goalkeeper | ||
08/2018 - 07/2019 | Manchester City | Goalkeeper | ||
07/2018 - 08/2018 | NAC Breda | Goalkeeper | ||
01/2017 - 07/2018 | Manchester City U23 | Goalkeeper | ||
01/2016 - 06/2017 | Manchester City [Youth] | Goalkeeper | ||
07/2014 - 12/2015 | Grasshopper Club Zürich [Youth] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 45 | 0 | 45 | 0 | 3 | 3 | 0 | 0 | » Championship-Matches | |||
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | » League Cup-Matches | |||
Premier League 2 | 13 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | » PL 2-Matches | |||
Eredivisie | 15 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | » Eredivisie-Matches | |||
Segunda División | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Sg. División-Matches | |||
Copa del Rey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
SüperLig | 31 | 0 | 31 | 0 | 1 | 3 | 0 | 0 | » SüperLig-Matches | |||
Türkiye Kupasi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Kupasi-Matches | |||
∑ | 121 | 0 | 121 | 0 | 4 | 10 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 17 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League C | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | » NL C-Matches | |||
Nations League D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » NL D-Matches | |||
∑ | 36 | 0 | 36 | 0 | 1 | 2 | 0 | 1 | » Overall international matches | |||
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | » EURO QF-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | » Overall international matches |