Club career
Burnley FC
England
Defender 01/2023 - 06/2027 |
#18 | |||
01/2021 - 01/2023 | Djurgårdens IF | Defender | ||
01/2021 - 12/2021 | Djurgårdens IF [U21] | Defender | ||
01/2021 - 01/2021 | Hammarby IF | Defender | ||
03/2020 - 12/2020 | IK Sirius | Defender | ||
08/2019 - 03/2020 | Hammarby IF | Defender | ||
01/2018 - 12/2019 | IK Frej | Defender | ||
01/2017 - 01/2018 | IF Brommapojkarna | Defender | ||
01/2016 - 12/2016 | IF Brommapojkarna [Youth] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa Conference League | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | » Conf. League-Matches | |||
Europa Conference League Qual. | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | » UECL Qual.-Matches | |||
Premier League | 6 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | » Pr. League-Matches | |||
Championship | 9 | 1 | 9 | 0 | 3 | 1 | 0 | 0 | » Championship-Matches | |||
League Cup | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | » League Cup-Matches | |||
Allsvenskan | 76 | 7 | 70 | 6 | 10 | 9 | 0 | 0 | » Allsvenskan-Matches | |||
Superettan | 45 | 3 | 43 | 2 | 0 | 5 | 0 | 0 | » Superettan-Matches | |||
Svenska Cupen | 17 | 4 | 16 | 1 | 2 | 2 | 0 | 0 | » Cupen-Matches | |||
∑ | 165 | 16 | 153 | 12 | 21 | 22 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » NL B-Matches | |||
∑ | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |