Club career
Burnley FC
England
Forward 01/2023 - 06/2028 |
#17 | |||
07/2021 - 01/2023 | KVC Westerlo | Forward | ||
08/2020 - 07/2021 | Vitória Guimarães | Forward | ||
07/2020 - 08/2020 | AS Monaco | Forward | ||
08/2019 - 06/2020 | Cercle Brugge | Forward | ||
03/2019 - 08/2019 | AS Monaco | Forward | ||
01/2019 - 06/2019 | AS Monaco [Youth] | Forward | ||
07/2017 - 01/2019 | Orlando Pirates | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eerste klasse A | 39 | 9 | 25 | 14 | 13 | 5 | 0 | 0 | » 1. klasse A-Matches | |||
Eerste klasse B | 23 | 4 | 17 | 6 | 8 | 4 | 0 | 0 | » 1. klasse B-Matches | |||
Beker van België | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | » Beker-Matches | |||
Premier League | 14 | 4 | 13 | 1 | 6 | 0 | 0 | 1 | » Pr. League-Matches | |||
Championship | 11 | 1 | 4 | 7 | 4 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Ligue 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Ligue 1-Matches | |||
Primeira Liga | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | » Prim. Liga-Matches | |||
Taça | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Taça-Matches | |||
Taça da Liga | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Taça da Liga-Matches | |||
Premier Soccer League | 9 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | » PSL-Matches | |||
∑ | 115 | 20 | 68 | 47 | 40 | 9 | 0 | 1 | » Overall club matches | |||
Youth League [Yth] | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 11 | 1 | 6 | 5 | 5 | 1 | 0 | 0 | » Friendlies-Matches | |||
Africa Cup Qual. | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | » Afr. Cup QF-Matches | |||
∑ | 14 | 4 | 8 | 6 | 7 | 2 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Africa Cup [U23] | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | » Africa Cup-Matches | |||
∑ U23 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | » Overall international matches |