Club career
Chelsea FC
England
Midfielder 01/2023 - 06/2031 |
#8 | |||
07/2022 - 01/2023 | SL Benfica | Midfielder | ||
07/2021 - 07/2022 | River Plate | Midfielder | ||
07/2020 - 06/2021 | Defensa y Justicia | Midfielder | ||
01/2019 - 06/2020 | River Plate | Midfielder | ||
07/2019 - 06/2020 | River Plate II | Midfielder | ||
07/2018 - 06/2020 | River Plate [U20] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 9 | 0 | 9 | 0 | 4 | 4 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Premier League | 39 | 3 | 37 | 2 | 10 | 9 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | » League Cup-Matches | |||
Primeira Liga | 17 | 1 | 17 | 0 | 7 | 3 | 0 | 0 | » Prim. Liga-Matches | |||
Taça | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | » Taça-Matches | |||
Copa Libertadores | 20 | 2 | 17 | 3 | 7 | 2 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | » Copa Sud.-Matches | |||
Recopa Sudamericana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Recopa-Matches | |||
Primera División | 28 | 3 | 23 | 5 | 10 | 4 | 0 | 0 | » Pr. Divisón-Matches | |||
Copa de la Superliga | 26 | 7 | 22 | 4 | 5 | 5 | 1 | 0 | » CdlS-Matches | |||
Copa Argentina | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » Copa-Matches | |||
Trofeo de Campeones | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » -Matches | |||
Reserve League | 16 | 1 | 16 | 0 | 3 | 2 | 0 | 0 | » -Matches | |||
Copa de la SAF Reserva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Copa Res.-Matches | |||
∑ | 183 | 25 | 164 | 19 | 54 | 34 | 1 | 0 | » Overall club matches | |||
Copa Libertadores [U20] | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | » [U20]-Matches | |||
∑ U20 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 7 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers South America | 6 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 19 | 3 | 14 | 5 | 7 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » Overall international matches |