Club career
Chelsea FC
England
Forward 07/2022 - 06/2027 |
#7 | |||
07/2015 - 07/2022 | Manchester City | Forward | ||
02/2011 - 07/2015 | Liverpool FC | Forward | ||
07/2010 - 06/2012 | Liverpool FC [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 82 | 27 | 59 | 23 | 28 | 9 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 9 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Premier League | 370 | 120 | 312 | 58 | 114 | 42 | 1 | 0 | » Pr. League-Matches | |||
FA Cup | 35 | 11 | 28 | 7 | 8 | 6 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 35 | 11 | 26 | 9 | 4 | 5 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Com. Shield-Matches | |||
∑ | 536 | 170 | 430 | 106 | 155 | 62 | 1 | 0 | » Overall club matches | |||
NextGen Series [Yth] | 8 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | » NextGen [Yth]-Matches | |||
∑ Youth | 8 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 12 | 1 | 10 | 2 | 8 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 14 | 2 | 12 | 2 | 8 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 19 | 1 | 14 | 5 | 10 | 2 | 0 | 1 | » Friendlies-Matches | |||
EURO | 10 | 3 | 10 | 0 | 6 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 15 | 10 | 14 | 1 | 5 | 3 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 12 | 3 | 11 | 1 | 3 | 1 | 0 | 0 | » NL A-Matches | |||
∑ | 82 | 20 | 71 | 11 | 40 | 8 | 0 | 1 | » Overall international matches | |||
Friendlies [U21] | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 5 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 8 | 3 | 7 | 1 | 6 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U17] | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | » World Cup-Matches | |||
EURO [U17] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U17 | 5 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | » Overall international matches |
Player of the year
England | Champions | 2019 |