Teams managed
Chelsea FC
England
Ass. Manager 07/2023 - 06/2024 |
# | |||
01/2021 - 07/2022 | Paris Saint-Germain | Ass. Manager | ||
07/2014 - 07/2020 | Tottenham Hotspur | Ass. Manager | ||
01/2013 - 06/2014 | Southampton FC | Ass. Manager | ||
01/2007 - 06/2007 | Stade Brestois | Ass. Manager |
Club career
07/2002 - 06/2003 | AS Angoulême Charente 92 | Defender | ||
07/2001 - 06/2002 | FC Canet 66 | Defender | ||
07/2000 - 06/2001 | Chamois Niortais | Defender | ||
07/1999 - 06/2000 | SD Compostela | Defender | ||
07/1998 - 06/1999 | Palestino | Defender | ||
07/1996 - 06/1998 | LDU Quito | Defender | ||
07/1995 - 06/1996 | Gimnasia de Jujuy | Defender | ||
07/1990 - 06/1995 | Newell's Old Boys | Defender | ||
07/1989 - 06/1990 | Patronato de Paraná | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 2 | 14 | 0 | 14 | 0 | 2 | 4 | 0 | 0 | » Ligue 2-Matches | |||
Coupe de la Ligue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Coupe Ligue-Matches | |||
Copa Libertadores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
∑ | 16 | 0 | 16 | 0 | 2 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |