Opponents from Brazil | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Botafogo - RJ | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from Colombia | M. | W | D | L | goals | ||
Record against | Millonarios | 1 | 0 | 0 | 1 | 1:2 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Brøndby IF | 2 | 0 | 2 | 0 | 3:3 | |
Record against | FC Helsingør | 1 | 0 | 1 | 0 | 2:2 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Accrington Stanley | 2 | 1 | 1 | 0 | 2:1 | |
Record against | AFC Bournemouth | 18 | 8 | 5 | 5 | 29:21 | |
Record against | AFC Wimbledon | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Aldershot FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Arsenal FC | 55 | 6 | 16 | 33 | 51:115 | |
Record against | Ashford Town | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Aston Villa | 52 | 14 | 15 | 23 | 49:73 | |
Record against | Barnet FC | 2 | 0 | 0 | 2 | 2:7 | |
Record against | Barnsley FC | 54 | 20 | 12 | 22 | 63:69 | |
Record against | Barrow AFC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Bath City FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Birmingham City | 50 | 18 | 11 | 21 | 62:63 | |
Record against | Bishop Auckland FC | 1 | 0 | 0 | 1 | 2:4 | |
Record against | Blackburn Rovers | 40 | 16 | 8 | 16 | 56:51 | |
Record against | Blackpool FC | 36 | 11 | 11 | 14 | 45:50 | |
Record against | Bolton Wanderers | 41 | 12 | 16 | 13 | 44:53 | |
Record against | Bradford City | 24 | 14 | 5 | 5 | 37:18 | |
Record against | Bradford Park Avenue | 2 | 0 | 2 | 0 | 1:1 | |
Record against | Brentford FC | 14 | 5 | 8 | 1 | 23:12 | |
Record against | Bridgwater Town | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Brighton & Hove Albion | 47 | 13 | 17 | 17 | 53:61 | |
Record against | Bristol City | 44 | 21 | 10 | 13 | 62:50 | |
Record against | Bristol Rovers | 7 | 3 | 1 | 3 | 6:8 | |
Record against | Burnley FC | 54 | 14 | 19 | 21 | 60:71 | |
Record against | Bury FC | 24 | 13 | 6 | 5 | 41:25 | |
Record against | Cambridge United | 10 | 3 | 5 | 2 | 8:7 | |
Record against | Carlisle United | 19 | 6 | 4 | 9 | 26:32 | |
Record against | Charlton Athletic | 51 | 23 | 14 | 14 | 64:47 | |
Record against | Chelmsford City | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Chelsea FC | 61 | 11 | 15 | 35 | 55:107 | |
Record against | Cheltenham Town | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Chester FC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Colchester United | 9 | 5 | 2 | 2 | 16:11 | |
Record against | Coventry City | 62 | 18 | 21 | 23 | 74:76 | |
Record against | Crawley Town | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Crewe Alexandra | 12 | 4 | 6 | 2 | 17:15 | |
Record against | Darlington FC | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Dartford FC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Derby County | 68 | 20 | 17 | 31 | 70:99 | |
Record against | Doncaster Rovers | 13 | 5 | 3 | 5 | 12:13 | |
Record against | Dover Athletic | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Enfield FC | 2 | 2 | 0 | 0 | 7:2 | |
Record against | Everton FC | 60 | 13 | 21 | 26 | 66:101 | |
Record against | Exeter City | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Finchley FC | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Fulham FC | 42 | 9 | 17 | 16 | 42:54 | |
Record against | Gillingham FC | 9 | 2 | 2 | 5 | 10:16 | |
Record against | Glossop North End | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Great Yarmouth Town | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Grimsby Town | 31 | 15 | 2 | 14 | 45:38 | |
Record against | Hartlepool United | 6 | 3 | 2 | 2 | 12:6 | |
Record against | Harwich & Parkeston | 1 | 1 | 0 | 0 | 8:2 | |
Record against | Hereford United | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Hitchin Town | 1 | 1 | 0 | 0 | 6:2 | |
Record against | Huddersfield Town | 43 | 15 | 16 | 12 | 48:54 | |
Record against | Hull City | 48 | 15 | 14 | 19 | 54:65 | |
Record against | Ipswich Town | 62 | 23 | 15 | 24 | 93:93 | |
Record against | Kettering Town | 3 | 2 | 1 | 0 | 8:2 | |
Record against | Kingstonian FC | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Leeds United | 69 | 20 | 18 | 31 | 72:100 | |
Record against | Leicester City | 78 | 28 | 21 | 29 | 101:101 | |
Record against | Leyton Orient | 26 | 14 | 7 | 5 | 23:16 | |
Record against | Lincoln City | 6 | 4 | 1 | 1 | 16:4 | |
Record against | Liverpool FC | 64 | 14 | 15 | 36 | 59:130 | |
Record against | Luton Town | 27 | 9 | 8 | 10 | 38:31 | |
Record against | Manchester City | 70 | 17 | 16 | 37 | 72:128 | |
Record against | Manchester United | 66 | 11 | 15 | 42 | 58:118 | |
Record against | Mansfield Town | 4 | 2 | 1 | 1 | 10:11 | |
Record against | Margate FC | 4 | 2 | 1 | 1 | 7:5 | |
Record against | Middlesbrough FC | 49 | 19 | 12 | 18 | 63:60 | |
Record against | Millwall FC | 51 | 20 | 15 | 16 | 71:72 | |
Record against | Nelson FC | 2 | 0 | 1 | 1 | 3:5 | |
Record against | Newark FC | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Newcastle United | 53 | 12 | 13 | 29 | 40:73 | |
Record against | Northampton Town | 9 | 4 | 3 | 2 | 17:10 | |
Record against | Norwich City | 70 | 29 | 18 | 23 | 103:76 | |
Record against | Nottingham Forest | 62 | 16 | 20 | 26 | 63:91 | |
Record against | Notts County | 21 | 9 | 5 | 7 | 26:21 | |
Record against | Oldham Athletic | 33 | 15 | 8 | 10 | 46:34 | |
Record against | Oxford United | 16 | 11 | 3 | 2 | 29:15 | |
Record against | Peterborough United | 12 | 8 | 2 | 1 | 21:10 | |
Record against | Plymouth Argyle | 28 | 16 | 4 | 9 | 50:31 | |
Record against | Port Vale FC | 19 | 5 | 7 | 7 | 22:27 | |
Record against | Portsmouth FC | 53 | 20 | 20 | 13 | 87:66 | |
Record against | Preston North End | 39 | 15 | 10 | 14 | 44:45 | |
Record against | Queens Park Rangers | 47 | 14 | 17 | 16 | 47:55 | |
Record against | Reading FC | 31 | 12 | 9 | 10 | 56:45 | |
Record against | Rochdale AFC | 3 | 2 | 1 | 0 | 7:4 | |
Record against | Rotherham County | 4 | 2 | 1 | 1 | 8:5 | |
Record against | Rotherham United | 18 | 9 | 6 | 3 | 27:19 | |
Record against | Scarborough FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Scunthorpe United | 8 | 3 | 1 | 4 | 7:11 | |
Record against | Sheffield United | 58 | 24 | 12 | 22 | 69:63 | |
Record against | Sheffield Wednesday | 52 | 15 | 17 | 20 | 62:71 | |
Record against | Shrewsbury Town | 20 | 4 | 9 | 8 | 27:29 | |
Record against | South Shields FC (1899) | 9 | 2 | 4 | 3 | 7:10 | |
Record against | Southampton FC | 84 | 31 | 16 | 37 | 92:108 | |
Record against | Southend United | 14 | 9 | 3 | 2 | 32:12 | |
Record against | Stevenage FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Stockport County | 19 | 8 | 8 | 3 | 37:20 | |
Record against | Stoke City | 61 | 29 | 14 | 19 | 86:69 | |
Record against | Sunderland AFC | 46 | 16 | 15 | 16 | 47:44 | |
Record against | Swindon Town | 23 | 12 | 2 | 9 | 34:28 | |
Record against | Taunton Town | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Tooting & Mitcham Utd | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Torquay United | 4 | 2 | 3 | 0 | 6:4 | |
Record against | Tottenham Hotspur | 58 | 11 | 15 | 32 | 45:89 | |
Record against | Tranmere Rovers | 14 | 7 | 5 | 2 | 21:15 | |
Record against | Walsall FC | 15 | 9 | 5 | 1 | 30:12 | |
Record against | Walthamstow Ave | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Walton & Hersham | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Watford FC | 61 | 26 | 17 | 20 | 85:68 | |
Record against | West Bromwich Albion | 60 | 22 | 15 | 23 | 80:72 | |
Record against | West Ham United | 48 | 10 | 18 | 20 | 55:83 | |
Record against | Wigan Athletic | 4 | 1 | 1 | 2 | 4:9 | |
Record against | Wimbledon FC | 25 | 12 | 5 | 8 | 38:35 | |
Record against | Wolverhampton Wanderers | 73 | 25 | 19 | 29 | 96:92 | |
Record against | Yeovil Town | 3 | 1 | 0 | 2 | 2:6 | |
Record against | York City | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | FC Metz | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Montpellier HSC | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Olympique Lyon | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Toulouse FC | 1 | 1 | 0 | 0 | 4:1 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | FC Schalke 04 | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Hertha BSC | 1 | 0 | 0 | 1 | 0:4 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | SSC Napoli | 1 | 0 | 0 | 1 | 1:3 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Real Valladolid | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Sevilla FC | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Sweden | M. | W | D | L | goals | ||
Record against | Halmstads BK | 1 | 1 | 0 | 0 | 6:1 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | BSC Young Boys | 1 | 0 | 0 | 1 | 0:2 | |
Record against | FC Luzern | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Samsunspor | 2 | 0 | 0 | 2 | 0:4 | |
Record against | Trabzonspor | 1 | 0 | 1 | 0 | 2:2 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 49 | 23 | 15 | 11 | 67:43 | |
Record against | Newport County | 3 | 2 | 0 | 1 | 6:3 | |
Record against | Swansea City | 24 | 5 | 9 | 10 | 28:36 | |
Record against | Wrexham AFC | 5 | 3 | 1 | 1 | 4:3 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |