08:00 | ||
---|---|---|
Melbourne Victory |
-:-
|
|
Western United |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Wellington Phoenix | 17 | 28:18 | 33 |
2 | Central Coast Mariners | 17 | 32:22 | 28 |
3 | Macarthur FC | 17 | 32:29 | 28 |
4 | Melbourne Victory | 16 | 28:18 | 27 |
5 | Western Sydney Wanderers | 16 | 28:21 | 25 |
6 | Sydney FC | 16 | 30:28 | 23 |
7 | Melbourne City FC | 16 | 28:30 | 21 |
8 | Brisbane Roar | 17 | 28:37 | 21 |
9 | Adelaide United | 16 | 30:31 | 19 |
10 | Newcastle United Jets | 17 | 28:34 | 18 |
11 | Perth Glory | 16 | 32:36 | 16 |
12 | Western United | 15 | 13:33 | 8 |
Playoffs |