Club career
Crystal Palace U23
England
Goalkeeper 10/2023 - 06/2024 |
# | |||
07/2023 - 06/2024 | Crystal Palace | Goalkeeper | ||
07/2022 - 06/2023 | St. Johnstone FC | Goalkeeper | ||
07/2021 - 07/2022 | Crystal Palace | Goalkeeper | ||
08/2021 - 06/2022 | Crystal Palace U23 | Goalkeeper | ||
08/2020 - 07/2021 | Sunderland AFC | Goalkeeper | ||
09/2020 - 04/2021 | Sunderland AFC U23 | Goalkeeper | ||
08/2018 - 07/2020 | Bolton Wanderers | Goalkeeper | ||
07/2018 - 08/2018 | Norwich City | Goalkeeper | ||
12/2017 - 06/2018 | Plymouth Argyle | Goalkeeper | ||
11/2017 - 12/2017 | Norwich City | Goalkeeper | ||
10/2017 - 11/2017 | Plymouth Argyle | Goalkeeper | ||
07/2017 - 10/2017 | Norwich City | Goalkeeper | ||
08/2017 - 08/2017 | Norwich City U23 | Goalkeeper | ||
07/2016 - 06/2017 | Hamilton Academical | Goalkeeper | ||
03/2016 - 06/2016 | Doncaster Rovers | Goalkeeper | ||
01/2016 - 03/2016 | Norwich City U21 | Goalkeeper | ||
01/2016 - 03/2016 | Norwich City | Goalkeeper | ||
07/2015 - 01/2016 | Burton Albion | Goalkeeper | ||
12/2014 - 07/2015 | Norwich City U21 | Goalkeeper | ||
12/2014 - 07/2015 | Norwich City | Goalkeeper | ||
11/2014 - 12/2014 | Burton Albion | Goalkeeper | ||
07/2014 - 11/2014 | Norwich City | Goalkeeper | ||
07/2012 - 11/2014 | Norwich City U21 | Goalkeeper | ||
07/2011 - 06/2012 | Norwich City (R) | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League International Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » PL Int. Cup-Matches | |||
Premier League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
League One | 76 | 0 | 74 | 2 | 1 | 3 | 0 | 0 | » League One-Matches | |||
EFL Trophy | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Premier League 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » PL 2-Matches | |||
Premier League 2 Div. 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | » PL 2 Div.2-Matches | |||
Premiership | 51 | 0 | 51 | 0 | 1 | 3 | 0 | 0 | » ScPS-Matches | |||
FA Cup | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
∑ | 183 | 0 | 180 | 3 | 3 | 6 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |