Teams managed
Crystal Palace
England
Ass. Manager 03/2023 - 06/2024 |
# | |||
08/2021 - 06/2023 | Crystal Palace U23 | Manager | ||
03/2023 - 03/2023 | Crystal Palace | Manager | ||
07/2019 - 08/2021 | Crystal Palace [U18] | Manager |
Club career
01/2016 - 06/2016 | Crystal Palace | Defender | ||
10/2015 - 01/2016 | Preston North End | Defender | ||
07/2015 - 10/2015 | Crystal Palace | Defender | ||
03/2015 - 06/2015 | Bolton Wanderers | Defender | ||
12/2014 - 03/2015 | Crystal Palace | Defender | ||
11/2014 - 12/2014 | Sheffield United | Defender | ||
11/2014 - 11/2014 | Crystal Palace | Defender | ||
10/2014 - 11/2014 | Sheffield United | Defender | ||
07/2008 - 10/2014 | Crystal Palace | Defender | ||
07/2007 - 06/2008 | Charlton Athletic | Defender | ||
03/2005 - 06/2007 | Leicester City | Defender | ||
05/2003 - 03/2005 | Manchester City | Defender | ||
03/2003 - 05/2003 | Notts County | Defender | ||
11/2002 - 03/2003 | Boston United | Defender | ||
07/2002 - 10/2002 | Manchester City (R) | Defender | ||
07/2000 - 06/2002 | Manchester City [U18] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 240 | 11 | 232 | 8 | 10 | 52 | 2 | 3 | » Championship-Matches | |||
FA Cup | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 22 | 2 | 19 | 3 | 1 | 1 | 1 | 0 | » League Cup-Matches | |||
League One | 17 | 1 | 16 | 1 | 0 | 3 | 0 | 1 | » League One-Matches | |||
∑ | 289 | 14 | 275 | 14 | 11 | 56 | 3 | 4 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers [U21] | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | » Overall international matches | |||
EURO [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | » Overall international matches |