Opponents from Australia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Western Sydney Wanderers | 1 | 1 | 0 | 0 | 5:1 | |
Opponents from Austria | M. | W | D | L | goals | ||
Record against | ATV Irdning | 1 | 1 | 0 | 0 | 22:0 | |
Record against | Rapid Wien | 1 | 1 | 0 | 0 | 3:1 | |
Opponents from Belarus | M. | W | D | L | goals | ||
Record against | BATE Borisov | 2 | 1 | 0 | 1 | 2:2 | |
Opponents from Belgium | M. | W | D | L | goals | ||
Record against | KRC Genk | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Standard Liège | 2 | 0 | 1 | 1 | 3:4 | |
Opponents from Colombia | M. | W | D | L | goals | ||
Record against | Millonarios | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | Hajduk Split | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Cyprus | M. | W | D | L | goals | ||
Record against | Apollon Limassol | 2 | 1 | 1 | 0 | 5:2 | |
Opponents from Czech Republic | M. | W | D | L | goals | ||
Record against | FK Viagem Příbram | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Sigma Olomouc | 2 | 1 | 1 | 0 | 5:1 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Aalborg BK | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Accrington FC | 10 | 5 | 3 | 2 | 21:16 | |
Record against | Accrington Stanley | 1 | 1 | 0 | 0 | 3:1 | |
Record against | AFC Bournemouth | 18 | 10 | 2 | 6 | 37:28 | |
Record against | AFC Telford United | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Aldershot FC | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Altrincham FC | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Arsenal FC | 222 | 65 | 46 | 111 | 263:370 | |
Record against | Aston Villa | 231 | 83 | 61 | 87 | 353:354 | |
Record against | Bamber Bridge | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Barnsley FC | 15 | 9 | 5 | 2 | 33:19 | |
Record against | Bedford Town | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Birmingham City | 123 | 61 | 36 | 26 | 223:153 | |
Record against | Blackburn Rovers | 163 | 68 | 34 | 61 | 263:248 | |
Record against | Blackpool FC | 53 | 24 | 14 | 15 | 87:67 | |
Record against | Bolton Wanderers | 150 | 74 | 37 | 40 | 249:197 | |
Record against | Boreham Wood | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Bradford City | 32 | 14 | 9 | 9 | 46:39 | |
Record against | Bradford Park Avenue | 10 | 5 | 3 | 2 | 20:14 | |
Record against | Brentford FC | 23 | 10 | 4 | 9 | 41:30 | |
Record against | Brighton & Hove Albion | 24 | 11 | 7 | 6 | 42:33 | |
Record against | Bristol City | 26 | 17 | 4 | 5 | 51:25 | |
Record against | Bristol Rovers | 6 | 3 | 3 | 0 | 11:2 | |
Record against | Burnley FC | 121 | 54 | 30 | 37 | 200:170 | |
Record against | Bury FC | 60 | 26 | 19 | 15 | 109:78 | |
Record against | Cambridge United | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Carlisle United | 7 | 5 | 0 | 2 | 16:9 | |
Record against | Charlton Athletic | 52 | 23 | 11 | 18 | 87:72 | |
Record against | Chelsea FC | 191 | 59 | 58 | 75 | 265:296 | |
Record against | Cheltenham Town | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Chesterfield FC | 3 | 2 | 1 | 0 | 6:2 | |
Record against | Chorley FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Colchester United | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Coventry City | 80 | 37 | 20 | 23 | 124:92 | |
Record against | Crewe Alexandra | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Crystal Palace | 60 | 26 | 21 | 13 | 101:66 | |
Record against | Dagenham & Redbridge | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Darlington FC | 2 | 2 | 0 | 0 | 2:0 | |
Record against | Darwen | 4 | 2 | 1 | 1 | 17:10 | |
Record against | Derby County | 138 | 70 | 22 | 46 | 255:188 | |
Record against | Doncaster Rovers | 9 | 5 | 2 | 2 | 27:12 | |
Record against | Exeter City | 3 | 2 | 1 | 0 | 2:0 | |
Record against | Fleetwood Town | 2 | 2 | 0 | 0 | 6:2 | |
Record against | Fulham FC | 70 | 31 | 17 | 23 | 106:76 | |
Record against | Gillingham FC | 3 | 1 | 2 | 0 | 3:0 | |
Record against | Glossop North End | 3 | 1 | 1 | 1 | 6:4 | |
Record against | Grimsby Town | 27 | 15 | 4 | 8 | 62:38 | |
Record against | Huddersfield Town | 64 | 28 | 15 | 21 | 96:86 | |
Record against | Hull City | 24 | 11 | 7 | 7 | 47:29 | |
Record against | Ipswich Town | 59 | 25 | 19 | 15 | 82:70 | |
Record against | Jarrow | 1 | 1 | 0 | 0 | 3:1 | |
Record against | King's Lynn | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Leeds United | 120 | 35 | 33 | 52 | 154:169 | |
Record against | Leicester City | 118 | 45 | 36 | 37 | 216:185 | |
Record against | Leyton Orient | 9 | 5 | 2 | 2 | 19:10 | |
Record against | Lincoln City | 8 | 5 | 2 | 1 | 19:14 | |
Record against | Liverpool FC | 241 | 67 | 79 | 97 | 265:336 | |
Record against | Luton Town | 48 | 23 | 11 | 16 | 82:54 | |
Record against | Macclesfield Town | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Manchester City | 197 | 68 | 48 | 81 | 254:283 | |
Record against | Manchester United | 211 | 68 | 49 | 95 | 287:319 | |
Record against | Middlesbrough FC | 132 | 63 | 37 | 33 | 221:165 | |
Record against | Millwall FC | 13 | 5 | 4 | 5 | 17:17 | |
Record against | Newcastle United | 182 | 74 | 37 | 71 | 274:269 | |
Record against | Northampton Town | 2 | 2 | 0 | 0 | 7:2 | |
Record against | Norwich City | 61 | 24 | 19 | 18 | 92:73 | |
Record against | Nottingham Forest | 130 | 56 | 28 | 46 | 216:161 | |
Record against | Notts County | 70 | 39 | 14 | 17 | 132:74 | |
Record against | Oldham Athletic | 41 | 14 | 13 | 14 | 64:59 | |
Record against | Oxford United | 11 | 4 | 5 | 2 | 14:8 | |
Record against | Peterborough United | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Plymouth Argyle | 11 | 8 | 1 | 2 | 35:15 | |
Record against | Poole Town | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Port Vale FC | 5 | 2 | 1 | 2 | 11:10 | |
Record against | Portsmouth FC | 61 | 26 | 10 | 25 | 95:104 | |
Record against | Preston North End | 99 | 39 | 28 | 32 | 140:131 | |
Record against | Queens Park Rangers | 52 | 24 | 13 | 15 | 88:69 | |
Record against | Reading FC | 11 | 7 | 1 | 3 | 16:9 | |
Record against | Rotherham United | 12 | 6 | 5 | 2 | 22:13 | |
Record against | Salford City | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Scunthorpe United | 3 | 3 | 0 | 0 | 11:1 | |
Record against | Sheffield United | 136 | 55 | 32 | 49 | 206:170 | |
Record against | Sheffield Wednesday | 152 | 69 | 43 | 41 | 277:220 | |
Record against | Shrewsbury Town | 5 | 3 | 0 | 2 | 11:6 | |
Record against | Southampton FC | 109 | 52 | 25 | 33 | 176:124 | |
Record against | Southend United | 3 | 3 | 0 | 0 | 8:3 | |
Record against | Southport FC | 3 | 3 | 0 | 0 | 13:1 | |
Record against | Stevenage FC | 2 | 2 | 1 | 0 | 6:1 | |
Record against | Stockport County | 6 | 5 | 1 | 0 | 15:5 | |
Record against | Stoke City | 134 | 65 | 34 | 35 | 229:140 | |
Record against | Sunderland AFC | 182 | 82 | 31 | 69 | 312:277 | |
Record against | Swindon Town | 7 | 4 | 2 | 1 | 20:9 | |
Record against | Tamworth FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Tottenham Hotspur | 186 | 56 | 60 | 71 | 241:292 | |
Record against | Tranmere Rovers | 4 | 3 | 0 | 1 | 10:3 | |
Record against | Walsall FC | 2 | 2 | 0 | 0 | 5:2 | |
Record against | Watford FC | 33 | 22 | 5 | 6 | 67:41 | |
Record against | West Bromwich Albion | 168 | 70 | 41 | 59 | 269:256 | |
Record against | West Ham United | 150 | 75 | 33 | 43 | 250:171 | |
Record against | Wigan Athletic | 20 | 10 | 7 | 3 | 29:17 | |
Record against | Wimbledon FC | 35 | 12 | 13 | 10 | 52:41 | |
Record against | Woking FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Wolverhampton Wanderers | 142 | 63 | 28 | 51 | 229:198 | |
Record against | Yeovil Town | 1 | 1 | 0 | 0 | 4:0 | |
Record against | York City | 2 | 0 | 1 | 1 | 3:4 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | AS Monaco | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Lille OSC | 3 | 1 | 2 | 0 | 3:0 | |
Record against | Olympique Lyon | 2 | 0 | 0 | 2 | 1:5 | |
Record against | Stade Rennais | 1 | 0 | 0 | 1 | 1:4 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | 1. FC Nürnberg | 3 | 2 | 1 | 0 | 4:1 | |
Record against | 1. FSV Mainz 05 | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Bayern München | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Bor. Mönchengladbach | 2 | 0 | 2 | 0 | 2:2 | |
Record against | VfL Wolfsburg | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Werder Bremen | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | AE Lárissa | 1 | 1 | 0 | 0 | 3:1 | |
Record against | AEK Athen | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Panathinaikos | 2 | 0 | 2 | 0 | 1:1 | |
Opponents from Hungary | M. | W | D | L | goals | ||
Record against | Újpest FC | 2 | 1 | 0 | 1 | 2:4 | |
Opponents from Iceland | M. | W | D | L | goals | ||
Record against | Keflavík ÍF | 2 | 2 | 0 | 0 | 9:2 | |
Record against | KR Reykjavík | 2 | 2 | 0 | 0 | 6:3 | |
Opponents from Ireland | M. | W | D | L | goals | ||
Record against | Finn Harps | 2 | 2 | 0 | 0 | 10:0 | |
Record against | UC Dublin | 2 | 1 | 1 | 0 | 1:0 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | AC Milan | 2 | 0 | 1 | 1 | 0:1 | |
Record against | ACF Fiorentina | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Atalanta | 2 | 0 | 0 | 2 | 1:8 | |
Record against | Inter | 2 | 0 | 1 | 1 | 0:1 | |
Opponents from Kenya | M. | W | D | L | goals | ||
Record against | Gor Mahia FC | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Kariobangi Sharks | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Mexico | M. | W | D | L | goals | ||
Record against | Pumas UNAM | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | AZ Alkmaar | 1 | 1 | 0 | 0 | 3:2 | |
Record against | FC Twente | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Feyenoord | 4 | 0 | 1 | 3 | 0:3 | |
Record against | Fortuna Sittard | 2 | 2 | 0 | 0 | 5:0 | |
Opponents from Norway | M. | W | D | L | goals | ||
Record against | SK Brann | 2 | 2 | 0 | 0 | 8:1 | |
Record against | Vålerenga IF | 2 | 2 | 0 | 0 | 9:4 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | FC Porto | 1 | 0 | 0 | 1 | 0:1 | |
Record against | SL Benfica | 2 | 0 | 0 | 2 | 0:7 | |
Record against | Sporting CP | 3 | 2 | 0 | 1 | 3:4 | |
Opponents from Romania | M. | W | D | L | goals | ||
Record against | Dinamo Bucureşti | 2 | 1 | 0 | 1 | 2:5 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | FK Krasnodar | 2 | 0 | 1 | 1 | 1:2 | |
Record against | Zenit St. Petersburg | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Celtic FC | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Dunfermline Athletic | 2 | 1 | 0 | 1 | 1:2 | |
Record against | Kilmarnock FC | 2 | 2 | 0 | 0 | 6:1 | |
Opponents from Slovakia | M. | W | D | L | goals | ||
Record against | Inter Bratislava | 2 | 2 | 0 | 0 | 4:0 | |
Record against | MFK Ružomberok | 2 | 2 | 0 | 0 | 2:0 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Real Zaragoza | 2 | 1 | 0 | 1 | 1:2 | |
Record against | Sevilla FC | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Valencia CF | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Villarreal CF | 2 | 0 | 0 | 2 | 2:4 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | BSC Young Boys | 2 | 2 | 0 | 0 | 7:2 | |
Record against | FC Sion | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Stade Nyonnais | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Dinamo Kiev | 3 | 2 | 0 | 1 | 7:6 | |
Record against | Metalist Kharkiv | 2 | 1 | 1 | 0 | 4:3 | |
Opponents from USA | M. | W | D | L | goals | ||
Record against | Minnesota United FC | 1 | 0 | 0 | 1 | 0:4 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 37 | 15 | 9 | 13 | 53:38 | |
Record against | Newport County | 6 | 4 | 2 | 0 | 16:5 | |
Record against | Swansea City | 29 | 16 | 10 | 3 | 55:26 | |
Record against | Wrexham AFC | 4 | 4 | 0 | 0 | 19:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |