Club career
Everton FC
England
Goalkeeper 08/2021 - 06/2024 |
#31 | |||
01/2021 - 06/2021 | West Bromwich Albion | Goalkeeper | ||
12/2020 - 12/2020 | Stoke City | Goalkeeper | ||
08/2019 - 07/2020 | Liverpool FC | Goalkeeper | ||
03/2019 - 06/2019 | Middlesbrough FC | Goalkeeper | ||
02/2019 - 03/2019 | Rochdale AFC | Goalkeeper | ||
08/2018 - 02/2019 | Middlesbrough FC | Goalkeeper | ||
09/2018 - 10/2018 | Middlesbrough FC U23 | Goalkeeper | ||
08/2017 - 08/2018 | Leeds United | Goalkeeper | ||
07/2016 - 08/2017 | Wolverhampton Wanderers | Goalkeeper | ||
02/2017 - 02/2017 | Wolverhampton Wanderers U23 | Goalkeeper | ||
07/2015 - 06/2016 | Fulham FC | Goalkeeper | ||
07/2012 - 06/2015 | Bolton Wanderers | Goalkeeper | ||
07/2011 - 07/2012 | Leeds United | Goalkeeper | ||
12/2006 - 06/2011 | Preston North End | Goalkeeper | ||
11/2006 - 11/2006 | Swindon Town | Goalkeeper | ||
11/2005 - 11/2006 | Preston North End | Goalkeeper | ||
10/2005 - 11/2005 | Wycombe Wanderers | Goalkeeper | ||
03/2003 - 10/2005 | Preston North End | Goalkeeper | ||
02/2003 - 03/2003 | Blackpool FC | Goalkeeper | ||
12/2002 - 02/2003 | Preston North End | Goalkeeper | ||
12/2002 - 12/2002 | Darlington FC | Goalkeeper | ||
07/2000 - 12/2002 | Preston North End | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 341 | 1 | 337 | 4 | 5 | 4 | 0 | 0 | » Championship-Matches | |||
FA Cup | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 26 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | » League Cup-Matches | |||
League One | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | » League One-Matches | |||
League Two | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » League Two-Matches | |||
Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 Div. 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » PL 2 Div.2-Matches | |||
∑ | 399 | 1 | 395 | 4 | 5 | 7 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup [U20] | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
Friendlies [U20] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |