Club career
Everton FC
England
Defender 07/2010 - 06/2024 |
#23 | |||
11/2023 - 11/2023 | Everton FC U23 | Defender | ||
08/2022 - 08/2022 | Everton FC U23 | Defender | ||
03/2010 - 06/2010 | Blackpool FC | Defender | ||
07/2009 - 03/2010 | Everton FC | Defender | ||
02/2009 - 06/2009 | Everton FC (R) | Defender | ||
01/2008 - 01/2009 | Sligo Rovers | Defender | ||
07/2006 - 12/2007 | Sligo Rovers [Youth] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 8 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | » EL-Matches | |||
Premier League International Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » PL Int. Cup-Matches | |||
Premier League | 357 | 22 | 318 | 39 | 54 | 34 | 2 | 0 | » Pr. League-Matches | |||
Championship | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 33 | 3 | 28 | 5 | 9 | 2 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 17 | 1 | 13 | 4 | 1 | 2 | 0 | 0 | » League Cup-Matches | |||
EFL Trophy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Playoffs | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » PL 2-Matches | |||
∑ | 431 | 29 | 383 | 48 | 68 | 40 | 2 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 20 | 1 | 20 | 0 | 1 | 3 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 24 | 0 | 22 | 2 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 16 | 0 | 16 | 0 | 0 | 2 | 1 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | » NL B-Matches | |||
∑ | 68 | 1 | 65 | 3 | 5 | 7 | 1 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 9 | 1 | 9 | 0 | 2 | 3 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 9 | 1 | 9 | 0 | 2 | 3 | 0 | 0 | » Overall international matches |