Club career
Everton FC
England
Defender 07/2023 - 06/2024 |
#18 | |||
07/2023 - 06/2024 | Everton FC U23 | Defender | ||
07/2021 - 07/2023 | Aston Villa | Defender | ||
01/2020 - 06/2021 | Inter | Defender | ||
07/2011 - 01/2020 | Manchester United | Defender | ||
08/2017 - 08/2017 | Manchester United U23 | Midfielder | ||
04/2016 - 04/2016 | Manchester United U21 | Midfielder | ||
01/2007 - 06/2011 | Aston Villa | Midfielder | ||
07/2003 - 01/2007 | Watford FC | Midfielder | ||
07/2001 - 06/2003 | Watford FC [U18] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 34 | 1 | 22 | 12 | 7 | 6 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 23 | 2 | 17 | 6 | 6 | 1 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | » EL QF-Matches | |||
UI-Cup | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | » UI-Cup-Matches | |||
Premier League International Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » PL Int. Cup-Matches | |||
Premier League | 440 | 48 | 383 | 57 | 88 | 83 | 2 | 1 | » Pr. League-Matches | |||
Championship | 78 | 16 | 53 | 25 | 13 | 6 | 0 | 1 | » Championship-Matches | |||
FA Cup | 31 | 2 | 23 | 8 | 4 | 9 | 1 | 0 | » FA Cup-Matches | |||
League Cup | 32 | 8 | 26 | 6 | 5 | 7 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Com. Shield-Matches | |||
Playoffs | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » PL 2-Matches | |||
Serie A | 44 | 5 | 29 | 15 | 18 | 5 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 5 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | » Coppa-Matches | |||
∑ | 701 | 85 | 570 | 131 | 147 | 122 | 3 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 19 | 3 | 9 | 10 | 7 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 7 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 39 | 7 | 24 | 15 | 12 | 3 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 7 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | » Overall international matches |