Club career
Everton FC
England
Forward 08/2023 - 06/2027 |
#28 | |||
08/2023 - 06/2024 | Everton FC U23 | Forward | ||
01/2023 - 08/2023 | Sporting CP | Forward | ||
07/2020 - 06/2023 | Sporting CP [U23] | Forward | ||
07/2020 - 06/2022 | Sporting CP [Youth] | Forward | ||
07/2019 - 06/2020 | Sporting CP [Youth B] | Forward | ||
07/2018 - 06/2019 | Sporting CP [Youth C] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | » EL-Matches | |||
Premier League International Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » PL Int. Cup-Matches | |||
Premier League | 9 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » League Cup-Matches | |||
EFL Trophy | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | » EFL Trophy-Matches | |||
Primeira Liga | 16 | 3 | 9 | 7 | 3 | 4 | 0 | 0 | » Prim. Liga-Matches | |||
Taça da Liga | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Taça da Liga-Matches | |||
∑ | 35 | 5 | 13 | 22 | 5 | 7 | 0 | 0 | » Overall club matches | |||
Youth League [Yth] | 7 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
Júniores [Yth] | 18 | 10 | 16 | 2 | 5 | 5 | 0 | 0 | » Júniores [Yth]-Matches | |||
∑ Youth | 25 | 12 | 20 | 5 | 8 | 5 | 0 | 0 | » Overall club matches | |||
Liga Revelação [U23] | 19 | 1 | 11 | 8 | 8 | 1 | 0 | 0 | » L. Revelação [U23]-Matches | |||
∑ U23 | 19 | 1 | 11 | 8 | 8 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U20] | 4 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 4 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 4 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 4 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 12 | 6 | 7 | 5 | 6 | 1 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 12 | 6 | 7 | 5 | 6 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 6 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 6 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U15] | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U15 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | » Overall international matches |