Opponents from Bulgaria | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | CSKA Sofia | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | Dinamo Zagreb | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Hajduk Split | 2 | 1 | 1 | 0 | 3:2 | |
Record against | RNK Split | 2 | 1 | 1 | 0 | 2:0 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Odense BK | 2 | 1 | 1 | 0 | 4:2 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Accrington Stanley | 1 | 1 | 0 | 0 | 3:1 | |
Record against | AFC Bournemouth | 15 | 6 | 4 | 5 | 20:21 | |
Record against | Aldershot FC | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Arsenal FC | 63 | 9 | 12 | 42 | 70:139 | |
Record against | Ashford Town | 2 | 1 | 1 | 0 | 7:5 | |
Record against | Aston Villa | 74 | 26 | 22 | 26 | 98:105 | |
Record against | Barnsley FC | 78 | 26 | 20 | 32 | 112:120 | |
Record against | Bath City FC | 2 | 1 | 1 | 0 | 4:3 | |
Record against | Birmingham City | 89 | 33 | 26 | 30 | 136:116 | |
Record against | Blackburn Rovers | 95 | 32 | 25 | 38 | 133:138 | |
Record against | Blackpool FC | 93 | 27 | 31 | 36 | 117:137 | |
Record against | Bolton Wanderers | 77 | 28 | 23 | 27 | 105:90 | |
Record against | Boston United | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Bradford City | 26 | 6 | 8 | 12 | 27:31 | |
Record against | Bradford Park Avenue | 35 | 18 | 9 | 8 | 64:44 | |
Record against | Brentford FC | 35 | 12 | 9 | 15 | 50:54 | |
Record against | Brighton & Hove Albion | 33 | 15 | 6 | 11 | 45:42 | |
Record against | Bristol City | 53 | 22 | 14 | 18 | 78:60 | |
Record against | Bristol Rovers | 31 | 9 | 10 | 12 | 45:49 | |
Record against | Burnley FC | 89 | 27 | 19 | 43 | 111:149 | |
Record against | Burton Albion | 5 | 2 | 2 | 1 | 12:5 | |
Record against | Bury FC | 54 | 21 | 16 | 17 | 94:68 | |
Record against | Cambridge United | 11 | 3 | 3 | 5 | 14:13 | |
Record against | Carlisle United | 24 | 10 | 2 | 12 | 29:33 | |
Record against | Charlton Athletic | 68 | 25 | 23 | 20 | 94:87 | |
Record against | Chelsea FC | 89 | 10 | 27 | 52 | 73:143 | |
Record against | Cheltenham Town | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Chester City | 1 | 0 | 0 | 1 | 0:5 | |
Record against | Chesterfield FC | 23 | 11 | 7 | 5 | 35:22 | |
Record against | Colchester United | 6 | 4 | 0 | 2 | 12:9 | |
Record against | Coventry City | 31 | 13 | 6 | 12 | 42:37 | |
Record against | Crawley Town | 2 | 1 | 0 | 1 | 4:4 | |
Record against | Crewe Alexandra | 4 | 3 | 1 | 0 | 8:2 | |
Record against | Crystal Palace | 42 | 16 | 17 | 9 | 54:42 | |
Record against | Darlington FC | 7 | 4 | 1 | 2 | 14:10 | |
Record against | Derby County | 66 | 21 | 23 | 23 | 103:110 | |
Record against | Doncaster Rovers | 22 | 11 | 4 | 7 | 42:31 | |
Record against | Everton FC | 70 | 23 | 17 | 31 | 76:106 | |
Record against | Exeter City | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Farnborough FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Gainsborough Trinity | 10 | 6 | 2 | 2 | 24:8 | |
Record against | Gillingham FC | 5 | 2 | 1 | 2 | 8:5 | |
Record against | Glossop North End | 16 | 8 | 3 | 5 | 24:16 | |
Record against | Grimsby Town | 46 | 21 | 8 | 17 | 85:64 | |
Record against | Guildford City | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Halifax Town | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Hartlepool United | 2 | 2 | 0 | 0 | 7:3 | |
Record against | Hayes & Yeading United | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Hereford United | 5 | 2 | 1 | 2 | 11:6 | |
Record against | Huddersfield Town | 56 | 27 | 11 | 18 | 94:78 | |
Record against | Hull City | 89 | 32 | 22 | 35 | 114:110 | |
Record against | Ipswich Town | 31 | 14 | 8 | 9 | 62:41 | |
Record against | Kettering Town | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Leeds City | 16 | 10 | 1 | 5 | 32:17 | |
Record against | Leeds United | 63 | 22 | 16 | 25 | 75:91 | |
Record against | Leicester City | 88 | 42 | 18 | 28 | 157:143 | |
Record against | Leigh RMI | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Leyton FC | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Leyton Orient | 69 | 24 | 19 | 26 | 83:78 | |
Record against | Lincoln City | 37 | 22 | 7 | 9 | 78:56 | |
Record against | Liverpool FC | 76 | 13 | 20 | 44 | 76:154 | |
Record against | Luton Town | 48 | 23 | 8 | 16 | 86:66 | |
Record against | Macclesfield Town | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Manchester City | 71 | 16 | 17 | 39 | 99:161 | |
Record against | Manchester United | 87 | 13 | 18 | 56 | 93:179 | |
Record against | Mansfield Town | 2 | 0 | 0 | 2 | 1:4 | |
Record against | Margate FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Middlesbrough FC | 65 | 27 | 12 | 27 | 85:96 | |
Record against | Millwall FC | 41 | 20 | 10 | 11 | 54:37 | |
Record against | Milton Keynes Dons | 2 | 1 | 1 | 0 | 3:2 | |
Record against | Nelson FC | 2 | 0 | 2 | 0 | 1:1 | |
Record against | Newcastle United | 79 | 31 | 15 | 33 | 114:138 | |
Record against | Northampton Town | 9 | 6 | 0 | 3 | 22:14 | |
Record against | Norwich City | 43 | 21 | 10 | 12 | 72:47 | |
Record against | Nottingham Forest | 105 | 45 | 29 | 32 | 165:139 | |
Record against | Notts County | 51 | 25 | 13 | 13 | 98:67 | |
Record against | Oldham Athletic | 48 | 19 | 11 | 18 | 66:61 | |
Record against | Oxford United | 20 | 7 | 7 | 6 | 25:17 | |
Record against | Peterborough United | 12 | 5 | 3 | 4 | 17:14 | |
Record against | Plymouth Argyle | 35 | 12 | 10 | 13 | 58:64 | |
Record against | Port Vale FC | 36 | 19 | 9 | 8 | 74:48 | |
Record against | Portsmouth FC | 51 | 13 | 16 | 22 | 54:76 | |
Record against | Preston North End | 46 | 19 | 10 | 17 | 62:58 | |
Record against | Queens Park Rangers | 34 | 19 | 7 | 9 | 56:33 | |
Record against | Reading FC | 34 | 12 | 10 | 12 | 50:40 | |
Record against | Rochdale AFC | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Rotherham County | 8 | 4 | 1 | 3 | 13:7 | |
Record against | Rotherham United | 23 | 12 | 5 | 6 | 47:36 | |
Record against | Scunthorpe United | 2 | 1 | 1 | 0 | 3:2 | |
Record against | Sheffield United | 68 | 22 | 16 | 31 | 99:107 | |
Record against | Sheffield Wednesday | 78 | 29 | 17 | 32 | 120:118 | |
Record against | Shrewsbury Town | 13 | 6 | 2 | 5 | 18:18 | |
Record against | South Shields FC (1899) | 19 | 5 | 4 | 10 | 20:28 | |
Record against | Southampton FC | 72 | 21 | 23 | 28 | 86:112 | |
Record against | Southend United | 5 | 3 | 0 | 2 | 8:5 | |
Record against | Southport FC | 1 | 0 | 0 | 1 | 0:3 | |
Record against | Stockport County | 36 | 23 | 3 | 10 | 72:34 | |
Record against | Stoke City | 73 | 33 | 13 | 28 | 107:105 | |
Record against | Sunderland AFC | 64 | 20 | 20 | 24 | 81:88 | |
Record against | Swindon Town | 15 | 5 | 4 | 6 | 18:25 | |
Record against | Thames AFC | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Tottenham Hotspur | 90 | 13 | 28 | 49 | 88:152 | |
Record against | Tranmere Rovers | 8 | 6 | 1 | 1 | 13:5 | |
Record against | Walsall FC | 6 | 4 | 1 | 1 | 11:5 | |
Record against | Watford FC | 18 | 5 | 7 | 6 | 24:28 | |
Record against | West Bromwich Albion | 84 | 28 | 21 | 36 | 106:120 | |
Record against | West Ham United | 100 | 31 | 22 | 47 | 138:159 | |
Record against | Wigan Athletic | 24 | 9 | 11 | 4 | 30:21 | |
Record against | Wimbledon FC | 9 | 4 | 3 | 2 | 18:7 | |
Record against | Wolverhampton Wanderers | 95 | 26 | 25 | 44 | 118:143 | |
Record against | Workington AFC | 2 | 1 | 1 | 0 | 8:4 | |
Record against | Wycombe Wanderers | 7 | 4 | 2 | 1 | 13:9 | |
Record against | Yeovil Town | 4 | 2 | 1 | 1 | 9:3 | |
Record against | York City | 5 | 2 | 0 | 3 | 6:6 | |
Opponents from Faroe Islands | M. | W | D | L | goals | ||
Record against | NSÍ Runavík | 2 | 1 | 1 | 0 | 3:0 | |
Opponents from Finland | M. | W | D | L | goals | ||
Record against | Haka Valkeakoski | 2 | 0 | 2 | 0 | 1:1 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | FC Sochaux | 2 | 2 | 0 | 0 | 3:0 | |
Record against | OGC Nice | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Olympique Lyon | 1 | 0 | 0 | 1 | 0:4 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | 1899 Hoffenheim | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Hamburger SV | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Hertha BSC | 2 | 0 | 1 | 1 | 1:2 | |
Record against | VfL Wolfsburg | 3 | 2 | 0 | 1 | 3:4 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | AO Egaleo | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | ACF Fiorentina | 1 | 0 | 0 | 0 | : | |
Record against | AS Roma | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Bologna FC | 2 | 1 | 1 | 0 | 5:3 | |
Record against | Juventus | 2 | 1 | 0 | 1 | 5:4 | |
Record against | Sampdoria | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Lithuania | M. | W | D | L | goals | ||
Record against | FK Vetra | 2 | 2 | 0 | 0 | 6:0 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | FC Twente | 2 | 0 | 1 | 1 | 1:2 | |
Opponents from Northern Ireland | M. | W | D | L | goals | ||
Record against | Crusaders FC | 2 | 2 | 0 | 0 | 7:1 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | Wisła Kraków | 2 | 1 | 0 | 1 | 4:2 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | FC Porto | 1 | 0 | 0 | 1 | 0:1 | |
Record against | GD Estoril | 1 | 1 | 0 | 0 | 3:1 | |
Record against | SL Benfica | 1 | 0 | 0 | 1 | 1:5 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | FK Amkar Perm | 2 | 1 | 0 | 1 | 3:2 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Athletic Bilbao | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Atlético Madrid | 1 | 0 | 1 | 1 | 1:2 | |
Record against | RC Celta | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Villarreal CF | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC Basel | 2 | 2 | 0 | 0 | 4:2 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Fenerbahçe | 1 | 0 | 0 | 1 | 0:3 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Dnipro Dnipropetrovsk | 2 | 1 | 0 | 1 | 3:1 | |
Record against | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 3:2 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 58 | 24 | 12 | 22 | 82:78 | |
Record against | Llanelli Town | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Newport County | 3 | 2 | 0 | 1 | 8:5 | |
Record against | Swansea City | 53 | 28 | 5 | 20 | 116:83 | |
Record against | Wrexham AFC | 5 | 1 | 2 | 2 | 4:6 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |