Club career
Fulham FC
England
Goalkeeper 08/2019 - 06/2024 |
#1 | |||
07/2019 - 06/2020 | Fulham FC U23 | Goalkeeper | ||
07/2018 - 06/2019 | Rotherham United | Goalkeeper | ||
07/2018 - 07/2018 | Fulham FC U23 | Goalkeeper | ||
08/2017 - 06/2018 | Rotherham United | Goalkeeper | ||
05/2017 - 08/2017 | Fulham FC U23 | Goalkeeper | ||
08/2017 - 08/2017 | Fulham FC | Goalkeeper | ||
01/2017 - 05/2017 | Accrington Stanley | Goalkeeper | ||
07/2016 - 01/2017 | Fulham FC U23 | Goalkeeper | ||
01/2016 - 06/2016 | Welling United FC | Goalkeeper | ||
10/2015 - 01/2016 | Fulham FC | Goalkeeper | ||
03/2015 - 01/2016 | Fulham FC U21 | Goalkeeper | ||
01/2015 - 03/2015 | Farnborough FC | Goalkeeper | ||
12/2014 - 01/2015 | Fulham FC | Goalkeeper | ||
07/2013 - 01/2015 | Fulham FC U21 | Goalkeeper | ||
01/2013 - 06/2013 | Fulham FC [Youth] | Goalkeeper | ||
07/2012 - 12/2012 | FC VSS Košice [Youth] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » Pr. League-Matches | |||
Championship | 111 | 0 | 111 | 0 | 0 | 4 | 0 | 1 | » Championship-Matches | |||
FA Cup | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
League One | 35 | 0 | 35 | 0 | 0 | 2 | 0 | 0 | » League One-Matches | |||
League Two | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | » League Two-Matches | |||
Playoffs | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 Div. 2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | » PL 2 Div.2-Matches | |||
∑ | 215 | 0 | 215 | 0 | 0 | 9 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » NL B-Matches | |||
Nations League C | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » NL C-Matches | |||
∑ | 20 | 0 | 19 | 1 | 0 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | » Overall international matches |