Club career
Fulham FC
England
Midfielder 07/2022 - 06/2028 |
#26 | |||
08/2020 - 07/2022 | Sporting CP | Midfielder | ||
08/2018 - 07/2020 | Sporting Braga | Midfielder | ||
01/2017 - 08/2018 | Sporting CP | Midfielder | ||
04/2017 - 04/2018 | Sporting CP B | Midfielder | ||
08/2016 - 01/2017 | Os Belenenses | Midfielder | ||
07/2016 - 08/2016 | Sporting CP | Midfielder | ||
08/2015 - 06/2016 | Moreirense FC | Midfielder | ||
01/2014 - 08/2015 | Sporting CP B | Midfielder | ||
01/2013 - 06/2014 | Sporting CP [Youth] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 8 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 8 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | » EL QF-Matches | |||
Premier League | 56 | 6 | 55 | 1 | 11 | 23 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Primeira Liga | 164 | 9 | 135 | 29 | 40 | 43 | 0 | 1 | » Prim. Liga-Matches | |||
Segunda Liga | 21 | 1 | 13 | 8 | 5 | 5 | 0 | 0 | » Liga II-Matches | |||
Taça | 16 | 3 | 13 | 3 | 5 | 4 | 0 | 0 | » Taça-Matches | |||
Taça da Liga | 17 | 1 | 13 | 4 | 5 | 6 | 0 | 0 | » Taça da Liga-Matches | |||
Supertaça | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Supertaça-Matches | |||
∑ | 306 | 22 | 257 | 49 | 73 | 87 | 0 | 1 | » Overall club matches | |||
NextGen Series [Yth] | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | » NextGen [Yth]-Matches | |||
∑ Youth | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 8 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 6 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » NL A-Matches | |||
∑ | 24 | 2 | 11 | 13 | 7 | 4 | 0 | 0 | » Overall international matches | |||
EURO [U19] | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | » Overall international matches |