Club career
07/2024 - 06/2028 | Chelsea FC | Forward | ||
Fulham FC
England
Forward 02/2024 - 06/2024 |
#9 | |||
07/2022 - 01/2024 | Chelsea FC | Forward | ||
08/2021 - 06/2022 | Southampton FC | Forward | ||
07/2021 - 08/2021 | Chelsea FC U23 | Forward | ||
08/2020 - 06/2021 | Vitesse | Forward | ||
03/2020 - 08/2020 | Chelsea FC | Forward | ||
12/2018 - 08/2020 | Chelsea FC U23 | Forward | ||
07/2018 - 06/2020 | Chelsea FC [Youth] | Forward | ||
03/2018 - 06/2020 | Chelsea FC [U18] | Forward | ||
07/2016 - 06/2018 | Chelsea FC [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | » Ch. League-Matches | |||
Premier League | 60 | 8 | 29 | 31 | 24 | 2 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 7 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | » League Cup-Matches | |||
EFL Trophy | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Premier League 2 | 10 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | » PL 2-Matches | |||
Eredivisie | 30 | 10 | 21 | 9 | 17 | 2 | 0 | 0 | » Eredivisie-Matches | |||
KNVB beker | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | » Beker-Matches | |||
∑ | 125 | 26 | 63 | 62 | 46 | 5 | 0 | 0 | » Overall club matches | |||
Premier League [U18] | 30 | 11 | 21 | 9 | 10 | 3 | 0 | 0 | » PL [U18]-Matches | |||
Premier League Cup [U18] | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | » PLC [U18]-Matches | |||
FA Youth Cup [U18] | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | » FA Youth Cup [U18]-Matches | |||
∑ U18 | 36 | 17 | 27 | 9 | 12 | 4 | 0 | 0 | » Overall club matches | |||
Youth League [Yth] | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 7 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
Nations League B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | » NL B-Matches | |||
Nations League C | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | » NL C-Matches | |||
∑ | 17 | 4 | 9 | 8 | 6 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | » EURO QF-Matches | |||
∑ U19 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | » Overall international matches |