Club career
Fulham FC
England
Forward 09/2022 - 06/2024 |
#20 | |||
08/2021 - 08/2022 | Corinthians SP | Midfielder | ||
08/2020 - 08/2021 | Arsenal FC | Forward | ||
08/2013 - 08/2020 | Chelsea FC | Forward | ||
01/2013 - 08/2013 | Anzhi Makhachkala | Midfielder | ||
08/2007 - 01/2013 | Shakhtar Donetsk | Midfielder | ||
07/2006 - 08/2007 | Corinthians SP | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 71 | 18 | 58 | 13 | 23 | 5 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 44 | 4 | 28 | 16 | 18 | 1 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
UEFA Super Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Premier League | 306 | 47 | 226 | 80 | 134 | 24 | 1 | 0 | » Pr. League-Matches | |||
FA Cup | 34 | 11 | 22 | 12 | 13 | 1 | 0 | 1 | » FA Cup-Matches | |||
League Cup | 24 | 3 | 20 | 4 | 12 | 1 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | » Com. Shield-Matches | |||
Premier Liga | 11 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | » Premier Liga-Matches | |||
Kubok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Kubok-Matches | |||
Premyer Liga | 140 | 20 | 108 | 32 | 30 | 12 | 0 | 0 | » Premyer Liga-Matches | |||
Kubok | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | » Kubok-Matches | |||
Copa Libertadores | 8 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Série A | 43 | 2 | 34 | 9 | 20 | 2 | 0 | 0 | » Série A-Matches | |||
Copa do Brasil | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Copa-Matches | |||
Campeonato Paulista | 12 | 1 | 8 | 4 | 5 | 1 | 0 | 0 | » Paulista-Matches | |||
∑ | 712 | 109 | 533 | 179 | 269 | 48 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 10 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers South America | 17 | 4 | 11 | 6 | 7 | 0 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 32 | 4 | 20 | 12 | 16 | 1 | 0 | 0 | » Friendlies-Matches | |||
Copa América | 11 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | » Copa América-Matches | |||
∑ | 70 | 9 | 44 | 26 | 30 | 1 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
Campeonato Sudamericano [U20] | 8 | 0 | 8 | 0 | 6 | 2 | 0 | 0 | » Camp. Sud.-Matches | |||
∑ U20 | 11 | 0 | 9 | 2 | 7 | 2 | 0 | 0 | » Overall international matches |