Club career
Fulham FC
England
Forward 07/2021 - 06/2026 |
#8 | |||
06/2021 - 07/2021 | Liverpool FC | Forward | ||
10/2020 - 05/2021 | Cardiff City | Forward | ||
08/2020 - 10/2020 | Liverpool FC | Forward | ||
08/2019 - 07/2020 | AFC Bournemouth | Forward | ||
07/2019 - 08/2019 | Liverpool FC U23 | Forward | ||
07/2019 - 08/2019 | Liverpool FC | Forward | ||
07/2018 - 06/2019 | Derby County | Forward | ||
07/2018 - 07/2018 | Liverpool FC U23 | Forward | ||
01/2018 - 06/2018 | Hull City | Forward | ||
11/2015 - 01/2018 | Liverpool FC U23 | Forward | ||
01/2017 - 06/2017 | Liverpool FC | Forward | ||
11/2015 - 11/2015 | Crewe Alexandra | Forward | ||
11/2015 - 11/2015 | Liverpool FC U21 | Forward | ||
08/2015 - 11/2015 | Crewe Alexandra | Forward | ||
08/2013 - 08/2015 | Liverpool FC U21 | Forward | ||
07/2013 - 06/2015 | Liverpool FC [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 82 | 11 | 44 | 38 | 37 | 7 | 0 | 0 | » Pr. League-Matches | |||
Championship | 131 | 39 | 121 | 10 | 53 | 18 | 0 | 1 | » Championship-Matches | |||
FA Cup | 16 | 3 | 14 | 2 | 10 | 3 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 12 | 2 | 8 | 4 | 5 | 4 | 0 | 0 | » League Cup-Matches | |||
League One | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | » League One-Matches | |||
Playoffs | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 | 43 | 28 | 41 | 2 | 5 | 3 | 0 | 0 | » PL 2-Matches | |||
∑ | 294 | 84 | 234 | 60 | 114 | 36 | 0 | 1 | » Overall club matches | |||
Youth League [Yth] | 6 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 6 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 9 | 1 | 6 | 3 | 4 | 2 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 12 | 1 | 10 | 2 | 7 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | » EURO-Matches | |||
EURO Qualifiers | 16 | 4 | 12 | 4 | 9 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » NL A-Matches | |||
Nations League B | 6 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | » NL B-Matches | |||
∑ | 52 | 8 | 37 | 15 | 27 | 7 | 0 | 1 | » Overall international matches | |||
EURO Qualifiers [U21] | 10 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 10 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | » Overall international matches |