Opponents from Argentina | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Independiente | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Austria | M. | W | D | L | goals | ||
Record against | Austria Wien | 2 | 1 | 1 | 0 | 5:2 | |
Record against | FC Wacker Innsbruck | 3 | 2 | 1 | 0 | 7:1 | |
Record against | Grazer AK | 2 | 1 | 0 | 1 | 2:1 | |
Record against | LASK | 2 | 2 | 0 | 0 | 7:1 | |
Record against | RB Salzburg | 4 | 2 | 1 | 1 | 8:6 | |
Opponents from Belarus | M. | W | D | L | goals | ||
Record against | FK Gomel | 2 | 2 | 0 | 0 | 4:0 | |
Opponents from Belgium | M. | W | D | L | goals | ||
Record against | Club Brugge KV | 3 | 2 | 1 | 0 | 5:3 | |
Record against | KRC Genk | 2 | 2 | 0 | 0 | 6:2 | |
Record against | RSC Anderlecht | 6 | 5 | 0 | 1 | 11:4 | |
Record against | Standard Liège | 4 | 3 | 2 | 0 | 6:2 | |
Record against | Union Saint-Gilloise | 2 | 1 | 0 | 1 | 3:2 | |
Opponents from Brazil | M. | W | D | L | goals | ||
Record against | Flamengo RJ | 2 | 1 | 1 | 1 | 1:3 | |
Record against | São Paulo FC | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Bulgaria | M. | W | D | L | goals | ||
Record against | CSKA Sofia | 6 | 4 | 0 | 2 | 10:5 | |
Record against | Levski Sofia | 2 | 2 | 0 | 0 | 6:2 | |
Record against | PFC Ludogorets Razgrad | 2 | 1 | 1 | 0 | 4:3 | |
Opponents from Costa Rica | M. | W | D | L | goals | ||
Record against | Deportivo Saprissa | 1 | 1 | 0 | 0 | 3:0 | |
Opponents from Cyprus | M. | W | D | L | goals | ||
Record against | Apollon Limassol | 2 | 2 | 0 | 0 | 8:2 | |
Opponents from Czech Republic | M. | W | D | L | goals | ||
Record against | AC Sparta Praha | 2 | 1 | 1 | 0 | 1:0 | |
Record against | Slovan Liberec | 2 | 2 | 0 | 0 | 4:2 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Brøndby IF | 2 | 0 | 1 | 1 | 0:1 | |
Record against | FC Midtjylland | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Odense BK | 2 | 2 | 0 | 0 | 6:0 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Accrington Stanley | 1 | 1 | 0 | 0 | 2:0 | |
Record against | AFC Bournemouth | 22 | 17 | 3 | 2 | 60:15 | |
Record against | AFC Wimbledon | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Aldershot FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Altrincham FC | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Arsenal FC | 242 | 94 | 68 | 81 | 360:312 | |
Record against | Aston Villa | 202 | 102 | 41 | 59 | 362:284 | |
Record against | Barnsley FC | 21 | 12 | 4 | 4 | 38:19 | |
Record against | Birmingham City | 114 | 56 | 29 | 29 | 197:146 | |
Record against | Blackburn Rovers | 147 | 65 | 43 | 39 | 258:188 | |
Record against | Blackpool FC | 44 | 20 | 9 | 15 | 83:69 | |
Record against | Bolton Wanderers | 135 | 58 | 33 | 44 | 211:173 | |
Record against | Bradford City | 31 | 22 | 2 | 7 | 55:25 | |
Record against | Bradford Park Avenue | 6 | 3 | 1 | 2 | 10:8 | |
Record against | Brentford FC | 20 | 12 | 4 | 4 | 43:24 | |
Record against | Brighton & Hove Albion | 39 | 20 | 12 | 7 | 85:48 | |
Record against | Bristol City | 39 | 21 | 5 | 13 | 64:43 | |
Record against | Bristol Rovers | 18 | 11 | 2 | 5 | 35:23 | |
Record against | Burnley FC | 112 | 52 | 26 | 34 | 178:118 | |
Record against | Burton Albion | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Burton Swifts | 4 | 3 | 1 | 0 | 17:3 | |
Record against | Burton United | 2 | 1 | 0 | 1 | 3:2 | |
Record against | Burton Wanderers | 2 | 1 | 0 | 1 | 5:3 | |
Record against | Bury FC | 50 | 27 | 15 | 8 | 94:53 | |
Record against | Carlisle United | 9 | 6 | 3 | 0 | 18:3 | |
Record against | Charlton Athletic | 59 | 31 | 9 | 19 | 100:73 | |
Record against | Chelsea FC | 195 | 81 | 53 | 65 | 289:264 | |
Record against | Chester City | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Chester FC | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Chesterfield FC | 6 | 4 | 2 | 0 | 22:10 | |
Record against | Coventry City | 76 | 43 | 19 | 14 | 128:54 | |
Record against | Crewe Alexandra | 8 | 8 | 0 | 0 | 35:4 | |
Record against | Crystal Palace | 64 | 36 | 15 | 14 | 130:59 | |
Record against | Darlington FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Darwen | 2 | 1 | 1 | 0 | 4:0 | |
Record against | Derby County | 135 | 71 | 30 | 34 | 265:165 | |
Record against | Doncaster Rovers | 13 | 7 | 3 | 3 | 25:15 | |
Record against | Everton FC | 241 | 97 | 79 | 67 | 336:265 | |
Record against | Exeter City | 7 | 6 | 1 | 0 | 24:4 | |
Record against | Fulham FC | 76 | 44 | 20 | 13 | 154:76 | |
Record against | Gainsborough Trinity | 3 | 3 | 0 | 0 | 11:4 | |
Record against | Gateshead FC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Gillingham FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Glossop North End | 4 | 3 | 1 | 0 | 11:5 | |
Record against | Grimsby Town | 42 | 23 | 11 | 9 | 102:49 | |
Record against | Havant & Waterlooville | 1 | 1 | 0 | 0 | 5:2 | |
Record against | Hucknall St. John's | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Huddersfield Town | 77 | 30 | 17 | 30 | 128:119 | |
Record against | Hull City | 22 | 14 | 5 | 3 | 52:24 | |
Record against | Ipswich Town | 72 | 36 | 23 | 14 | 131:68 | |
Record against | Leeds United | 121 | 62 | 32 | 28 | 205:119 | |
Record against | Leicester City | 123 | 56 | 26 | 41 | 203:154 | |
Record against | Leyton FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Leyton Orient | 15 | 10 | 2 | 3 | 39:16 | |
Record against | Lincoln City | 24 | 14 | 5 | 5 | 56:32 | |
Record against | Loughborough United | 2 | 2 | 0 | 0 | 5:2 | |
Record against | Luton Town | 39 | 18 | 14 | 7 | 75:44 | |
Record against | Manchester City | 196 | 94 | 52 | 50 | 344:265 | |
Record against | Manchester United | 213 | 71 | 60 | 83 | 283:288 | |
Record against | Mansfield Town | 3 | 2 | 1 | 0 | 5:3 | |
Record against | Middlesbrough FC | 144 | 63 | 40 | 41 | 248:181 | |
Record against | Middlesbrough Iron | 2 | 2 | 0 | 0 | 8:0 | |
Record against | Millwall FC | 7 | 6 | 1 | 0 | 15:4 | |
Record against | Milton Keynes Dons | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Newcastle United | 185 | 92 | 45 | 49 | 328:220 | |
Record against | Northampton Town | 4 | 2 | 2 | 0 | 10:3 | |
Record against | Northwich Victoria | 2 | 2 | 0 | 0 | 7:2 | |
Record against | Norwich City | 69 | 41 | 14 | 14 | 149:74 | |
Record against | Nottingham Forest | 119 | 59 | 29 | 31 | 194:115 | |
Record against | Notts County | 63 | 36 | 13 | 15 | 115:67 | |
Record against | Oldham Athletic | 32 | 21 | 4 | 7 | 62:38 | |
Record against | Oxford United | 7 | 6 | 1 | 0 | 23:3 | |
Record against | Peterborough United | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Plymouth Argyle | 12 | 6 | 4 | 2 | 23:15 | |
Record against | Port Vale FC | 17 | 10 | 5 | 2 | 49:24 | |
Record against | Portsmouth FC | 66 | 27 | 18 | 21 | 114:95 | |
Record against | Preston North End | 70 | 29 | 19 | 22 | 121:102 | |
Record against | Queens Park Rangers | 51 | 35 | 8 | 8 | 87:46 | |
Record against | Reading FC | 10 | 6 | 3 | 2 | 18:13 | |
Record against | Rochdale AFC | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Rotherham United | 22 | 16 | 3 | 3 | 61:21 | |
Record against | Scunthorpe United | 11 | 8 | 3 | 0 | 23:11 | |
Record against | Sheffield United | 136 | 64 | 31 | 41 | 220:168 | |
Record against | Sheffield Wednesday | 119 | 55 | 27 | 37 | 202:168 | |
Record against | Shrewsbury Town | 4 | 3 | 1 | 0 | 11:3 | |
Record against | South Shields FC (1899) | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Southampton FC | 116 | 60 | 25 | 31 | 185:117 | |
Record against | Southend United | 5 | 2 | 2 | 1 | 8:5 | |
Record against | Southport FC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Stockport County | 7 | 5 | 2 | 0 | 15:3 | |
Record against | Stoke City | 140 | 73 | 36 | 31 | 232:140 | |
Record against | Sunderland AFC | 168 | 78 | 38 | 52 | 283:225 | |
Record against | Swindon Town | 4 | 2 | 1 | 1 | 12:4 | |
Record against | Tottenham Hotspur | 180 | 86 | 46 | 49 | 286:207 | |
Record against | Tranmere Rovers | 6 | 5 | 1 | 0 | 20:5 | |
Record against | Walsall FC | 11 | 7 | 4 | 0 | 29:10 | |
Record against | Watford FC | 36 | 26 | 4 | 6 | 80:30 | |
Record against | West Bromwich Albion | 151 | 68 | 45 | 38 | 223:165 | |
Record against | West Ham United | 149 | 82 | 39 | 29 | 261:145 | |
Record against | Wigan Athletic | 19 | 11 | 6 | 2 | 37:13 | |
Record against | Wimbledon FC | 34 | 13 | 13 | 8 | 49:37 | |
Record against | Wolverhampton Wanderers | 115 | 60 | 18 | 37 | 178:131 | |
Record against | Worcester City | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Workington AFC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Wycombe Wanderers | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Yeovil Town | 2 | 2 | 0 | 0 | 8:2 | |
Record against | York City | 5 | 3 | 2 | 0 | 13:3 | |
Opponents from Finland | M. | W | D | L | goals | ||
Record against | FC Kuusysi (old) | 2 | 1 | 0 | 1 | 6:2 | |
Record against | Haka Valkeakoski | 2 | 2 | 0 | 0 | 9:1 | |
Record against | HJK Helsinki | 2 | 1 | 0 | 1 | 5:1 | |
Record against | MyPa-47 | 2 | 2 | 0 | 0 | 4:1 | |
Record against | OPS Oulu | 4 | 3 | 1 | 0 | 19:2 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | AJ Auxerre | 4 | 3 | 0 | 1 | 6:2 | |
Record against | AS Monaco | 2 | 1 | 0 | 1 | 2:1 | |
Record against | AS Saint-Étienne | 2 | 1 | 0 | 1 | 3:2 | |
Record against | Girondins Bordeaux | 4 | 3 | 1 | 0 | 7:2 | |
Record against | Lille OSC | 2 | 1 | 0 | 1 | 3:1 | |
Record against | Olympique Lyon | 4 | 1 | 1 | 2 | 6:7 | |
Record against | Olympique Marseille | 6 | 3 | 1 | 2 | 9:5 | |
Record against | Paris Saint-Germain | 4 | 2 | 0 | 2 | 6:7 | |
Record against | RC Strasbourg | 3 | 1 | 0 | 2 | 2:6 | |
Record against | Toulouse FC | 4 | 3 | 0 | 1 | 12:4 | |
Opponents from Georgia | M. | W | D | L | goals | ||
Record against | Dinamo Tbilisi | 2 | 1 | 0 | 1 | 2:4 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | 1. FC Köln | 3 | 0 | 3 | 0 | 2:2 | |
Record against | 1. FSV Mainz 05 | 1 | 1 | 0 | 0 | 1:0 | |
Record against | 1899 Hoffenheim | 2 | 2 | 0 | 0 | 6:3 | |
Record against | Bayer Leverkusen | 4 | 3 | 0 | 1 | 9:6 | |
Record against | Bayern München | 11 | 4 | 5 | 2 | 18:12 | |
Record against | BFC Dynamo | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Bor. Mönchengladbach | 5 | 3 | 0 | 2 | 10:5 | |
Record against | Borussia Dortmund | 7 | 2 | 3 | 3 | 11:12 | |
Record against | Dynamo Dresden | 6 | 4 | 1 | 1 | 11:4 | |
Record against | Eintracht Frankfurt | 2 | 1 | 1 | 0 | 2:0 | |
Record against | FC Augsburg | 2 | 1 | 1 | 0 | 1:0 | |
Record against | Hamburger SV | 2 | 1 | 1 | 0 | 7:1 | |
Record against | Hertha BSC | 2 | 1 | 0 | 1 | 6:4 | |
Record against | Karlsruher SC | 1 | 1 | 0 | 0 | 4:2 | |
Record against | RB Leipzig | 3 | 3 | 0 | 0 | 9:0 | |
Record against | SpVgg Greuther Fürth | 1 | 0 | 1 | 0 | 4:4 | |
Record against | SV Darmstadt 98 | 1 | 1 | 0 | 0 | 3:1 | |
Record against | TSV 1860 München | 2 | 1 | 0 | 1 | 9:2 | |
Record against | VfB Stuttgart | 2 | 1 | 1 | 0 | 4:1 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | AEK Athen | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Olympiakos Piraeus | 4 | 2 | 1 | 1 | 7:4 | |
Record against | Panathinaikos | 2 | 2 | 0 | 0 | 5:0 | |
Opponents from Hungary | M. | W | D | L | goals | ||
Record against | Budapest Honvéd | 2 | 1 | 1 | 0 | 2:0 | |
Record against | Debreceni VSC | 2 | 2 | 0 | 0 | 2:0 | |
Record against | Ferencvárosi TC | 6 | 1 | 3 | 2 | 3:4 | |
Opponents from Iceland | M. | W | D | L | goals | ||
Record against | KR Reykjavík | 2 | 2 | 0 | 0 | 11:1 | |
Opponents from Ireland | M. | W | D | L | goals | ||
Record against | Dundalk FC | 4 | 4 | 0 | 0 | 19:1 | |
Opponents from Israel | M. | W | D | L | goals | ||
Record against | Maccabi Haifa | 2 | 1 | 1 | 0 | 3:2 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | AC Milan | 5 | 3 | 1 | 1 | 13:9 | |
Record against | ACF Fiorentina | 2 | 0 | 0 | 2 | 1:4 | |
Record against | AS Roma | 7 | 3 | 2 | 2 | 12:8 | |
Record against | Atalanta | 2 | 1 | 0 | 1 | 5:2 | |
Record against | Bologna FC | 2 | 2 | 0 | 0 | 3:0 | |
Record against | Genoa CFC | 2 | 0 | 0 | 2 | 1:4 | |
Record against | Inter | 6 | 4 | 0 | 2 | 8:5 | |
Record against | Juventus | 6 | 2 | 1 | 3 | 4:5 | |
Record against | SSC Napoli | 10 | 4 | 2 | 4 | 13:12 | |
Record against | Torino FC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Udinese Calcio | 2 | 1 | 0 | 1 | 3:3 | |
Opponents from Lithuania | M. | W | D | L | goals | ||
Record against | FBK Kaunas | 2 | 2 | 0 | 0 | 5:1 | |
Opponents from Luxembourg | M. | W | D | L | goals | ||
Record against | Jeunesse Esch | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Mexico | M. | W | D | L | goals | ||
Record against | CF Monterrey | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | AFC Ajax | 6 | 4 | 1 | 1 | 10:8 | |
Record against | AZ Alkmaar | 2 | 1 | 1 | 0 | 5:4 | |
Record against | FC Utrecht | 2 | 0 | 2 | 0 | 0:0 | |
Record against | PSV Eindhoven | 6 | 5 | 1 | 0 | 12:2 | |
Record against | Vitesse | 2 | 2 | 0 | 0 | 2:0 | |
Opponents from North Macedonia | M. | W | D | L | goals | ||
Record against | FK Rabotnički | 2 | 2 | 0 | 0 | 4:0 | |
Opponents from Northern Ireland | M. | W | D | L | goals | ||
Record against | Crusaders FC | 2 | 2 | 0 | 0 | 7:0 | |
Opponents from Norway | M. | W | D | L | goals | ||
Record against | SK Brann | 2 | 1 | 1 | 0 | 4:1 | |
Record against | Strømsgodset IF | 2 | 2 | 0 | 0 | 12:0 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | Lech Poznań | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Śląsk Wrocław | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Widzew Łódź | 2 | 1 | 0 | 1 | 3:4 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | Boavista | 2 | 0 | 2 | 0 | 2:2 | |
Record against | FC Porto | 10 | 7 | 3 | 0 | 25:4 | |
Record against | SL Benfica | 12 | 7 | 1 | 4 | 25:15 | |
Record against | Sporting Braga | 2 | 0 | 1 | 1 | 0:1 | |
Record against | Sporting CP | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Vitória Setúbal | 2 | 1 | 0 | 1 | 3:3 | |
Opponents from Romania | M. | W | D | L | goals | ||
Record against | Dinamo Bucureşti | 4 | 3 | 1 | 0 | 7:2 | |
Record against | FC Unirea | 2 | 2 | 0 | 0 | 4:1 | |
Record against | FCSB | 4 | 2 | 2 | 0 | 7:3 | |
Record against | Petrolul Ploieşti | 3 | 2 | 0 | 1 | 5:3 | |
Record against | Rapid Bucureşti | 2 | 1 | 1 | 0 | 1:0 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | Anzhi Makhachkala | 2 | 1 | 0 | 1 | 1:1 | |
Record against | CSKA Moskva | 1 | 1 | 1 | 0 | 3:1 | |
Record against | Rubin Kazan | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Spartak Moskva | 6 | 3 | 1 | 2 | 18:8 | |
Record against | Spartak Vladikavkaz | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Zenit St. Petersburg | 2 | 1 | 0 | 1 | 3:3 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Aberdeen FC | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Celtic FC | 6 | 1 | 3 | 2 | 5:6 | |
Record against | Heart of Midlothian | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Hibernian FC | 4 | 3 | 0 | 1 | 6:2 | |
Record against | Rangers FC | 2 | 2 | 0 | 0 | 9:1 | |
Opponents from Serbia | M. | W | D | L | goals | ||
Record against | Crvena Zvezda | 4 | 1 | 0 | 3 | 6:6 | |
Opponents from Slovakia | M. | W | D | L | goals | ||
Record against | FC VSS Košice | 2 | 2 | 0 | 0 | 8:0 | |
Opponents from Slovenia | M. | W | D | L | goals | ||
Record against | NK Maribor | 2 | 2 | 0 | 0 | 10:0 | |
Record against | Olimpija Ljubljana | 2 | 1 | 1 | 0 | 4:1 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Athletic Bilbao | 6 | 3 | 2 | 1 | 8:5 | |
Record against | Atlético Madrid | 9 | 3 | 3 | 3 | 12:11 | |
Record against | CA Osasuna | 1 | 1 | 0 | 0 | 3:1 | |
Record against | CD Alavés | 1 | 1 | 1 | 0 | 5:4 | |
Record against | Deportivo La Coruña | 2 | 1 | 1 | 0 | 1:0 | |
Record against | FC Barcelona | 10 | 4 | 3 | 3 | 10:9 | |
Record against | RC Celta | 2 | 0 | 0 | 2 | 1:4 | |
Record against | Real Betis | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Real Madrid | 11 | 3 | 1 | 7 | 10:17 | |
Record against | Real Sociedad | 2 | 2 | 0 | 0 | 9:1 | |
Record against | Sevilla FC | 4 | 0 | 2 | 2 | 7:10 | |
Record against | Valencia CF | 4 | 0 | 2 | 2 | 2:5 | |
Record against | Villarreal CF | 4 | 3 | 0 | 1 | 8:3 | |
Opponents from Sweden | M. | W | D | L | goals | ||
Record against | Malmö FF | 2 | 2 | 0 | 0 | 4:1 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | BSC Young Boys | 2 | 1 | 1 | 0 | 7:5 | |
Record against | FC Basel | 4 | 0 | 3 | 1 | 5:6 | |
Record against | FC Sion | 4 | 2 | 2 | 0 | 9:5 | |
Record against | FC Zürich | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Servette FC | 2 | 1 | 0 | 1 | 3:2 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Beşiktaş | 4 | 2 | 0 | 2 | 10:3 | |
Record against | Galatasaray | 4 | 1 | 2 | 1 | 6:6 | |
Record against | Trabzonspor | 4 | 3 | 0 | 1 | 6:2 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Dinamo Kiev | 2 | 2 | 0 | 0 | 3:1 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 35 | 14 | 3 | 18 | 59:64 | |
Record against | Swansea City | 43 | 23 | 8 | 12 | 100:48 | |
Record against | The New Saints | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Wrexham AFC | 3 | 3 | 0 | 0 | 9:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |