Opponents from England | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Accrington Stanley | 13 | 6 | 3 | 4 | 22:13 | |
Record against | AFC Bournemouth | 21 | 6 | 6 | 9 | 29:38 | |
Record against | AFC Telford United | 4 | 1 | 2 | 1 | 3:2 | |
Record against | AFC Wimbledon | 11 | 3 | 4 | 4 | 14:13 | |
Record against | Aldershot FC | 2 | 0 | 1 | 1 | 3:4 | |
Record against | Aldershot Town | 4 | 2 | 1 | 1 | 8:6 | |
Record against | Alfreton Town | 6 | 4 | 1 | 1 | 12:3 | |
Record against | Altrincham FC | 6 | 3 | 3 | 0 | 4:1 | |
Record against | Arsenal FC | 47 | 10 | 10 | 27 | 61:84 | |
Record against | Aston Villa | 40 | 19 | 5 | 16 | 47:50 | |
Record against | Barnet FC | 10 | 7 | 1 | 2 | 17:8 | |
Record against | Barnsley FC | 51 | 23 | 7 | 21 | 83:76 | |
Record against | Barrow AFC | 8 | 5 | 1 | 2 | 14:4 | |
Record against | Bath City FC | 4 | 2 | 2 | 0 | 6:2 | |
Record against | Birmingham City | 67 | 14 | 21 | 32 | 71:112 | |
Record against | Blackburn Rovers | 47 | 18 | 16 | 13 | 71:55 | |
Record against | Blackpool FC | 53 | 23 | 15 | 15 | 85:75 | |
Record against | Bolton Wanderers | 38 | 11 | 10 | 17 | 38:57 | |
Record against | Boreham Wood | 2 | 2 | 0 | 0 | 5:3 | |
Record against | Boston United | 1 | 0 | 1 | 1 | 3:4 | |
Record against | Bradford City | 11 | 7 | 3 | 0 | 22:6 | |
Record against | Bradford Park Avenue | 13 | 4 | 4 | 5 | 24:21 | |
Record against | Braintree Town | 6 | 2 | 0 | 4 | 10:13 | |
Record against | Brentford FC | 40 | 14 | 9 | 17 | 49:56 | |
Record against | Brentwood Town | 1 | 0 | 0 | 1 | 0:4 | |
Record against | Bridgwater Town | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Brighton & Hove Albion | 25 | 10 | 4 | 11 | 42:39 | |
Record against | Bristol City | 38 | 15 | 10 | 13 | 50:48 | |
Record against | Bristol Rovers | 46 | 18 | 10 | 18 | 72:68 | |
Record against | Burnley FC | 49 | 13 | 13 | 23 | 62:77 | |
Record against | Burton Albion | 4 | 1 | 0 | 3 | 3:4 | |
Record against | Burton Swifts | 6 | 2 | 2 | 2 | 12:9 | |
Record against | Bury FC | 40 | 19 | 7 | 14 | 63:56 | |
Record against | Cambridge United | 36 | 15 | 15 | 6 | 58:35 | |
Record against | Carlisle United | 26 | 10 | 9 | 7 | 40:26 | |
Record against | Charlton Athletic | 55 | 26 | 13 | 17 | 91:71 | |
Record against | Chelsea FC | 46 | 13 | 12 | 21 | 59:79 | |
Record against | Cheltenham Town | 13 | 3 | 7 | 3 | 19:20 | |
Record against | Chester City | 5 | 0 | 4 | 1 | 3:4 | |
Record against | Chester FC | 2 | 1 | 1 | 0 | 4:1 | |
Record against | Chesterfield FC | 28 | 12 | 7 | 9 | 35:30 | |
Record against | Clapton FC | 1 | 1 | 0 | 0 | 9:0 | |
Record against | Colchester United | 18 | 5 | 5 | 8 | 23:27 | |
Record against | Corby Town | 4 | 1 | 2 | 1 | 7:6 | |
Record against | Coventry City | 59 | 18 | 12 | 29 | 74:95 | |
Record against | Crawley Town | 12 | 4 | 2 | 6 | 15:14 | |
Record against | Crewe Alexandra | 12 | 8 | 1 | 3 | 20:16 | |
Record against | Crystal Palace | 27 | 10 | 8 | 9 | 31:38 | |
Record against | Dagenham & Redbridge | 7 | 5 | 1 | 1 | 11:5 | |
Record against | Darlington FC | 11 | 4 | 3 | 4 | 21:17 | |
Record against | Dartford FC | 4 | 2 | 0 | 2 | 5:4 | |
Record against | Darwen | 4 | 3 | 0 | 1 | 14:5 | |
Record against | Derby County | 47 | 18 | 11 | 18 | 53:69 | |
Record against | Doncaster Rovers | 20 | 9 | 5 | 6 | 37:27 | |
Record against | Dorchester Town | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Eastbourne Borough | 4 | 4 | 0 | 0 | 12:3 | |
Record against | Ebbsfleet United | 7 | 5 | 1 | 1 | 24:9 | |
Record against | Everton FC | 48 | 16 | 11 | 23 | 54:82 | |
Record against | Exeter City | 17 | 9 | 5 | 3 | 31:17 | |
Record against | Fleetwood Town | 6 | 4 | 0 | 2 | 11:6 | |
Record against | Folkestone Invicta | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Forest Green Rovers | 12 | 8 | 3 | 1 | 23:10 | |
Record against | Fulham FC | 48 | 16 | 8 | 23 | 66:86 | |
Record against | Gainsborough Trinity | 8 | 5 | 3 | 0 | 22:10 | |
Record against | Gateshead FC | 11 | 5 | 4 | 2 | 22:14 | |
Record against | Gillingham FC | 15 | 8 | 3 | 4 | 23:18 | |
Record against | Glossop North End | 2 | 0 | 0 | 2 | 0:7 | |
Record against | Grays Athletic | 2 | 2 | 0 | 0 | 8:0 | |
Record against | Grimsby Town | 49 | 15 | 15 | 19 | 69:86 | |
Record against | Guiseley AFC | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Halifax Town | 6 | 5 | 0 | 1 | 16:7 | |
Record against | Harrogate Town | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Hartlepool United | 15 | 11 | 2 | 2 | 35:21 | |
Record against | Hayes & Yeading United | 6 | 4 | 2 | 0 | 19:7 | |
Record against | Hereford United | 6 | 3 | 2 | 1 | 11:2 | |
Record against | Hillingdon Borough FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Histon FC | 4 | 4 | 0 | 0 | 17:4 | |
Record against | Huddersfield Town | 32 | 13 | 8 | 11 | 42:39 | |
Record against | Hull City | 41 | 19 | 9 | 13 | 60:51 | |
Record against | Hyde United | 4 | 3 | 0 | 1 | 8:4 | |
Record against | Ipswich Town | 31 | 13 | 6 | 12 | 40:52 | |
Record against | Kettering Town | 6 | 3 | 2 | 1 | 15:4 | |
Record against | Kidderminster Harriers | 12 | 9 | 2 | 1 | 28:10 | |
Record against | Kingstonian FC | 3 | 2 | 1 | 0 | 9:6 | |
Record against | Leeds United | 49 | 14 | 16 | 19 | 64:66 | |
Record against | Leicester City | 65 | 19 | 21 | 25 | 93:105 | |
Record against | Leyton Orient | 41 | 22 | 10 | 9 | 66:40 | |
Record against | Lincoln City | 32 | 18 | 10 | 4 | 67:36 | |
Record against | Liverpool FC | 39 | 7 | 14 | 18 | 44:75 | |
Record against | London Caledonians | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Loughborough United | 6 | 2 | 2 | 2 | 15:9 | |
Record against | Macclesfield Town | 8 | 3 | 3 | 2 | 11:10 | |
Record against | Manchester City | 48 | 14 | 14 | 20 | 69:74 | |
Record against | Manchester United | 41 | 4 | 7 | 30 | 26:94 | |
Record against | Mansfield Town | 24 | 9 | 9 | 6 | 46:35 | |
Record against | Middlesbrough FC | 34 | 15 | 8 | 11 | 54:38 | |
Record against | Middlesbrough Iron | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Millwall FC | 57 | 12 | 19 | 26 | 59:85 | |
Record against | Milton Keynes Dons | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Morecambe FC | 10 | 6 | 2 | 2 | 15:10 | |
Record against | New Brighton Tower | 4 | 0 | 0 | 4 | 4:16 | |
Record against | Newcastle United | 53 | 18 | 12 | 23 | 84:96 | |
Record against | Northampton Town | 14 | 7 | 0 | 7 | 22:24 | |
Record against | Norwich City | 53 | 20 | 12 | 21 | 79:73 | |
Record against | Nottingham Forest | 68 | 23 | 18 | 27 | 96:103 | |
Record against | Notts County | 55 | 25 | 19 | 11 | 102:60 | |
Record against | Nuneaton Borough | 6 | 4 | 2 | 0 | 13:1 | |
Record against | Oldham Athletic | 36 | 11 | 14 | 11 | 45:45 | |
Record against | Oxford City | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Oxford United | 38 | 18 | 9 | 11 | 72:54 | |
Record against | Peterborough United | 23 | 10 | 10 | 3 | 41:25 | |
Record against | Plymouth Argyle | 50 | 18 | 14 | 18 | 77:67 | |
Record against | Port Vale FC | 27 | 13 | 5 | 9 | 36:36 | |
Record against | Portsmouth FC | 45 | 20 | 11 | 14 | 72:66 | |
Record against | Preston North End | 46 | 13 | 10 | 23 | 55:67 | |
Record against | Queens Park Rangers | 66 | 17 | 25 | 25 | 78:88 | |
Record against | Reading FC | 26 | 9 | 6 | 11 | 25:41 | |
Record against | Rochdale AFC | 9 | 3 | 3 | 3 | 10:8 | |
Record against | Romford FC | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Rotherham United | 31 | 12 | 9 | 10 | 50:43 | |
Record against | Rushden & Diamonds | 9 | 6 | 2 | 1 | 14:7 | |
Record against | Salisbury City | 4 | 2 | 2 | 0 | 7:1 | |
Record against | Scarborough FC | 2 | 1 | 1 | 0 | 6:2 | |
Record against | Scunthorpe United | 12 | 6 | 1 | 5 | 17:14 | |
Record against | Sheffield United | 48 | 17 | 11 | 20 | 67:76 | |
Record against | Sheffield Wednesday | 64 | 20 | 21 | 23 | 84:97 | |
Record against | Shrewsbury Town | 14 | 8 | 4 | 2 | 22:13 | |
Record against | Solihull Moors | 1 | 1 | 0 | 0 | 6:2 | |
Record against | South Shields FC (1899) | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Southampton FC | 61 | 21 | 14 | 26 | 107:111 | |
Record against | Southend United | 24 | 13 | 4 | 7 | 37:25 | |
Record against | Southport FC | 9 | 6 | 1 | 2 | 27:10 | |
Record against | Stevenage FC | 11 | 4 | 3 | 4 | 16:11 | |
Record against | Stockport County | 14 | 9 | 3 | 2 | 28:19 | |
Record against | Stoke City | 47 | 12 | 16 | 19 | 60:69 | |
Record against | Sunderland AFC | 63 | 15 | 15 | 33 | 81:110 | |
Record against | Swindon Town | 32 | 14 | 5 | 13 | 51:39 | |
Record against | Tamworth FC | 10 | 7 | 2 | 1 | 20:10 | |
Record against | Thurrock FC | 2 | 1 | 1 | 0 | 4:2 | |
Record against | Torquay United | 6 | 5 | 0 | 1 | 12:3 | |
Record against | Tottenham Hotspur | 49 | 9 | 17 | 23 | 48:77 | |
Record against | Tranmere Rovers | 21 | 10 | 4 | 7 | 31:25 | |
Record against | Walsall FC | 19 | 8 | 4 | 7 | 33:34 | |
Record against | Ware FC | 1 | 1 | 0 | 0 | 6:1 | |
Record against | Watford FC | 44 | 22 | 11 | 11 | 60:52 | |
Record against | Welling United FC | 3 | 2 | 0 | 1 | 5:4 | |
Record against | Welwyn Garden City | 1 | 1 | 0 | 0 | 3:1 | |
Record against | West Bromwich Albion | 48 | 11 | 10 | 27 | 51:80 | |
Record against | West Ham United | 64 | 22 | 22 | 20 | 83:75 | |
Record against | Wigan Athletic | 16 | 6 | 5 | 5 | 19:18 | |
Record against | Wimbledon FC | 15 | 4 | 5 | 7 | 13:22 | |
Record against | Woking FC | 4 | 2 | 0 | 2 | 8:5 | |
Record against | Wolverhampton Wanderers | 34 | 13 | 7 | 14 | 56:60 | |
Record against | Workington AFC | 2 | 2 | 0 | 0 | 8:0 | |
Record against | Wycombe Wanderers | 24 | 12 | 7 | 5 | 37:21 | |
Record against | Yeovil Town | 9 | 5 | 3 | 1 | 24:8 | |
Record against | York City | 18 | 6 | 5 | 7 | 25:22 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | VfL Bochum | 2 | 1 | 0 | 1 | 4:3 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | CS Marítimo | 1 | 1 | 0 | 0 | 2:0 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Aberdare Athletic | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Cardiff City | 54 | 19 | 16 | 19 | 79:69 | |
Record against | Newport County | 18 | 8 | 6 | 4 | 35:27 | |
Record against | Swansea City | 45 | 21 | 8 | 16 | 86:63 | |
Record against | Wrexham AFC | 32 | 13 | 6 | 13 | 42:37 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |